CameraID	site	year	season	ntotal	dist_building	canis	capreolus	cervus	lepus	martes	meles	nyctereutes	procyon	sus	vulpes	carni	omni	herbi
B22-1	B	2022	1	12	1570.20220564111	4	0	0	0	4	0	0	2	0	2	4	8	0
B22-2	B	2022	2	4	1570.20220564111	0	0	0	0	0	0	0	0	0	4	0	4	0
B22-3	B	2022	3	NA	1570.20220564111	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
B22-4	B	2022	4	NA	1570.20220564111	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
B23-1	B	2023	1	26	1570.20220564111	0	2	0	11	0	0	0	0	3	10	0	13	13
B23-2	B	2023	2	21	1570.20220564111	0	2	0	12	0	0	0	0	0	7	0	7	14
B23-3	B	2023	3	2	1570.20220564111	0	1	0	0	0	0	0	0	0	1	0	1	1
B23-4	B	2023	4	15	1570.20220564111	0	1	6	0	0	0	0	0	8	0	0	8	7
C22-1	C	2022	1	3	1369.75557156836	0	0	0	0	1	0	0	0	0	2	0	3	0
C22-2	C	2022	2	1	1369.75557156836	0	0	0	0	0	0	0	0	0	1	0	1	0
C22-3	C	2022	3	NA	1369.75557156836	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
C22-4	C	2022	4	NA	1369.75557156836	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
C23-1	C	2023	1	NA	1369.75557156836	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
C23-2	C	2023	2	NA	1369.75557156836	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
C23-3	C	2023	3	NA	1369.75557156836	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
C23-4	C	2023	4	NA	1369.75557156836	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
D22-1	D	2022	1	2	1217.89112071841	0	0	0	0	0	0	0	0	0	2	0	2	0
D22-2	D	2022	2	5	1217.89112071841	0	0	0	0	5	0	0	0	0	0	0	5	0
D22-3	D	2022	3	NA	1217.89112071841	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
D22-4	D	2022	4	NA	1217.89112071841	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
D23-1	D	2023	1	NA	1217.89112071841	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
D23-2	D	2023	2	NA	1217.89112071841	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
D23-3	D	2023	3	NA	1217.89112071841	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
D23-4	D	2023	4	NA	1217.89112071841	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
E22-1	E	2022	1	1	1147.13476419244	0	0	0	0	1	0	0	0	0	0	0	1	0
E22-2	E	2022	2	1	1147.13476419244	0	0	0	0	0	0	0	0	0	1	0	1	0
E22-3	E	2022	3	NA	1147.13476419244	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
E22-4	E	2022	4	NA	1147.13476419244	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
E23-1	E	2023	1	NA	1147.13476419244	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
E23-2	E	2023	2	NA	1147.13476419244	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
E23-3	E	2023	3	NA	1147.13476419244	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
E23-4	E	2023	4	NA	1147.13476419244	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
F22-1	F	2022	1	6	1224.74517189704	0	0	1	0	0	0	0	0	0	5	0	5	1
F22-2	F	2022	2	4	1224.74517189704	0	2	0	0	0	0	0	0	0	2	0	2	2
F22-3	F	2022	3	NA	1224.74517189704	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
F22-4	F	2022	4	NA	1224.74517189704	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
F23-1	F	2023	1	NA	1224.74517189704	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
F23-2	F	2023	2	NA	1224.74517189704	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
F23-3	F	2023	3	NA	1224.74517189704	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
F23-4	F	2023	4	NA	1224.74517189704	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
G22-1	G	2022	1	0	1114.60624795514	0	0	0	0	0	0	0	0	0	0	0	0	0
G22-2	G	2022	2	12	1114.60624795514	0	4	0	0	2	0	0	0	0	6	0	8	4
G22-3	G	2022	3	NA	1114.60624795514	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
G22-4	G	2022	4	NA	1114.60624795514	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
G23-1	G	2023	1	NA	1114.60624795514	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
G23-2	G	2023	2	NA	1114.60624795514	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
G23-3	G	2023	3	NA	1114.60624795514	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
G23-4	G	2023	4	NA	1114.60624795514	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
H22-1	H	2022	1	0	1131.4345944249	0	0	0	0	0	0	0	0	0	0	0	0	0
H22-2	H	2022	2	2	1131.4345944249	0	0	0	2	0	0	0	0	0	0	0	0	2
H22-3	H	2022	3	0	1131.4345944249	0	0	0	0	0	0	0	0	0	0	0	0	0
H22-4	H	2022	4	0	1131.4345944249	0	0	0	0	0	0	0	0	0	0	0	0	0
H23-1	H	2023	1	6	1131.4345944249	0	0	0	6	0	0	0	0	0	0	0	0	6
H23-2	H	2023	2	4	1131.4345944249	0	0	0	2	0	0	0	0	0	2	0	2	2
H23-3	H	2023	3	0	1131.4345944249	0	0	0	0	0	0	0	0	0	0	0	0	0
H23-4	H	2023	4	0	1131.4345944249	0	0	0	0	0	0	0	0	0	0	0	0	0
I22-1	I	2022	1	4	922.355410256784	0	0	0	4	0	0	0	0	0	0	0	0	4
I22-2	I	2022	2	42	922.355410256784	0	1	0	40	0	0	0	0	0	1	0	1	41
I22-3	I	2022	3	28	922.355410256784	0	0	0	19	0	1	0	0	0	8	0	9	19
I22-4	I	2022	4	20	922.355410256784	0	0	0	12	0	0	0	0	5	3	0	8	12
I23-1	I	2023	1	4	922.355410256784	0	0	0	4	0	0	0	0	0	0	0	0	4
I23-2	I	2023	2	33	922.355410256784	0	2	0	25	0	0	0	0	1	5	0	6	27
I23-3	I	2023	3	31	922.355410256784	1	0	0	21	0	1	0	0	3	5	1	9	21
I23-4	I	2023	4	4	922.355410256784	0	4	0	0	0	0	0	0	0	0	0	0	4
J22-1	J	2022	1	3	590.831483855092	0	0	0	2	0	0	0	0	0	1	0	1	2
J22-2	J	2022	2	19	590.831483855092	0	0	0	15	0	0	0	0	0	4	0	4	15
J22-3	J	2022	3	5	590.831483855092	0	2	0	1	0	1	0	0	0	1	0	2	3
J22-4	J	2022	4	5	590.831483855092	0	1	0	0	0	0	0	1	2	1	0	4	1
J23-1	J	2023	1	10	590.831483855092	0	2	0	5	0	0	0	0	0	3	0	3	7
J23-2	J	2023	2	18	590.831483855092	0	0	0	16	0	0	0	0	0	2	0	2	16
J23-3	J	2023	3	12	590.831483855092	0	0	0	3	0	0	0	1	0	8	0	9	3
J23-4	J	2023	4	6	590.831483855092	0	5	0	1	0	0	0	0	0	0	0	0	6
K22-1	K	2022	1	4	1416.77208094438	0	0	0	0	0	0	0	0	0	4	0	4	0
K22-2	K	2022	2	2	1416.77208094438	0	0	0	0	0	0	0	0	0	2	0	2	0
K22-3	K	2022	3	NA	1416.77208094438	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
K22-4	K	2022	4	NA	1416.77208094438	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
K23-1	K	2023	1	10	1416.77208094438	0	0	0	3	0	0	0	0	1	6	0	7	3
K23-2	K	2023	2	15	1416.77208094438	0	0	0	14	0	0	0	0	0	1	0	1	14
K23-3	K	2023	3	2	1416.77208094438	0	0	0	2	0	0	0	0	0	0	0	0	2
K23-4	K	2023	4	3	1416.77208094438	0	0	0	0	0	0	0	0	3	0	0	3	0
L22-1	L	2022	1	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
L22-2	L	2022	2	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
L22-3	L	2022	3	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
L22-4	L	2022	4	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA	NA
L23-1	L	2023	1	2	NA	0	2	0	0	0	0	0	0	0	0	0	0	2
L23-2	L	2023	2	13	NA	0	12	0	0	0	0	0	0	1	0	0	1	12
L23-3	L	2023	3	0	NA	0	0	0	0	0	0	0	0	0	0	0	0	0
L23-4	L	2023	4	2	NA	0	2	0	0	0	0	0	0	0	0	0	0	2
U22-1	U	2022	1	19	298.633532640445	0	6	3	0	0	1	0	0	4	5	0	10	9
U22-2	U	2022	2	36	298.633532640445	1	27	0	3	0	0	1	0	3	1	1	5	30
U22-3	U	2022	3	22	298.633532640445	2	12	1	2	1	1	0	0	0	3	2	5	15
U22-4	U	2022	4	18	298.633532640445	0	10	4	1	0	0	0	0	0	3	0	3	15
U23-1	U	2023	1	36	298.633532640445	0	7	7	0	0	1	0	0	0	21	0	22	14
U23-2	U	2023	2	46	298.633532640445	0	14	3	0	1	3	0	0	6	19	0	29	17
U23-3	U	2023	3	30	298.633532640445	0	22	0	0	0	0	0	0	0	8	0	8	22
U23-4	U	2023	4	36	298.633532640445	0	10	11	0	0	0	0	0	0	15	0	15	21
V22-1	V	2022	1	39	510.296724982026	0	8	15	6	0	0	0	0	6	4	0	10	29
V22-2	V	2022	2	71	510.296724982026	0	30	1	17	4	2	0	0	14	3	0	23	48
V22-3	V	2022	3	27	510.296724982026	0	22	0	1	0	2	0	0	0	2	0	4	23
V22-4	V	2022	4	7	510.296724982026	0	3	2	0	0	0	0	0	2	0	0	2	5
V23-1	V	2023	1	33	510.296724982026	0	17	5	1	0	1	0	0	3	6	0	10	23
V23-2	V	2023	2	26	510.296724982026	0	17	3	3	0	0	0	0	0	3	0	3	23
V23-3	V	2023	3	15	510.296724982026	0	6	0	2	2	1	0	0	0	4	0	7	8
V23-4	V	2023	4	15	510.296724982026	0	9	1	1	0	0	0	0	0	4	0	4	11
X22-1	X	2022	1	24	894.145047031063	0	3	11	2	0	0	0	0	2	6	0	8	16
X22-2	X	2022	2	69	894.145047031063	0	18	12	29	0	0	0	2	4	4	0	10	59
X22-3	X	2022	3	14	894.145047031063	0	5	0	7	0	1	0	0	0	1	0	2	12
X22-4	X	2022	4	31	894.145047031063	0	21	7	1	0	1	0	1	0	0	0	2	29
X23-1	X	2023	1	18	894.145047031063	1	6	2	0	0	0	0	0	1	8	1	9	8
X23-2	X	2023	2	35	894.145047031063	2	18	1	0	0	0	0	0	14	0	2	14	19
X23-3	X	2023	3	8	894.145047031063	0	7	0	1	0	0	0	0	0	0	0	0	8
X23-4	X	2023	4	26	894.145047031063	0	17	1	0	2	1	0	0	0	5	0	8	18
Y22-1	Y	2022	1	5	872.230329485383	0	2	0	0	0	0	0	0	1	2	0	3	2
Y22-2	Y	2022	2	3	872.230329485383	0	0	1	0	2	0	0	0	0	0	0	2	1
Y22-3	Y	2022	3	2	872.230329485383	0	1	1	0	0	0	0	0	0	0	0	0	2
Y22-4	Y	2022	4	1	872.230329485383	0	1	0	0	0	0	0	0	0	0	0	0	1
Y23-1	Y	2023	1	5	872.230329485383	0	1	0	0	0	0	0	0	0	4	0	4	1
Y23-2	Y	2023	2	2	872.230329485383	0	0	0	0	0	0	0	0	0	2	0	2	0
Y23-3	Y	2023	3	1	872.230329485383	0	0	0	0	0	1	0	0	0	0	0	1	0
Y23-4	Y	2023	4	6	872.230329485383	0	2	1	0	0	0	0	0	0	3	0	3	3
Z22-1	Z	2022	1	23	300.442728676222	0	18	0	0	0	0	0	0	5	0	0	5	18
Z22-2	Z	2022	2	11	300.442728676222	0	5	1	5	0	0	0	0	0	0	0	0	11
Z22-3	Z	2022	3	9	300.442728676222	0	3	6	0	0	0	0	0	0	0	0	0	9
Z22-4	Z	2022	4	5	300.442728676222	0	2	0	0	0	1	0	0	0	2	0	3	2
Z23-1	Z	2023	1	8	300.442728676222	0	8	0	0	0	0	0	0	0	0	0	0	8
Z23-2	Z	2023	2	34	300.442728676222	0	12	8	5	0	0	0	0	2	7	0	9	25
Z23-3	Z	2023	3	11	300.442728676222	0	3	2	0	0	0	0	0	6	0	0	6	5
Z23-4	Z	2023	4	2	300.442728676222	0	2	0	0	0	0	0	0	0	0	0	0	2
