CameraID	coor_y	coor_x	Setup_date	Retrieval_date	Site
B22-1	52.0366	12.9119	2022-01-16	2022-02-01	B
B22-1	52.0366	12.9119	2022-02-01	2022-02-17	B
C22-1	52.04072	12.91285	2022-01-16	2022-02-01	C
C22-1	52.04072	12.91285	2022-02-01	2022-02-17	C
D22-1	52.03958	12.91562	2022-01-16	2022-02-01	D
D22-1	52.03958	12.91562	2022-02-01	2022-02-17	D
E22-1	52.03807	12.91792	2022-01-16	2022-02-01	E
E22-1	52.03807	12.91792	2022-02-01	2022-02-17	E
F22-1	52.04296	12.91778	2022-01-16	2022-02-01	F
F22-1	52.04296	12.91778	2022-01-16	2022-02-01	F
F22-1	52.04296	12.91778	2022-02-01	2022-02-17	F
F22-1	52.04296	12.91778	2022-02-01	2022-02-17	F
G22-1	52.04299	12.9116	2022-01-16	2022-02-01	G
G22-1	52.04299	12.9116	2022-02-01	2022-02-17	G
H22-1	52.04511	12.92189	2022-01-16	2022-02-01	H
H22-1	52.04511	12.92189	2022-02-01	2022-02-17	H
I22-1	52.04656	12.92538	2022-01-16	2022-02-01	I
I22-1	52.04656	12.92538	2022-02-01	2022-02-17	I
J22-1	52.04352	12.93626	2022-01-16	2022-02-01	J
J22-1	52.04352	12.93626	2022-02-01	2022-02-17	J
K22-1	52.0375	12.914	2022-01-16	2022-02-01	K
K22-1	52.0375	12.914	2022-02-01	2022-02-17	K
U22-1	52.091	13.0393	2022-01-16	2022-02-01	U
U22-1	52.091	13.0393	2022-02-01	2022-02-17	U
V22-1	52.08792	13.04034	2022-01-16	2022-02-01	V
V22-1	52.08792	13.04034	2022-02-01	2022-02-17	V
X22-1	52.0825	13.0473	2022-01-16	2022-02-01	X
X22-1	52.0825	13.0473	2022-02-01	2022-02-17	X
Y22-1	52.0818	13.0508	2022-01-16	2022-02-01	Y
Y22-1	52.0818	13.0508	2022-02-01	2022-02-17	Y
Z22-1	52.08753	13.03679	2022-01-16	2022-02-01	Z
Z22-1	52.08753	13.03679	2022-02-01	2022-02-17	Z
B22-2	52.0375	12.90997	2022-04-13	2022-04-29	B
B22-2	52.0375	12.90997	2022-04-29	2022-05-16	B
C22-2	52.03977	12.91272	2022-04-13	2022-04-29	C
C22-2	52.03977	12.91272	2022-04-29	2022-05-16	C
D22-2	52.03902	12.91705	2022-04-13	2022-04-29	D
D22-2	52.03902	12.91705	2022-04-29	2022-05-16	D
E22-2	52.03744	12.91615	2022-04-13	2022-04-29	E
F22-2	52.04226	12.91634	2022-04-13	2022-04-29	F
F22-2	52.04226	12.91634	2022-04-13	2022-04-29	F
F22-2	52.04226	12.91634	2022-04-29	2022-05-16	F
G22-2	52.04239	12.90985	2022-04-13	2022-04-29	G
G22-2	52.04239	12.90985	2022-04-29	2022-05-16	G
H22-2	52.04458	12.92265	2022-04-13	2022-04-29	H
H22-2	52.04458	12.92265	2022-04-29	2022-05-16	H
I22-2	52.04639	12.9277	2022-04-13	2022-04-29	I
I22-2	52.04639	12.9277	2022-04-29	2022-05-16	I
J22-2	52.04367	12.93419	2022-04-13	2022-04-29	J
J22-2	52.04367	12.93419	2022-04-29	2022-05-16	J
K22-2	52.03819	12.91233	2022-04-13	2022-04-29	K
K22-2	52.03819	12.91233	2022-04-29	2022-05-16	K
U22-2	52.091	13.0393	2022-04-13	2022-04-29	U
U22-2	52.091	13.0393	2022-04-29	2022-05-16	U
V22-2	52.08792	13.04034	2022-04-13	2022-04-29	V
V22-2	52.08792	13.04034	2022-04-29	2022-05-16	V
X22-2	52.0825	13.0473	2022-04-13	2022-04-29	X
X22-2	52.0825	13.0473	2022-04-29	2022-05-16	X
Y22-2	52.0818	13.0508	2022-04-29	2022-05-16	Y
Z22-2	52.08753	13.03679	2022-04-29	2022-05-16	Z
H22-3	52.04458	12.92265	2022-06-28	2022-07-14	H
H22-3	52.04458	12.92265	2022-07-14	2022-07-30	H
I22-3	52.04639	12.9277	2022-06-28	2022-07-14	I
I22-3	52.04639	12.9277	2022-07-14	2022-07-30	I
J22-3	52.04367	12.93419	2022-06-28	2022-07-14	J
J22-3	52.04367	12.93419	2022-07-14	2022-07-30	J
U22-3	52.091	13.0393	2022-06-28	2022-07-14	U
U22-3	52.091	13.0393	2022-07-14	2022-07-30	U
V22-3	52.08959	13.03947	2022-06-28	2022-07-14	V
V22-3	52.08959	13.03947	2022-07-14	2022-07-30	V
X22-3	52.0825	13.0473	2022-06-28	2022-07-14	X
X22-3	52.0825	13.0473	2022-07-14	2022-07-30	X
Y22-3	52.0818	13.0508	2022-06-28	2022-07-14	Y
Y22-3	52.0818	13.0508	2022-07-14	2022-07-30	Y
Z22-3	52.08753	13.03679	2022-06-28	2022-07-14	Z
Z22-3	52.08753	13.03679	2022-07-14	2022-07-30	Z
H22-4	52.04458	12.92265	2022-09-01	2022-09-17	H
H22-4	52.04458	12.92265	2022-09-17	2022-10-05	H
I22-4	52.04639	12.9277	2022-09-01	2022-09-17	I
I22-4	52.04639	12.9277	2022-09-17	2022-10-05	I
J22-4	52.04367	12.93419	2022-09-17	2022-10-05	J
U22-4	52.091	13.0393	2022-09-01	2022-09-17	U
U22-4	52.091	13.0393	2022-09-17	2022-10-05	U
V22-4	52.08792	13.04034	2022-09-01	2022-09-17	V
V22-4	52.08792	13.04034	2022-09-17	2022-10-05	V
X22-4	52.0825	13.0473	2022-09-01	2022-09-17	X
X22-4	52.0825	13.0473	2022-09-17	2022-10-05	X
Y22-4	52.0818	13.0508	2022-09-17	2022-10-05	Y
Z22-4	52.08753	13.03679	2022-09-01	2022-09-17	Z
Z22-4	52.08753	13.03679	2022-09-17	2022-10-05	Z
X22-1	52.0825	13	473	2022-01-16	2022-02-01	X
X22-1	52.0825	13	473	2022-02-01	2022-02-17	X
X22-2	52.0825	13	473	2022-04-13	2022-04-29	X
X22-2	52.0825	13	473	2022-04-29	2022-05-16	X
X22-3	52.0825	13	473	2022-06-28	2022-07-14	X
X22-3	52.0825	13	473	2022-07-14	2022-07-30	X
X22-4	52.0825	13	473	2022-09-01	2022-09-17	X
X22-4	52.0825	13	473	2022-09-17	2022-10-05	X
B23-1	52.0366	12.9119	2023-01-12	2023-01-29	B
B23-1	52.0366	12.9119	2023-01-29	2023-02-17	B
H23-1	52.04511	12.92189	2023-01-12	2023-01-29	H
H23-1	52.04511	12.92189	2023-01-29	2023-02-17	H
I23-1	52.04656	12.92538	2023-01-12	2023-01-29	I
I23-1	52.04656	12.92538	2023-01-29	2023-02-17	I
J23-1	52.04352	12.93626	2023-01-12	2023-01-29	J
J23-1	52.04352	12.93626	2023-01-29	2023-02-17	J
K23-1	52.0375	12.914	2023-01-12	2023-01-29	K
K23-1	52.0375	12.914	2023-01-29	2023-02-17	K
L23-1	52.05146	12.92798	2023-01-12	2023-01-29	L
L23-1	52.05146	12.92798	2023-01-29	2023-02-17	L
U23-1	52.091	13.0393	2023-01-12	2023-01-29	U
U23-1	52.091	13.0393	2023-01-29	2023-02-17	U
V23-1	52.08792	13.04034	2023-01-12	2023-01-29	V
V23-1	52.08792	13.04034	2023-01-29	2023-02-17	V
X23-1	52.0825	13.0473	2023-01-12	2023-01-29	X
X23-1	52.0825	13.0473	2023-01-29	2023-02-17	X
Y23-1	52.0818	13.0508	2023-01-12	2023-01-29	Y
Y23-1	52.0818	13.0508	2023-01-29	2023-02-17	Y
Z23-1	52.08753	13.03679	2023-01-12	2023-01-29	Z
Z23-1	52.08753	13.03679	2023-01-29	2023-02-17	Z
