date	species	plot	number individuals
2021-05-15	Ampedus balteatus (L., 1758)	E4	2
2021-05-15	Ampedus balteatus (L., 1758)	G 10	1
2021-05-15	Ampedus balteatus (L., 1758)	I9	1
2021-05-15	Ampedus balteatus (L., 1758)	K2	1
2021-05-15	Ampedus balteatus (L., 1758)	U2	1
2021-05-15	Ampedus balteatus (L., 1758)	V3	2
2021-05-15	Ampedus balteatus (L., 1758)	Y2	1
2021-05-15	Ampedus balteatus (L., 1758)	Z7	3
2021-05-15	Ampedus elongatulus (F., 1787)	E4	2
2021-05-15	Ampedus elongatulus (F., 1787)	F6	1
2021-05-15	Ampedus elongatulus (F., 1787)	V3	1
2021-05-15	Ampedus sanguineus (L., 1758)	E4	1
2021-05-15	Ampedus sanguineus (L., 1758)	F6	1
2021-05-15	Ampedus sanguineus (L., 1758)	V3	1
2021-05-15	Bothrideres bipunctatus (Gmel., 1790)	U2	1
2021-05-15	Cardiophorus atramentarius Erichson 1840	D1	2
2021-05-15	Cardiophorus atramentarius Erichson 1840	E4	1
2021-05-15	Cardiophorus nigerrimus Er. 1840	V3	1
2021-05-15	Cardiophorus nigerrimus Er. 1840	X8	1
2021-05-15	Cardiophorus ruficollis (L., 1758)	D1	4
2021-05-15	Cardiophorus ruficollis (L., 1758)	E4	3
2021-05-15	Cardiophorus ruficollis (L., 1758)	F6	17
2021-05-15	Cardiophorus ruficollis (L., 1758)	G 10	2
2021-05-15	Cardiophorus ruficollis (L., 1758)	K2	2
2021-05-15	Cardiophorus ruficollis (L., 1758)	V3	1
2021-05-15	Carphoborus minimus (F., 1801)	Y2	1
2021-05-15	Cryptophagus corticinus Thoms., 1863	K2	2
2021-05-15	Crypturgus cinereus Aub, 1862	D1	1
2021-05-15	Crypturgus cinereus Aub, 1862	K2	3
2021-05-15	Crypturgus cinereus Aub, 1862	U2	1
2021-05-15	Crypturgus cinereus Aub, 1862	V3	5
2021-05-15	Enicmus rugosus (Herbst, 1793)	D1	4
2021-05-15	Enicmus rugosus (Herbst, 1793)	U2	1
2021-05-15	Enicmus rugosus (Herbst, 1793)	V3	4
2021-05-15	Enicmus rugosus (Herbst, 1793)	X8	7
2021-05-15	Enicmus rugosus (Herbst, 1793)	Y2	3
2021-05-15	Epuraea marseuli Rtt., 1872	Z7	1
2021-05-15	Gnathotrichus materiarius (Fitch, 1855)	D1	1
2021-05-15	Gnathotrichus materiarius (Fitch, 1855)	E4	7
2021-05-15	Gnathotrichus materiarius (Fitch, 1855)	K2	2
2021-05-15	Gnathotrichus materiarius (Fitch, 1855)	U2	1
2021-05-15	Gnathotrichus materiarius (Fitch, 1855)	V3	2
2021-05-15	Gnathotrichus materiarius (Fitch, 1855)	X8	3
2021-05-15	Gnathotrichus materiarius (Fitch, 1855)	Y2	1
2021-05-15	Hylastes angustatus (Hbst., 1793)	V3	1
2021-05-15	Hylastes angustatus (Hbst., 1793)	X8	1
2021-05-15	Hylastes cunicularius Er., 1836	B7	1
2021-05-15	Hylastes cunicularius Er., 1836	E4	3
2021-05-15	Hylastes opacus Er., 1836	D1	1
2021-05-15	Hylastes opacus Er., 1836	F6	1
2021-05-15	Hylastes opacus Er., 1836	Y2	2
2021-05-15	Hylobius abietis (L., 1758)	D1	1
2021-05-15	Hylobius abietis (L., 1758)	U2	1
2021-05-15	Hylurgus ligniperda (F., 1792)	E4	1
2021-05-15	Hylurgus ligniperda (F., 1792)	F6	1
2021-05-15	Hylurgus ligniperda (F., 1792)	U2	1
2021-05-15	Hylurgus ligniperda (F., 1792)	X8	2
2021-05-15	Ips acuminatus (Gyll., 1827)	U2	1
2021-05-15	Ips acuminatus (Gyll., 1827)	V3	1
2021-05-15	Ips sexdentatus (Boerner, 1767)	D1	1
2021-05-15	Ips sexdentatus (Boerner, 1767)	E4	2
2021-05-15	Ips sexdentatus (Boerner, 1767)	U2	1
2021-05-15	Ips sexdentatus (Boerner, 1767)	V3	1
2021-05-15	Ips typographus (L., 1758)	B7	1
2021-05-15	Ips typographus (L., 1758)	U2	1
2021-05-15	Latridius hirtus (Gyll., 1827)	K2	2
2021-05-15	Latridius hirtus (Gyll., 1827)	U2	1
2021-05-15	Litargus connexus (Fourcr., 1785)	U2	9
2021-05-15	Litargus connexus (Fourcr., 1785)	V3	1
2021-05-15	Litargus connexus (Fourcr., 1785)	X8	7
2021-05-15	Megatoma undata (L., 1758)	D1	1
2021-05-15	Megatoma undata (L., 1758)	F6	1
2021-05-15	Megatoma undata (L., 1758)	X8	1
2021-05-15	Megatoma undata (L., 1758)	Z7	2
2021-05-15	Mycetophagus atomarius (F., 1792)	K2	1
2021-05-15	Mycetophagus fulvicollis F., 1792	K2	1
2021-05-15	Orthotomicus suturalis (Gyll., 1827)	E4	1
2021-05-15	Pityogenes bidentatus (Hbst., 1783)	E4	1
2021-05-15	Pityogenes bidentatus (Hbst., 1783)	V3	1
2021-05-15	Pityogenes chalcographus (L., 1761)	D1	1
2021-05-15	Pityogenes chalcographus (L., 1761)	U2	3
2021-05-15	Pityogenes chalcographus (L., 1761)	V3	1
2021-05-15	Pityogenes chalcographus (L., 1761)	V3	2
2021-05-15	Pityogenes chalcographus (L., 1761)	X8	4
2021-05-15	Pityogenes chalcographus (L., 1761)	Z7	4
2021-05-15	Pityophthorus pubescens (Marsh., 1802)	V3	2
2021-05-15	Pityophthorus pubescens (Marsh., 1802)	Y2	3
2021-05-15	Placonotus testaceus (F., 1787)	U2	2
2021-05-15	Placonotus testaceus (F., 1787)	X8	1
2021-05-15	Platyrhinus resinosus (Scop., 1763)	K2	1
2021-05-15	Platyrhinus resinosus (Scop., 1763)	U2	1
2021-05-15	Platysoma lineare (Er., 1834)	E4	1
2021-05-15	Pytho depressus (L., 1767)	X8	1
2021-05-15	Rhagium inquisitor (L., 1758)	I9	1
2021-05-15	Silvanus unidentatus (F., 1792)	D1	1
2021-05-15	Thanasimus femoralis (Zett.)	Z7	1
2021-05-15	Thanasimus formicarius (L., 1758)	G 10	1
2021-05-15	Thanasimus formicarius (L., 1758)	K2	1
2021-05-15	Tomicus piniperda (L., 1758)	K2	1
2021-05-15	Triplax russica (L., 1758)	Z7	1
2021-05-15	Uleiota planatus (L., 1761)	B7	1
2021-05-15	Uleiota planatus (L., 1761)	D1	2
2021-05-15	Uleiota planatus (L., 1761)	E4	1
2021-05-15	Uleiota planatus (L., 1761)	K2	2
2021-05-15	Xyleborinus saxesenii (Ratz., 1837)	U2	4
2021-05-15	Xyleborinus saxesenii (Ratz., 1837)	X8	3
2021-05-15	Xyleborinus saxesenii (Ratz., 1837)	Z7	4
2021-05-20	Ampedus balteatus (L., 1758)	U0	1
2021-05-20	Aplocnemus impressus (Marsh., 1802)	U0	2
2021-05-20	Cardiophorus atramentarius Erichson 1840	D8	1
2021-05-20	Cardiophorus nigerrimus Er. 1840	U0	1
2021-05-20	Cardiophorus ruficollis (L., 1758)	D8	1
2021-05-20	Cardiophorus ruficollis (L., 1758)	U0	3
2021-05-20	Carphoborus minimus (F., 1801)	U0	1
2021-05-20	Crypturgus cinereus Aub, 1862	D8	11
2021-05-20	Crypturgus cinereus Aub, 1862	U0	1
2021-05-20	Enicmus rugosus (Herbst, 1793)	D8	1
2021-05-20	Gnathotrichus materiarius (Fitch, 1855)	D8	1
2021-05-20	Ips acuminatus (Gyll., 1827)	U0	1
2021-05-20	Ips acuminatus (Gyll., 1827)	U0	2
2021-05-20	Orthotomicus longicollis (Gyll., 1827)	U0	5
2021-05-20	Pityogenes chalcographus (L., 1761)	D8	2
2021-05-20	Pityogenes chalcographus (L., 1761)	U0	3
2021-05-20	Pityophthorus pubescens (Marsh., 1802)	D8	1
2021-05-20	Pityophthorus pubescens (Marsh., 1802)	U0	3
2021-05-20	Rhagium inquisitor (L., 1758)	U0	1
2021-05-20	Silvanus unidentatus (F., 1792)	D8	1
2021-05-20	Uleiota planatus (L., 1761)	U0	1
2021-05-28	Crypturgus cinereus Aub, 1862	D8	5
2021-05-28	Enicmus rugosus (Herbst, 1793)	D8	1
2021-05-28	Gnathotrichus materiarius (Fitch, 1855)	D8	1
2021-06-04	Acmaeops marginatus (F., 1781)	C6	1
2021-06-04	Acmaeops marginatus (F., 1781)	E4	1
2021-06-04	Acmaeops marginatus (F., 1781)	F6	1
2021-06-04	Acmaeops marginatus (F., 1781)	U2	1
2021-06-04	Acmaeops marginatus (F., 1781)	V3	2
2021-06-04	Acmaeops marginatus (F., 1781)	X8	3
2021-06-04	Ampedus balteatus (L., 1758)	B7	8
2021-06-04	Ampedus balteatus (L., 1758)	C6	1
2021-06-04	Ampedus balteatus (L., 1758)	D1	5
2021-06-04	Ampedus balteatus (L., 1758)	E4	6
2021-06-04	Ampedus balteatus (L., 1758)	F6	4
2021-06-04	Ampedus balteatus (L., 1758)	H5	1
2021-06-04	Ampedus balteatus (L., 1758)	I9	2
2021-06-04	Ampedus balteatus (L., 1758)	J2	4
2021-06-04	Ampedus balteatus (L., 1758)	K2	7
2021-06-04	Ampedus balteatus (L., 1758)	V3	1
2021-06-04	Ampedus balteatus (L., 1758)	X8	1
2021-06-04	Ampedus balteatus (L., 1758)	Y2	1
2021-06-04	Ampedus balteatus (L., 1758)	Z7	1
2021-06-04	Ampedus elongatulus (F., 1787)	B7	1
2021-06-04	Ampedus elongatulus (F., 1787)	C6	3
2021-06-04	Ampedus elongatulus (F., 1787)	D1	3
2021-06-04	Ampedus elongatulus (F., 1787)	E4	5
2021-06-04	Ampedus elongatulus (F., 1787)	G 10	1
2021-06-04	Ampedus elongatulus (F., 1787)	I9	2
2021-06-04	Ampedus elongatulus (F., 1787)	J2	1
2021-06-04	Ampedus elongatulus (F., 1787)	K2	1
2021-06-04	Ampedus elongatulus (F., 1787)	Z7	1
2021-06-04	Ampedus pomorum (Hbst., 1784)	K2	2
2021-06-04	Ampedus sanguineus (L., 1758)	B7	2
2021-06-04	Ampedus sanguineus (L., 1758)	C6	2
2021-06-04	Ampedus sanguineus (L., 1758)	E4	1
2021-06-04	Ampedus sanguineus (L., 1758)	F6	1
2021-06-04	Ampedus sanguineus (L., 1758)	I9	3
2021-06-04	Ampedus sanguineus (L., 1758)	J2	2
2021-06-04	Anaspis flava (L., 1758)	C6	1
2021-06-04	Anaspis ruficollis (F., 1792)	B7	1
2021-06-04	Anaspis ruficollis (F., 1792)	C6	1
2021-06-04	Anaspis ruficollis (F., 1792)	D1	1
2021-06-04	Anaspis ruficollis (F., 1792)	G 10	2
2021-06-04	Anaspis ruficollis (F., 1792)	K2	1
2021-06-04	Anaspis ruficollis (F., 1792)	X8	3
2021-06-04	Anidorus nigrinus (Germ., 1831)	D1	2
2021-06-04	Anisotoma humeralis (F., 1792)	B7	1
2021-06-04	Anisotoma humeralis (F., 1792)	K2	1
2021-06-04	Anobium punctatum (DeGeer, 1774)	K2	1
2021-06-04	Aplocnemus nigricornis (F., 1792)	H5	1
2021-06-04	Cardiophorus atramentarius Erichson 1840	F6	1
2021-06-04	Cardiophorus nigerrimus Er. 1840	X8	2
2021-06-04	Cardiophorus nigerrimus Er. 1840	Z7	2
2021-06-04	Cardiophorus ruficollis (L., 1758)	B7	3
2021-06-04	Cardiophorus ruficollis (L., 1758)	C6	7
2021-06-04	Cardiophorus ruficollis (L., 1758)	D1	15
2021-06-04	Cardiophorus ruficollis (L., 1758)	E4	11
2021-06-04	Cardiophorus ruficollis (L., 1758)	F6	18
2021-06-04	Cardiophorus ruficollis (L., 1758)	G 10	1
2021-06-04	Cardiophorus ruficollis (L., 1758)	H5	244
2021-06-04	Cardiophorus ruficollis (L., 1758)	I9	390
2021-06-04	Cardiophorus ruficollis (L., 1758)	J2	525
2021-06-04	Cardiophorus ruficollis (L., 1758)	K2	9
2021-06-04	Cardiophorus ruficollis (L., 1758)	V3	3
2021-06-04	Cerylon histeroides (F., 1792)	H5	1
2021-06-04	Cerylon impressum Er., 1845	B7	1
2021-06-04	Cerylon impressum Er., 1845	C6	2
2021-06-04	Cerylon impressum Er., 1845	E4	1
2021-06-04	Corticaria dubia Dajoz, 1970	V3	2
2021-06-04	Corticaria dubia Dajoz, 1970	Z7	1
2021-06-04	Corticeus linearis F., 1790	E4	1
2021-06-04	Cossonus linearis (F., 1775)	K2	1
2021-06-04	Cryphalus intermedius FERR., 1867	B7	1
2021-06-04	Cryptophagus dorsalis Sahlb., 1834	G 10	2
2021-06-04	Crypturgus cinereus Aub, 1862	B7	2
2021-06-04	Crypturgus cinereus Aub, 1862	C6	5
2021-06-04	Crypturgus cinereus Aub, 1862	D1	3
2021-06-04	Crypturgus cinereus Aub, 1862	E4	30
2021-06-04	Crypturgus cinereus Aub, 1862	F6	3
2021-06-04	Crypturgus cinereus Aub, 1862	G 10	2
2021-06-04	Crypturgus cinereus Aub, 1862	I9	1
2021-06-04	Crypturgus cinereus Aub, 1862	K2	2
2021-06-04	Crypturgus cinereus Aub, 1862	U2	4
2021-06-04	Crypturgus cinereus Aub, 1862	V3	7
2021-06-04	Crypturgus cinereus Aub, 1862	X8	1
2021-06-04	Crypturgus cinereus Aub, 1862	X8	2
2021-06-04	Crypturgus cinereus Aub, 1862	Y2	1
2021-06-04	Dacne bipustulata (Thunb., 1781)	K2	1
2021-06-04	Dasytes aeratus Steph., 1830	D1	1
2021-06-04	Dasytes aeratus Steph., 1830	F6	6
2021-06-04	Dasytes aeratus Steph., 1830	G 10	2
2021-06-04	Dasytes aeratus Steph., 1830	V3	1
2021-06-04	Dryocoetes villosus (F., 1792)	Y2	1
2021-06-04	Endomychus coccineus (L., 1758)	B7	1
2021-06-04	Enicmus fungicola Thoms., 1868	B7	3
2021-06-04	Enicmus fungicola Thoms., 1868	U2	2
2021-06-04	Enicmus rugosus (Herbst, 1793)	B7	1
2021-06-04	Enicmus rugosus (Herbst, 1793)	D1	12
2021-06-04	Enicmus rugosus (Herbst, 1793)	E4	2
2021-06-04	Enicmus rugosus (Herbst, 1793)	F6	3
2021-06-04	Enicmus rugosus (Herbst, 1793)	G 10	3
2021-06-04	Enicmus rugosus (Herbst, 1793)	K2	2
2021-06-04	Enicmus rugosus (Herbst, 1793)	U2	9
2021-06-04	Enicmus rugosus (Herbst, 1793)	V3	2
2021-06-04	Enicmus rugosus (Herbst, 1793)	X8	7
2021-06-04	Enicmus rugosus (Herbst, 1793)	X8	22
2021-06-04	Ernobius mollis (L., 1758)	B7	1
2021-06-04	Ernobius mollis (L., 1758)	C6	5
2021-06-04	Ernobius mollis (L., 1758)	D1	5
2021-06-04	Ernobius mollis (L., 1758)	E4	1
2021-06-04	Ernobius mollis (L., 1758)	F6	9
2021-06-04	Ernobius mollis (L., 1758)	G 10	1
2021-06-04	Ernobius mollis (L., 1758)	H5	1
2021-06-04	Ernobius mollis (L., 1758)	I9	3
2021-06-04	Ernobius mollis (L., 1758)	K2	1
2021-06-04	Ernobius mollis (L., 1758)	U2	15
2021-06-04	Ernobius mollis (L., 1758)	V3	7
2021-06-04	Ernobius mollis (L., 1758)	X8	7
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	B7	2
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	C6	1
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	D1	5
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	E4	9
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	F6	3
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	G 10	1
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	I9	1
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	K2	10
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	U2	2
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	V3	1
2021-06-04	Gnathotrichus materiarius (Fitch, 1855)	Y2	1
2021-06-04	Hololepta plana (Sulzer, 1776)	D1	1
2021-06-04	Hololepta plana (Sulzer, 1776)	U2	1
2021-06-04	Hylastes angustatus (Hbst., 1793)	C6	1
2021-06-04	Hylastes angustatus (Hbst., 1793)	V3	1
2021-06-04	Hylastes attenuatus Er., 1836	E4	1
2021-06-04	Hylastes attenuatus Er., 1836	F6	1
2021-06-04	Hylastes attenuatus Er., 1836	I9	2
2021-06-04	Hylastes attenuatus Er., 1836	K2	1
2021-06-04	Hylastes opacus Er., 1836	E4	1
2021-06-04	Hylurgus ligniperda (F., 1792)	D1	1
2021-06-04	Hylurgus ligniperda (F., 1792)	E4	1
2021-06-04	Hylurgus ligniperda (F., 1792)	G 10	1
2021-06-04	Ips acuminatus (Gyll., 1827)	E4	1
2021-06-04	Ips acuminatus (Gyll., 1827)	V3	1
2021-06-04	Ips sexdentatus (Boerner, 1767)	E4	1
2021-06-04	Ips sexdentatus (Boerner, 1767)	Z7	2
2021-06-04	Lasiorhynchites caeruleocephalus (Schall., 1783)	X8	1
2021-06-04	Lasiorhynchites caeruleocephalus (Schall., 1783)	Y2	1
2021-06-04	Latridius hirtus (Gyll., 1827)	B7	3
2021-06-04	Latridius hirtus (Gyll., 1827)	D1	2
2021-06-04	Latridius hirtus (Gyll., 1827)	E4	3
2021-06-04	Latridius hirtus (Gyll., 1827)	G 10	1
2021-06-04	Latridius hirtus (Gyll., 1827)	K2	1
2021-06-04	Latridius hirtus (Gyll., 1827)	U2	1
2021-06-04	Latridius hirtus (Gyll., 1827)	V3	1
2021-06-04	Litargus connexus (Fourcr., 1785)	B7	2
2021-06-04	Litargus connexus (Fourcr., 1785)	D1	1
2021-06-04	Litargus connexus (Fourcr., 1785)	E4	1
2021-06-04	Litargus connexus (Fourcr., 1785)	K2	1
2021-06-04	Litargus connexus (Fourcr., 1785)	U2	6
2021-06-04	Litargus connexus (Fourcr., 1785)	X8	1
2021-06-04	Litargus connexus (Fourcr., 1785)	X8	2
2021-06-04	Litargus connexus (Fourcr., 1785)	Y2	1
2021-06-04	Megatoma undata (L., 1758)	E4	1
2021-06-04	Megatoma undata (L., 1758)	F6	1
2021-06-04	Megatoma undata (L., 1758)	K2	1
2021-06-04	Melanotus castanipes (Payk., 1800)	B7	2
2021-06-04	Melanotus castanipes (Payk., 1800)	D1	1
2021-06-04	Melanotus castanipes (Payk., 1800)	H5	1
2021-06-04	Melanotus castanipes (Payk., 1800)	I9	2
2021-06-04	Melanotus castanipes (Payk., 1800)	J2	1
2021-06-04	Melanotus villosus (Geoff., 1785)	F6	1
2021-06-04	Melasis buprestoides (L., 1761)	D1	1
2021-06-04	Melasis buprestoides (L., 1761)	J2	1
2021-06-04	Melasis buprestoides (L., 1761)	Y2	1
2021-06-04	Opilo mollis (L., 1758)	Z7	1
2021-06-04	Orthotomicus longicollis (Gyll., 1827)	Z7	1
2021-06-04	Orthotomicus proximus (Eichh., 1867)	U2	1
2021-06-04	Orthotomicus proximus (Eichh., 1867)	V3	1
2021-06-04	Orthotomicus proximus (Eichh., 1867)	X8	1
2021-06-04	Paromalus parallelepipedus (Hbst., 1792)	B7	1
2021-06-04	Paromalus parallelepipedus (Hbst., 1792)	U2	1
2021-06-04	Phaenops cyanea (F., 1775)	X8	1
2021-06-04	Pityogenes bidentatus (Hbst., 1783)	U2	1
2021-06-04	Pityogenes chalcographus (L., 1761)	C6	1
2021-06-04	Pityogenes chalcographus (L., 1761)	F6	1
2021-06-04	Pityogenes chalcographus (L., 1761)	K2	1
2021-06-04	Pityophthorus pubescens (Marsh., 1802)	C6	2
2021-06-04	Pityophthorus pubescens (Marsh., 1802)	D1	2
2021-06-04	Pityophthorus pubescens (Marsh., 1802)	E4	5
2021-06-04	Pityophthorus pubescens (Marsh., 1802)	F6	1
2021-06-04	Pityophthorus pubescens (Marsh., 1802)	G 10	1
2021-06-04	Pityophthorus pubescens (Marsh., 1802)	U2	1
2021-06-04	Pityophthorus pubescens (Marsh., 1802)	V3	2
2021-06-04	Pityophthorus pubescens (Marsh., 1802)	X8	2
2021-06-04	Placonotus testaceus (F., 1787)	D1	2
2021-06-04	Placonotus testaceus (F., 1787)	K2	2
2021-06-04	Placonotus testaceus (F., 1787)	U2	2
2021-06-04	Platyrhinus resinosus (Scop., 1763)	U2	1
2021-06-04	Platysoma elongatum (Thunb., 1787)	E4	2
2021-06-04	Platysoma elongatum (Thunb., 1787)	U2	1
2021-06-04	Platysoma elongatum (Thunb., 1787)	X8	1
2021-06-04	Platystomos albinus (L., 1758)	U2	1
2021-06-04	Rhagium inquisitor (L., 1758)	U2	1
2021-06-04	Rhizophagus depressus (F., 1792)	U2	1
2021-06-04	Silvanus unidentatus (F., 1792)	D1	1
2021-06-04	Silvanus unidentatus (F., 1792)	K2	1
2021-06-04	Sphaeriestes castaneus (Panz., 1796)	C6	2
2021-06-04	Thanasimus femoralis (Zett.)	U2	1
2021-06-04	Thanasimus femoralis (Zett.)	V3	1
2021-06-04	Thanasimus femoralis (Zett.)	Z7	1
2021-06-04	Thanasimus formicarius (L., 1758)	G 10	2
2021-06-04	Tomicus minor (Hartig, 1834)	X8	1
2021-06-04	Tomoxia bucephala Costa, 1854	K2	1
2021-06-04	Triplax russica (L., 1758)	B7	3
2021-06-04	Triplax russica (L., 1758)	D1	1
2021-06-04	Triplax russica (L., 1758)	F6	4
2021-06-04	Triplax russica (L., 1758)	H5	1
2021-06-04	Triplax russica (L., 1758)	I9	1
2021-06-04	Triplax russica (L., 1758)	K2	4
2021-06-04	Triplax russica (L., 1758)	U2	8
2021-06-04	Triplax russica (L., 1758)	V3	1
2021-06-04	Triplax russica (L., 1758)	Z7	5
2021-06-04	Uleiota planatus (L., 1761)	E4	1
2021-06-04	Uleiota planatus (L., 1761)	X8	1
2021-06-04	Wanachia triguttata (Gyll., 1810)	I9	1
2021-06-04	Xyleborus monographus (F., 1792)	B7	1
2021-06-04	Xyleborus monographus (F., 1792)	C6	1
2021-06-04	Xyleborus monographus (F., 1792)	J2	1
2021-06-04	Xyleborus monographus (F., 1792)	K2	2
2021-06-04	Xyleborus monographus (F., 1792)	X8	1
2021-06-04	Xyleborus monographus (F., 1792)	Z7	1
2021-06-04	Xylopertha retusa (Ol., 1790)	D1	1
2021-06-04	Xylopertha retusa (Ol., 1790)	F6	1
2021-06-04	Xyleborinus saxesenii (Ratz., 1837)	E4	1
2021-06-04	Xyleborinus saxesenii (Ratz., 1837)	F6	1
2021-06-04	Xyleborinus saxesenii (Ratz., 1837)	X8	1
2021-06-04	Xyleborinus saxesenii (Ratz., 1837)	X8	2
2021-06-04	Xyleborinus saxesenii (Ratz., 1837)	Y2	2
2021-06-06	Corticaria alleni Johns., 1974	U0	1
2021-06-06	Crypturgus cinereus Aub, 1862	U0	5
2021-06-06	Enicmus rugosus (Herbst, 1793)	U0	1
2021-06-06	Orthotomicus proximus (Eichh., 1867)	U0	1
2021-06-06	Pityogenes chalcographus (L., 1761)	U0	1
2021-06-06	Pityophthorus pubescens (Marsh., 1802)	U0	4
2021-06-06	Placonotus testaceus (F., 1787)	U0	2
2021-06-09	Anidorus nigrinus (Germ., 1831)	D8	1
2021-06-09	Cardiophorus ruficollis (L., 1758)	D8	3
2021-06-09	Crypturgus cinereus Aub, 1862	D8	3
2021-06-09	Dasytes aeratus Steph., 1830	D8	1
2021-06-09	Enicmus fungicola Thoms., 1868	D8	1
2021-06-09	Enicmus rugosus (Herbst, 1793)	D8	1
2021-06-09	Ernobius mollis (L., 1758)	D8	3
2021-06-09	Gnathotrichus materiarius (Fitch, 1855)	D8	1
2021-06-09	Latridius hirtus (Gyll., 1827)	D8	1
2021-06-09	Pityogenes chalcographus (L., 1761)	D8	1
2021-06-09	Platysoma lineare (Er., 1834)	D8	1
2021-06-22	Acanthocinus griseus (F., 1792)	V3	1
2021-06-22	Acmaeops marginatus (F., 1781)	B7	1
2021-06-22	Acmaeops marginatus (F., 1781)	D1	1
2021-06-22	Acmaeops marginatus (F., 1781)	V3	1
2021-06-22	Acmaeops marginatus (F., 1781)	X8	1
2021-06-22	Acmaeops marginatus (F., 1781)	Y2	2
2021-06-22	Ampedus balteatus (L., 1758)	C6	2
2021-06-22	Ampedus balteatus (L., 1758)	D1	4
2021-06-22	Ampedus balteatus (L., 1758)	E4	3
2021-06-22	Ampedus balteatus (L., 1758)	G 10	1
2021-06-22	Ampedus balteatus (L., 1758)	H5	2
2021-06-22	Ampedus balteatus (L., 1758)	I9	1
2021-06-22	Ampedus balteatus (L., 1758)	K2	1
2021-06-22	Ampedus balteatus (L., 1758)	U0	3
2021-06-22	Ampedus balteatus (L., 1758)	X8	1
2021-06-22	Ampedus balteatus (L., 1758)	Z7	3
2021-06-22	Ampedus elongatulus (F., 1787)	B7	1
2021-06-22	Ampedus elongatulus (F., 1787)	C6	2
2021-06-22	Ampedus elongatulus (F., 1787)	D1	3
2021-06-22	Ampedus elongatulus (F., 1787)	E4	1
2021-06-22	Ampedus elongatulus (F., 1787)	F6	1
2021-06-22	Ampedus elongatulus (F., 1787)	H5	2
2021-06-22	Ampedus elongatulus (F., 1787)	I9	4
2021-06-22	Ampedus elongatulus (F., 1787)	J2	1
2021-06-22	Ampedus elongatulus (F., 1787)	K2	8
2021-06-22	Ampedus elongatulus (F., 1787)	V3	1
2021-06-22	Ampedus sanguineus (L., 1758)	B7	2
2021-06-22	Ampedus sanguineus (L., 1758)	C6	4
2021-06-22	Ampedus sanguineus (L., 1758)	D1	9
2021-06-22	Ampedus sanguineus (L., 1758)	E4	5
2021-06-22	Ampedus sanguineus (L., 1758)	F6	4
2021-06-22	Ampedus sanguineus (L., 1758)	G 10	1
2021-06-22	Ampedus sanguineus (L., 1758)	H5	3
2021-06-22	Ampedus sanguineus (L., 1758)	I9	3
2021-06-22	Ampedus sanguineus (L., 1758)	J2	2
2021-06-22	Ampedus sanguineus (L., 1758)	K2	10
2021-06-22	Anaspis ruficollis (F., 1792)	Y2	2
2021-06-22	Anidorus nigrinus (Germ., 1831)	G 10	1
2021-06-22	Anidorus nigrinus (Germ., 1831)	X8	3
2021-06-22	Anidorus nigrinus (Germ., 1831)	Y2	1
2021-06-22	Aplocnemus nigricornis (F., 1792)	G 10	2
2021-06-22	Arhopalus rusticus (L., 1758)	D1	1
2021-06-22	Arhopalus rusticus (L., 1758)	E4	2
2021-06-22	Arhopalus rusticus (L., 1758)	F6	2
2021-06-22	Arhopalus rusticus (L., 1758)	H5	2
2021-06-22	Arhopalus rusticus (L., 1758)	I9	5
2021-06-22	Arhopalus rusticus (L., 1758)	K2	2
2021-06-22	Arhopalus rusticus (L., 1758)	U0	1
2021-06-22	Arhopalus rusticus (L., 1758)	U2	2
2021-06-22	Arhopalus rusticus (L., 1758)	U2	4
2021-06-22	Arhopalus rusticus (L., 1758)	V3	2
2021-06-22	Arhopalus rusticus (L., 1758)	X8	2
2021-06-22	Arhopalus rusticus (L., 1758)	Y2	1
2021-06-22	Bitoma crenata (F., 1775)	I9	1
2021-06-22	Cardiophorus atramentarius Erichson 1840	B7	1
2021-06-22	Cardiophorus atramentarius Erichson 1840	D1	5
2021-06-22	Cardiophorus atramentarius Erichson 1840	F6	2
2021-06-22	Cardiophorus nigerrimus Er. 1840	V3	2
2021-06-22	Cardiophorus ruficollis (L., 1758)	B7	7
2021-06-22	Cardiophorus ruficollis (L., 1758)	C6	10
2021-06-22	Cardiophorus ruficollis (L., 1758)	D1	24
2021-06-22	Cardiophorus ruficollis (L., 1758)	E4	5
2021-06-22	Cardiophorus ruficollis (L., 1758)	F6	14
2021-06-22	Cardiophorus ruficollis (L., 1758)	H5	331
2021-06-22	Cardiophorus ruficollis (L., 1758)	I9	529
2021-06-22	Cardiophorus ruficollis (L., 1758)	J2	628
2021-06-22	Cardiophorus ruficollis (L., 1758)	K2	8
2021-06-22	Cardiophorus ruficollis (L., 1758)	V3	1
2021-06-22	Chalcophora mariana (L., 1758)	H5	1
2021-06-22	Chalcophora mariana (L., 1758)	I9	1
