FIELD_NAME	NAME	DEFINITION
VARIABLE	Average Above PAR	average of all the above canopy PAR measurements
VARIABLE	Average Below PAR	average of all the below canopy PAR measurements
VARIABLE	Tau	ratio of below canopy PAR measurements to the above canopy PAR measurements
VARIABLE	Leaf Area Index	area of leaves per unit area of soil  surface
VARIABLE	Leaf Distribuition	distribution of leaf angles within a canopy
VARIABLE	Beam Fraction	ratio of direct beam radiation coming from the sun to radiation coming from all ambient sources
VARIABLE	Zenith Angle	angle the sun makes with respect to the zenith
VARIABLE	Latitude	Latitude location
VARIABLE	Longitude	Longitude location
VARIABLE	N Average Above PAR	number of above canopy PAR measurements
VARIABLE	N Average Below PAR	number of below canopy PAR measurements
