area covered	date	begin_irrigation (UTC)	end_irrigation (UTC)	duration [h]	gauge1 [mm]	gauge2 [mm]	gauge3 [mm]	trough [mm]
3/3	2020-07-22	04:30	13:45	09:15	19	22	30	19
3/3	2020-07-23	04:15	12:15	08:00	19	19	21	19
2/3	2020-08-05	04:15	12:15	08:00	40	30	35	33
2/3	2020-08-06	04:15	9:15	05:00	18	19	20	20
1/3	2020-08-11	03:00	07:15	04:15	30	24	27	22
1/3	2020-08-11	7:45	10:15	02:30	15	20	18	16
