datetime	irrig_id	depth	epsilon	theta
2020-07-23T00:00:00Z	1	15	8.549	0.156
2020-07-23T00:00:00Z	1	25	7.551	0.137
2020-07-23T00:00:00Z	1	35	7.15	0.129
2020-07-23T00:00:00Z	1	45	12.571	0.191
2020-07-23T00:00:00Z	1	65	8.271	0.146
2020-07-23T00:00:00Z	1	105	18.94	0.231
2020-07-24T00:00:00Z	1	15	9.124	0.164
2020-07-24T00:00:00Z	1	25	8.326	0.149
2020-07-24T00:00:00Z	1	35	7.6	0.136
2020-07-24T00:00:00Z	1	45	13.351	0.197
2020-07-24T00:00:00Z	1	65	7.968	0.142
2020-07-24T00:00:00Z	1	105	19.039	0.231
2020-07-27T00:00:00Z	1	15	8.837	0.16
2020-07-27T00:00:00Z	1	25	7.872	0.142
2020-07-27T00:00:00Z	1	35	7.095	0.129
2020-07-27T00:00:00Z	1	45	12.882	0.193
2020-07-27T00:00:00Z	1	65	7.072	0.128
2020-07-27T00:00:00Z	1	105	18.792	0.23
2020-08-06T00:00:00Z	1	15	8.262	0.152
2020-08-06T00:00:00Z	1	25	7.718	0.14
2020-08-06T00:00:00Z	1	35	6.342	0.116
2020-08-06T00:00:00Z	1	45	10.291	0.17
2020-08-06T00:00:00Z	1	65	5.665	0.102
2020-08-06T00:00:00Z	1	105	18.89	0.231
2020-08-07T00:00:00Z	1	15	8.474	0.155
2020-08-07T00:00:00Z	1	25	7.76	0.141
2020-08-07T00:00:00Z	1	35	6.308	0.115
2020-08-07T00:00:00Z	1	45	10.235	0.169
2020-08-07T00:00:00Z	1	65	5.57	0.1
2020-08-07T00:00:00Z	1	105	18.646	0.229
2020-08-12T00:00:00Z	1	15	8.615	0.157
2020-08-12T00:00:00Z	1	25	7.634	0.139
2020-08-12T00:00:00Z	1	35	6.187	0.113
2020-08-12T00:00:00Z	1	45	9.536	0.162
2020-08-12T00:00:00Z	1	65	5.257	0.093
2020-08-12T00:00:00Z	1	105	18.694	0.23
2020-08-13T00:00:00Z	1	15	7.863	0.146
2020-08-13T00:00:00Z	1	25	7.307	0.134
2020-08-13T00:00:00Z	1	35	5.786	0.105
2020-08-13T00:00:00Z	1	45	9.246	0.158
2020-08-13T00:00:00Z	1	65	5.235	0.093
2020-08-13T00:00:00Z	1	105	18.816	0.23
2020-08-17T00:00:00Z	1	15	8.299	0.152
2020-08-17T00:00:00Z	1	25	7.872	0.142
2020-08-17T00:00:00Z	1	35	6.809	0.124
2020-08-17T00:00:00Z	1	45	9.515	0.161
2020-08-17T00:00:00Z	1	65	5.078	0.089
2020-08-17T00:00:00Z	1	105	18.478	0.228
2020-07-23T00:00:00Z	2	15	4.087	0.069
2020-07-23T00:00:00Z	2	25	3.419	0.045
2020-07-23T00:00:00Z	2	35	3.679	0.051
2020-07-23T00:00:00Z	2	45	4.838	0.084
2020-07-23T00:00:00Z	2	65	15.374	0.214
2020-07-23T00:00:00Z	2	105	10.839	0.177
2020-07-24T00:00:00Z	2	15	4.083	0.068
2020-07-24T00:00:00Z	2	25	3.386	0.043
2020-07-24T00:00:00Z	2	35	3.628	0.049
2020-07-24T00:00:00Z	2	45	4.757	0.082
2020-07-24T00:00:00Z	2	65	15.41	0.214
2020-07-24T00:00:00Z	2	105	10.839	0.177
2020-07-27T00:00:00Z	2	15	4.894	0.089
2020-07-27T00:00:00Z	2	25	3.435	0.045
2020-07-27T00:00:00Z	2	35	3.674	0.051
2020-07-27T00:00:00Z	2	45	4.92	0.086
2020-07-27T00:00:00Z	2	65	15.074	0.212
2020-07-27T00:00:00Z	2	105	10.972	0.179
2020-08-06T00:00:00Z	2	15	4.246	0.073
2020-08-06T00:00:00Z	2	25	3.357	0.042
2020-08-06T00:00:00Z	2	35	3.657	0.05
2020-08-06T00:00:00Z	2	45	4.879	0.085
2020-08-06T00:00:00Z	2	65	14.85	0.211
2020-08-06T00:00:00Z	2	105	10.792	0.177
2020-08-07T00:00:00Z	2	15	4.132	0.07
2020-08-07T00:00:00Z	2	25	3.34	0.042
2020-08-07T00:00:00Z	2	35	3.632	0.05
2020-08-07T00:00:00Z	2	45	4.858	0.085
2020-08-07T00:00:00Z	2	65	14.884	0.211
2020-08-07T00:00:00Z	2	105	10.732	0.176
2020-08-12T00:00:00Z	2	15	3.95	0.065
2020-08-12T00:00:00Z	2	25	3.246	0.038
2020-08-12T00:00:00Z	2	35	3.565	0.047
2020-08-12T00:00:00Z	2	45	4.777	0.083
2020-08-12T00:00:00Z	2	65	15.005	0.212
2020-08-12T00:00:00Z	2	105	10.661	0.175
2020-08-13T00:00:00Z	2	15	3.941	0.064
2020-08-13T00:00:00Z	2	25	3.254	0.039
2020-08-13T00:00:00Z	2	35	3.569	0.047
2020-08-13T00:00:00Z	2	45	4.747	0.082
2020-08-13T00:00:00Z	2	65	14.782	0.21
2020-08-13T00:00:00Z	2	105	10.661	0.175
2020-08-17T00:00:00Z	2	15	3.906	0.063
2020-08-17T00:00:00Z	2	25	3.205	0.037
2020-08-17T00:00:00Z	2	35	3.506	0.045
2020-08-17T00:00:00Z	2	45	4.594	0.078
2020-08-17T00:00:00Z	2	65	14.465	0.208
2020-08-17T00:00:00Z	2	105	10.533	0.174
2020-07-23T00:00:00Z	3	15	9.89	0.177
2020-07-23T00:00:00Z	3	25	6.141	0.113
2020-07-23T00:00:00Z	3	35	4.205	0.065
2020-07-23T00:00:00Z	3	45	4.205	0.065
2020-07-23T00:00:00Z	3	65	4.561	0.075
2020-07-23T00:00:00Z	3	105	12.954	0.192
2020-07-24T00:00:00Z	3	15	8.335	0.155
2020-07-24T00:00:00Z	3	25	5.811	0.107
2020-07-24T00:00:00Z	3	35	4.843	0.083
2020-07-24T00:00:00Z	3	45	4.269	0.067
2020-07-24T00:00:00Z	3	65	4.527	0.074
2020-07-24T00:00:00Z	3	105	13.027	0.193
2020-07-27T00:00:00Z	3	15	7.609	0.143
2020-07-27T00:00:00Z	3	25	5.391	0.098
2020-07-27T00:00:00Z	3	35	4.648	0.078
2020-07-27T00:00:00Z	3	45	4.532	0.074
2020-07-27T00:00:00Z	3	65	4.556	0.075
2020-07-27T00:00:00Z	3	105	12.768	0.191
2020-08-06T00:00:00Z	3	15	4.237	0.075
2020-08-06T00:00:00Z	3	25	4.214	0.069
2020-08-06T00:00:00Z	3	35	4.869	0.083
2020-08-06T00:00:00Z	3	45	4.329	0.069
2020-08-06T00:00:00Z	3	65	4.493	0.073
2020-08-06T00:00:00Z	3	105	12.954	0.192
2020-08-07T00:00:00Z	3	15	4.078	0.071
2020-08-07T00:00:00Z	3	25	4.07	0.065
2020-08-07T00:00:00Z	3	35	4.551	0.075
2020-08-07T00:00:00Z	3	45	4.31	0.068
2020-08-07T00:00:00Z	3	65	4.479	0.073
2020-08-07T00:00:00Z	3	105	12.853	0.191
2020-08-12T00:00:00Z	3	15	3.772	0.062
2020-08-12T00:00:00Z	3	25	3.837	0.058
2020-08-12T00:00:00Z	3	35	3.911	0.056
2020-08-12T00:00:00Z	3	45	3.906	0.056
2020-08-12T00:00:00Z	3	65	4.159	0.064
2020-08-12T00:00:00Z	3	105	12.882	0.191
2020-08-13T00:00:00Z	3	15	3.653	0.059
2020-08-13T00:00:00Z	3	25	3.742	0.055
2020-08-13T00:00:00Z	3	35	3.893	0.055
2020-08-13T00:00:00Z	3	45	4.092	0.062
2020-08-13T00:00:00Z	3	65	4.31	0.068
2020-08-13T00:00:00Z	3	105	12.997	0.192
2020-08-17T00:00:00Z	3	15	3.64	0.059
2020-08-17T00:00:00Z	3	25	3.696	0.053
2020-08-17T00:00:00Z	3	35	3.725	0.05
2020-08-17T00:00:00Z	3	45	3.937	0.057
2020-08-17T00:00:00Z	3	65	4.227	0.066
2020-08-17T00:00:00Z	3	105	12.983	0.192
2020-07-23T00:00:00Z	4	15	4.707	0.09
2020-07-23T00:00:00Z	4	25	5.185	0.095
2020-07-23T00:00:00Z	4	35	4.853	0.084
2020-07-23T00:00:00Z	4	45	5.164	0.091
2020-07-23T00:00:00Z	4	65	10.303	0.17
2020-07-23T00:00:00Z	4	105	12.515	0.19
2020-07-24T00:00:00Z	4	15	4.658	0.089
2020-07-24T00:00:00Z	4	25	5.164	0.095
2020-07-24T00:00:00Z	4	35	4.858	0.084
2020-07-24T00:00:00Z	4	45	5.169	0.091
2020-07-24T00:00:00Z	4	65	10.212	0.169
2020-07-24T00:00:00Z	4	105	12.501	0.19
2020-07-27T00:00:00Z	4	15	4.853	0.093
2020-07-27T00:00:00Z	4	25	5.104	0.093
2020-07-27T00:00:00Z	4	35	4.757	0.081
2020-07-27T00:00:00Z	4	45	5.104	0.09
2020-07-27T00:00:00Z	4	65	10.167	0.169
2020-07-27T00:00:00Z	4	105	12.543	0.191
2020-08-06T00:00:00Z	4	15	4.479	0.085
2020-08-06T00:00:00Z	4	25	4.915	0.089
2020-08-06T00:00:00Z	4	35	4.658	0.079
2020-08-06T00:00:00Z	4	45	4.993	0.087
2020-08-06T00:00:00Z	4	65	9.793	0.165
2020-08-06T00:00:00Z	4	105	12.418	0.19
2020-08-07T00:00:00Z	4	15	4.371	0.082
2020-08-07T00:00:00Z	4	25	4.905	0.089
2020-08-07T00:00:00Z	4	35	4.609	0.077
2020-08-07T00:00:00Z	4	45	4.936	0.086
2020-08-07T00:00:00Z	4	65	9.793	0.165
2020-08-07T00:00:00Z	4	105	12.268	0.188
2020-08-12T00:00:00Z	4	15	4.186	0.078
2020-08-12T00:00:00Z	4	25	4.717	0.084
2020-08-12T00:00:00Z	4	35	4.522	0.075
2020-08-12T00:00:00Z	4	45	4.93	0.086
2020-08-12T00:00:00Z	4	65	9.696	0.163
2020-08-12T00:00:00Z	4	105	12.213	0.188
2020-08-13T00:00:00Z	4	15	4.11	0.076
2020-08-13T00:00:00Z	4	25	4.702	0.084
2020-08-13T00:00:00Z	4	35	4.527	0.075
2020-08-13T00:00:00Z	4	45	4.889	0.085
2020-08-13T00:00:00Z	4	65	9.685	0.163
2020-08-13T00:00:00Z	4	105	12.268	0.188
2020-08-17T00:00:00Z	4	15	4.114	0.076
2020-08-17T00:00:00Z	4	25	4.658	0.083
2020-08-17T00:00:00Z	4	35	4.493	0.074
2020-08-17T00:00:00Z	4	45	4.843	0.083
2020-08-17T00:00:00Z	4	65	9.579	0.162
2020-08-17T00:00:00Z	4	105	12.146	0.187
2020-07-23T00:00:00Z	5	15	8.788	0.16
2020-07-23T00:00:00Z	5	25	8.905	0.16
2020-07-23T00:00:00Z	5	35	6.076	0.113
2020-07-23T00:00:00Z	5	45	4.223	0.071
2020-07-23T00:00:00Z	5	65	4.879	0.087
2020-07-23T00:00:00Z	5	105	5.967	0.111
2020-07-24T00:00:00Z	5	15	7.642	0.143
2020-07-24T00:00:00Z	5	25	7.907	0.145
2020-07-24T00:00:00Z	5	35	7.004	0.13
2020-07-24T00:00:00Z	5	45	4.273	0.072
2020-07-24T00:00:00Z	5	65	4.823	0.086
2020-07-24T00:00:00Z	5	105	5.961	0.111
2020-07-27T00:00:00Z	5	15	6.627	0.125
2020-07-27T00:00:00Z	5	25	6.779	0.127
2020-07-27T00:00:00Z	5	35	6.678	0.124
2020-07-27T00:00:00Z	5	45	4.546	0.079
2020-07-27T00:00:00Z	5	65	4.93	0.089
2020-07-27T00:00:00Z	5	105	6.025	0.112
2020-08-06T00:00:00Z	5	15	4.092	0.07
2020-08-06T00:00:00Z	5	25	4.146	0.069
2020-08-06T00:00:00Z	5	35	4.604	0.081
2020-08-06T00:00:00Z	5	45	4.278	0.072
2020-08-06T00:00:00Z	5	65	4.833	0.086
2020-08-06T00:00:00Z	5	105	5.929	0.11
2020-08-07T00:00:00Z	5	15	3.972	0.066
2020-08-07T00:00:00Z	5	25	3.959	0.064
2020-08-07T00:00:00Z	5	35	4.371	0.075
2020-08-07T00:00:00Z	5	45	4.269	0.072
2020-08-07T00:00:00Z	5	65	4.818	0.086
2020-08-07T00:00:00Z	5	105	5.91	0.11
2020-08-12T00:00:00Z	5	15	3.683	0.058
2020-08-12T00:00:00Z	5	25	3.691	0.056
2020-08-12T00:00:00Z	5	35	4.012	0.065
2020-08-12T00:00:00Z	5	45	4.15	0.069
2020-08-12T00:00:00Z	5	65	4.742	0.084
2020-08-12T00:00:00Z	5	105	5.917	0.11
2020-08-13T00:00:00Z	5	15	3.635	0.057
2020-08-13T00:00:00Z	5	25	3.648	0.055
2020-08-13T00:00:00Z	5	35	3.918	0.062
2020-08-13T00:00:00Z	5	45	4.081	0.067
2020-08-13T00:00:00Z	5	65	4.722	0.084
2020-08-13T00:00:00Z	5	105	5.91	0.11
2020-08-17T00:00:00Z	5	15	3.569	0.055
2020-08-17T00:00:00Z	5	25	3.544	0.052
2020-08-17T00:00:00Z	5	35	3.88	0.061
2020-08-17T00:00:00Z	5	45	4.114	0.068
2020-08-17T00:00:00Z	5	65	4.843	0.087
2020-08-17T00:00:00Z	5	105	5.923	0.11
2020-07-23T00:00:00Z	6	15	12.186	0.212
2020-07-23T00:00:00Z	6	25	10.839	0.183
2020-07-23T00:00:00Z	6	35	10.544	0.174
2020-07-23T00:00:00Z	6	45	9.307	0.16
2020-07-23T00:00:00Z	6	65	6.254	0.115
2020-07-23T00:00:00Z	6	105	10.697	0.176
2020-07-24T00:00:00Z	6	15	11.254	0.2
2020-07-24T00:00:00Z	6	25	10.19	0.176
2020-07-24T00:00:00Z	6	35	9.739	0.165
2020-07-24T00:00:00Z	6	45	10.383	0.173
2020-07-24T00:00:00Z	6	65	6.234	0.114
2020-07-24T00:00:00Z	6	105	10.638	0.175
2020-07-27T00:00:00Z	6	15	9.359	0.174
2020-07-27T00:00:00Z	6	25	9.557	0.168
2020-07-27T00:00:00Z	6	35	9.124	0.158
2020-07-27T00:00:00Z	6	45	10.134	0.17
2020-07-27T00:00:00Z	6	65	6.988	0.128
2020-07-27T00:00:00Z	6	105	10.673	0.176
2020-08-06T00:00:00Z	6	15	4.808	0.091
2020-08-06T00:00:00Z	6	25	4.956	0.09
2020-08-06T00:00:00Z	6	35	5.942	0.109
2020-08-06T00:00:00Z	6	45	7.976	0.143
2020-08-06T00:00:00Z	6	65	6.935	0.127
2020-08-06T00:00:00Z	6	105	10.697	0.176
2020-08-07T00:00:00Z	6	15	4.624	0.087
2020-08-07T00:00:00Z	6	25	4.712	0.084
2020-08-07T00:00:00Z	6	35	5.24	0.094
2020-08-07T00:00:00Z	6	45	7.786	0.14
2020-08-07T00:00:00Z	6	65	6.876	0.126
2020-08-07T00:00:00Z	6	105	10.626	0.175
2020-08-12T00:00:00Z	6	15	4.232	0.077
2020-08-12T00:00:00Z	6	25	4.259	0.072
2020-08-12T00:00:00Z	6	35	4.47	0.075
2020-08-12T00:00:00Z	6	45	6.883	0.126
2020-08-12T00:00:00Z	6	65	6.649	0.122
2020-08-12T00:00:00Z	6	105	10.638	0.175
2020-08-13T00:00:00Z	6	15	4.182	0.076
2020-08-13T00:00:00Z	6	25	4.264	0.073
2020-08-13T00:00:00Z	6	35	4.422	0.073
2020-08-13T00:00:00Z	6	45	6.728	0.123
2020-08-13T00:00:00Z	6	65	6.613	0.121
2020-08-13T00:00:00Z	6	105	10.744	0.176
2020-08-17T00:00:00Z	6	15	4.07	0.073
2020-08-17T00:00:00Z	6	25	4.146	0.069
2020-08-17T00:00:00Z	6	35	4.31	0.07
2020-08-17T00:00:00Z	6	45	6.096	0.112
2020-08-17T00:00:00Z	6	65	6.424	0.118
2020-08-17T00:00:00Z	6	105	10.685	0.176
2020-07-23T00:00:00Z	7	15	11.505	0.198
2020-07-23T00:00:00Z	7	25	10.235	0.176
2020-07-23T00:00:00Z	7	35	10.792	0.178
2020-07-23T00:00:00Z	7	45	10.033	0.17
2020-07-23T00:00:00Z	7	65	10.36	0.174
2020-07-23T00:00:00Z	7	105	18.36	0.235
2020-07-24T00:00:00Z	7	15	11.266	0.195
2020-07-24T00:00:00Z	7	25	9.205	0.163
2020-07-24T00:00:00Z	7	35	10.033	0.17
2020-07-24T00:00:00Z	7	45	10.122	0.171
2020-07-24T00:00:00Z	7	65	10.314	0.173
2020-07-24T00:00:00Z	7	105	18.383	0.235
2020-07-27T00:00:00Z	7	15	10.28	0.183
2020-07-27T00:00:00Z	7	25	8.847	0.158
2020-07-27T00:00:00Z	7	35	8.711	0.154
2020-07-27T00:00:00Z	7	45	9.956	0.169
2020-07-27T00:00:00Z	7	65	10.348	0.173
2020-07-27T00:00:00Z	7	105	18.502	0.236
2020-08-06T00:00:00Z	7	15	12.106	0.205
2020-08-06T00:00:00Z	7	25	9.307	0.164
2020-08-06T00:00:00Z	7	35	6.241	0.115
2020-08-06T00:00:00Z	7	45	7.42	0.135
2020-08-06T00:00:00Z	7	65	10.394	0.174
2020-08-06T00:00:00Z	7	105	17.742	0.232
2020-08-07T00:00:00Z	7	15	9.89	0.178
2020-08-07T00:00:00Z	7	25	8.455	0.153
2020-08-07T00:00:00Z	7	35	6.528	0.12
2020-08-07T00:00:00Z	7	45	7.651	0.139
2020-08-07T00:00:00Z	7	65	10.36	0.174
2020-08-07T00:00:00Z	7	105	18.719	0.237
2020-08-12T00:00:00Z	7	15	5.268	0.1
2020-08-12T00:00:00Z	7	25	5.046	0.092
2020-08-12T00:00:00Z	7	35	5.035	0.09
2020-08-12T00:00:00Z	7	45	7.387	0.135
2020-08-12T00:00:00Z	7	65	10.429	0.174
2020-08-12T00:00:00Z	7	105	18.526	0.236
2020-08-13T00:00:00Z	7	15	5.009	0.094
2020-08-13T00:00:00Z	7	25	4.693	0.083
2020-08-13T00:00:00Z	7	35	4.59	0.079
2020-08-13T00:00:00Z	7	45	7.134	0.131
2020-08-13T00:00:00Z	7	65	10.406	0.174
2020-08-13T00:00:00Z	7	105	18.36	0.235
2020-08-17T00:00:00Z	7	15	4.693	0.086
2020-08-17T00:00:00Z	7	25	4.371	0.075
2020-08-17T00:00:00Z	7	35	4.209	0.068
2020-08-17T00:00:00Z	7	45	6.254	0.115
2020-08-17T00:00:00Z	7	65	10.291	0.173
2020-08-17T00:00:00Z	7	105	18.431	0.236
2020-07-23T00:00:00Z	8	15	6.824	0.128
2020-07-23T00:00:00Z	8	25	9.879	0.168
2020-07-23T00:00:00Z	8	35	14.092	0.203
2020-07-23T00:00:00Z	8	45	10.509	0.173
2020-07-23T00:00:00Z	8	65	11.737	0.184
2020-07-23T00:00:00Z	8	105	10.044	0.168
2020-07-24T00:00:00Z	8	15	6.678	0.126
2020-07-24T00:00:00Z	8	25	9.674	0.166
2020-07-24T00:00:00Z	8	35	13.98	0.202
2020-07-24T00:00:00Z	8	45	10.325	0.171
2020-07-24T00:00:00Z	8	65	11.659	0.184
2020-07-24T00:00:00Z	8	105	9.956	0.167
2020-07-27T00:00:00Z	8	15	7.551	0.14
2020-07-27T00:00:00Z	8	25	9.536	0.164
2020-07-27T00:00:00Z	8	35	13.654	0.2
2020-07-27T00:00:00Z	8	45	10.303	0.17
2020-07-27T00:00:00Z	8	65	11.569	0.183
2020-07-27T00:00:00Z	8	105	9.978	0.167
2020-08-06T00:00:00Z	8	15	6.044	0.114
2020-08-06T00:00:00Z	8	25	8.465	0.151
2020-08-06T00:00:00Z	8	35	12.391	0.19
2020-08-06T00:00:00Z	8	45	9.814	0.165
2020-08-06T00:00:00Z	8	65	11.505	0.182
2020-08-06T00:00:00Z	8	105	10.033	0.168
2020-08-07T00:00:00Z	8	15	5.653	0.106
2020-08-07T00:00:00Z	8	25	8.226	0.147
2020-08-07T00:00:00Z	8	35	12.119	0.188
2020-08-07T00:00:00Z	8	45	9.793	0.165
2020-08-07T00:00:00Z	8	65	11.379	0.181
2020-08-07T00:00:00Z	8	105	9.945	0.167
2020-08-12T00:00:00Z	8	15	4.561	0.081
2020-08-12T00:00:00Z	8	25	7.126	0.131
2020-08-12T00:00:00Z	8	35	11.442	0.182
2020-08-12T00:00:00Z	8	45	9.674	0.164
2020-08-12T00:00:00Z	8	65	11.582	0.183
2020-08-12T00:00:00Z	8	105	9.956	0.167
2020-08-13T00:00:00Z	8	15	4.394	0.077
2020-08-13T00:00:00Z	8	25	7.088	0.13
2020-08-13T00:00:00Z	8	35	11.217	0.18
2020-08-13T00:00:00Z	8	45	9.568	0.162
2020-08-13T00:00:00Z	8	65	11.455	0.182
2020-08-13T00:00:00Z	8	105	9.934	0.167
2020-08-17T00:00:00Z	8	15	4.141	0.07
2020-08-17T00:00:00Z	8	25	6.62	0.122
2020-08-17T00:00:00Z	8	35	10.638	0.174
2020-08-17T00:00:00Z	8	45	9.064	0.156
2020-08-17T00:00:00Z	8	65	11.316	0.181
2020-08-17T00:00:00Z	8	105	9.934	0.167
2020-07-23T00:00:00Z	9	15	14.564	0.224
2020-07-23T00:00:00Z	9	25	15.232	0.217
2020-07-23T00:00:00Z	9	35	6.201	0.113
2020-07-23T00:00:00Z	9	45	6.75	0.123
2020-07-23T00:00:00Z	9	65	6.549	0.119
2020-07-23T00:00:00Z	9	105	12.515	0.191
2020-07-24T00:00:00Z	9	15	12.997	0.209
2020-07-24T00:00:00Z	9	25	14.22	0.209
2020-07-24T00:00:00Z	9	35	10.463	0.172
2020-07-24T00:00:00Z	9	45	6.757	0.123
2020-07-24T00:00:00Z	9	65	6.563	0.12
2020-07-24T00:00:00Z	9	105	12.725	0.192
2020-07-27T00:00:00Z	9	15	10.055	0.177
2020-07-27T00:00:00Z	9	25	11.815	0.189
2020-07-27T00:00:00Z	9	35	9.934	0.166
2020-07-27T00:00:00Z	9	45	7.042	0.128
2020-07-27T00:00:00Z	9	65	6.521	0.119
2020-07-27T00:00:00Z	9	105	12.683	0.192
2020-08-06T00:00:00Z	9	15	13.501	0.214
2020-08-06T00:00:00Z	9	25	15.197	0.216
2020-08-06T00:00:00Z	9	35	11.045	0.178
2020-08-06T00:00:00Z	9	45	6.794	0.124
2020-08-06T00:00:00Z	9	65	6.528	0.119
2020-08-06T00:00:00Z	9	105	12.627	0.192
2020-08-07T00:00:00Z	9	15	12.655	0.206
2020-08-07T00:00:00Z	9	25	13.996	0.208
2020-08-07T00:00:00Z	9	35	12.079	0.187
2020-08-07T00:00:00Z	9	45	8.759	0.153
2020-08-07T00:00:00Z	9	65	6.431	0.117
2020-08-07T00:00:00Z	9	105	12.543	0.191
2020-08-12T00:00:00Z	9	15	6.122	0.116
2020-08-12T00:00:00Z	9	25	7.933	0.143
2020-08-12T00:00:00Z	9	35	8.73	0.152
2020-08-12T00:00:00Z	9	45	8.409	0.148
2020-08-12T00:00:00Z	9	65	6.389	0.117
2020-08-12T00:00:00Z	9	105	12.487	0.19
2020-08-13T00:00:00Z	9	15	5.677	0.107
2020-08-13T00:00:00Z	9	25	6.772	0.125
2020-08-13T00:00:00Z	9	35	7.477	0.135
2020-08-13T00:00:00Z	9	45	8.354	0.147
2020-08-13T00:00:00Z	9	65	6.403	0.117
2020-08-13T00:00:00Z	9	105	12.613	0.192
2020-08-17T00:00:00Z	9	15	5.083	0.094
2020-08-17T00:00:00Z	9	25	5.605	0.103
2020-08-17T00:00:00Z	9	35	5.558	0.1
2020-08-17T00:00:00Z	9	45	7.436	0.134
2020-08-17T00:00:00Z	9	65	6.396	0.117
2020-08-17T00:00:00Z	9	105	12.599	0.191
2020-07-23T00:00:00Z	10	15	8.905	0.172
2020-07-23T00:00:00Z	10	25	7.898	0.148
2020-07-23T00:00:00Z	10	35	10.337	0.176
2020-07-23T00:00:00Z	10	45	10.709	0.18
2020-07-23T00:00:00Z	10	65	8.701	0.155
2020-07-23T00:00:00Z	10	105	9.215	0.162
2020-07-24T00:00:00Z	10	15	8.568	0.166
2020-07-24T00:00:00Z	10	25	6.838	0.13
2020-07-24T00:00:00Z	10	35	9.782	0.169
2020-07-24T00:00:00Z	10	45	10.303	0.175
2020-07-24T00:00:00Z	10	65	8.596	0.154
2020-07-24T00:00:00Z	10	105	9.144	0.161
2020-07-27T00:00:00Z	10	15	7.307	0.144
2020-07-27T00:00:00Z	10	25	6.037	0.115
2020-07-27T00:00:00Z	10	35	8.663	0.155
2020-07-27T00:00:00Z	10	45	8.994	0.159
2020-07-27T00:00:00Z	10	65	8.512	0.153
2020-07-27T00:00:00Z	10	105	9.349	0.164
2020-08-06T00:00:00Z	10	15	9.858	0.187
2020-08-06T00:00:00Z	10	25	9.536	0.172
2020-08-06T00:00:00Z	10	35	15.057	0.219
2020-08-06T00:00:00Z	10	45	9.205	0.162
2020-08-06T00:00:00Z	10	65	8.354	0.151
2020-08-06T00:00:00Z	10	105	9.165	0.161
2020-08-07T00:00:00Z	10	15	9.114	0.175
2020-08-07T00:00:00Z	10	25	9.175	0.167
2020-08-07T00:00:00Z	10	35	13.73	0.209
2020-08-07T00:00:00Z	10	45	11.505	0.188
2020-08-07T00:00:00Z	10	65	8.354	0.151
2020-08-07T00:00:00Z	10	105	9.246	0.163
2020-08-12T00:00:00Z	10	15	7.142	0.141
2020-08-12T00:00:00Z	10	25	8.289	0.154
2020-08-12T00:00:00Z	10	35	9.967	0.171
2020-08-12T00:00:00Z	10	45	10.044	0.172
2020-08-12T00:00:00Z	10	65	8.418	0.151
2020-08-12T00:00:00Z	10	105	9.134	0.161
2020-08-13T00:00:00Z	10	15	6.535	0.129
2020-08-13T00:00:00Z	10	25	7.6	0.143
2020-08-13T00:00:00Z	10	35	9.277	0.163
2020-08-13T00:00:00Z	10	45	9.749	0.169
2020-08-13T00:00:00Z	10	65	8.363	0.151
2020-08-13T00:00:00Z	10	105	9.124	0.161
2020-08-17T00:00:00Z	10	15	5.088	0.1
2020-08-17T00:00:00Z	10	25	5.158	0.097
2020-08-17T00:00:00Z	10	35	7.684	0.141
2020-08-17T00:00:00Z	10	45	8.682	0.155
2020-08-17T00:00:00Z	10	65	8.354	0.151
2020-08-17T00:00:00Z	10	105	9.205	0.162
2020-07-23T00:00:00Z	11	15	8.955	0.167
2020-07-23T00:00:00Z	11	25	7.709	0.145
2020-07-23T00:00:00Z	11	35	5.483	0.103
2020-07-23T00:00:00Z	11	45	5.961	0.113
2020-07-23T00:00:00Z	11	65	5.442	0.102
2020-07-23T00:00:00Z	11	105	17.632	0.25
2020-07-24T00:00:00Z	11	15	7.941	0.151
2020-07-24T00:00:00Z	11	25	10.348	0.183
2020-07-24T00:00:00Z	11	35	5.701	0.108
2020-07-24T00:00:00Z	11	45	5.98	0.113
2020-07-24T00:00:00Z	11	65	5.402	0.101
2020-07-24T00:00:00Z	11	105	17.074	0.246
2020-07-27T00:00:00Z	11	15	6.935	0.134
2020-07-27T00:00:00Z	11	25	8.587	0.159
2020-07-27T00:00:00Z	11	35	6.362	0.121
2020-07-27T00:00:00Z	11	45	6.018	0.114
2020-07-27T00:00:00Z	11	65	5.368	0.101
2020-07-27T00:00:00Z	11	105	17.765	0.251
2020-08-06T00:00:00Z	11	15	10.984	0.196
2020-08-06T00:00:00Z	11	25	15.555	0.238
2020-08-06T00:00:00Z	11	35	6.685	0.127
2020-08-06T00:00:00Z	11	45	6.031	0.114
2020-08-06T00:00:00Z	11	65	5.262	0.098
2020-08-06T00:00:00Z	11	105	17.522	0.249
2020-08-07T00:00:00Z	11	15	8.28	0.157
2020-08-07T00:00:00Z	11	25	11.986	0.203
2020-08-07T00:00:00Z	11	35	13.261	0.213
