date	plot_id	crop	irigation amount [mm]
24.06.2020	1.0	potatoe	10.0
20.07.2020	1.0	potatoe	10.0
24.07.2020	1.0	potatoe	10.0
31.07.2020	1.0	potatoe	10.0
07.08.2020	1.0	potatoe	4.7
12.08.2020	1.0	potatoe	10.0
14.08.2020	1.0	potatoe	10.0
19.08.2020	1.0	potatoe	10.0
21.04.2021	1.0	carrot. radish	5.0
27.04.2021	1.0	carrot. radish	5.0
02.06.2021	1.0	carrot. radish	10.0
04.06.2021	1.0	carrot. radish	5.0
07.06.2021	1.0	carrot. radish	10.0
09.06.2021	1.0	carrot. radish	5.0
11.06.2021	1.0	carrot. radish	5.0
14.06.2021	1.0	carrot. radish	8.0
18.06.2021	1.0	carrot. radish	10.0
23.06.2021	1.0	carrot. radish	10.0
28.06.2021	1.0	carrot. radish	10.0
22.07.2021	1.0	carrot. radish	8.0
27.07.2021	1.0	carrot. radish	10.0
30.07.2021	1.0	carrot. radish	5.0
09.06.2020	10.1.1	potatoe	5.4
18.06.2020	10.1.1	potatoe	3.1
24.06.2020	10.1.1	potatoe	8.1
01.07.2020	10.1.1	potatoe	3.1
14.07.2020	10.1.1	potatoe	3.1
21.07.2020	10.1.1	potatoe	3.1
21.07.2020	10.1.1	potatoe	3.1
21.07.2020	10.1.1	potatoe	10.0
21.07.2020	10.1.1	potatoe	10.0
23.07.2020	10.1.1	potatoe	8.1
30.07.2020	10.1.1	potatoe	8.1
03.08.2020	10.1.1	potatoe	8.1
07.08.2020	10.1.1	potatoe	8.1
12.08.2020	10.1.1	potatoe	8.1
19.08.2020	10.1.1	potatoe	5.4
27.08.2020	10.1.1	potatoe	3.1
03.09.2020	10.1.1	potatoe	3.1
09.09.2020	10.1.1	potatoe	3.1
13.06.2022	10.1.1	red clover	7.0
13.06.2022	10.1.2	red clover	7.0
13.06.2022	10.2.1	red clover	7.0
13.06.2022	10.2.2	red clover	7.0
24.05.2019	10.1.2	potatoe	5.4
04.06.2019	10.1.2	potatoe	8.1
07.06.2019	10.1.2	potatoe	7.1
14.06.2019	10.1.2	potatoe	3.5
14.06.2019	10.1.2	potatoe	3.5
20.06.2019	10.1.2	potatoe	7.1
24.06.2019	10.1.2	potatoe	7.1
26.06.2019	10.1.2	potatoe	11.3
28.06.2019	10.1.2	potatoe	7.1
01.07.2019	10.1.2	potatoe	7.1
03.07.2019	10.1.2	potatoe	7.1
08.07.2019	10.1.2	potatoe	7.1
12.07.2019	10.1.2	potatoe	7.1
15.07.2019	10.1.2	potatoe	7.1
17.07.2019	10.1.2	potatoe	7.1
22.07.2019	10.1.2	potatoe	7.1
26.07.2019	10.1.2	potatoe	7.1
29.07.2019	10.1.2	potatoe	7.1
05.08.2019	10.1.2	potatoe	4.0
12.08.2019	10.1.2	potatoe	3.5
19.08.2019	10.1.2	potatoe	3.5
08.06.2021	10.1.2	potatoe	8.8
10.06.2021	10.1.2	potatoe	6.4
15.06.2021	10.1.2	potatoe	8.8
18.06.2021	10.1.2	potatoe	8.7
22.06.2021	10.1.2	potatoe	8.7
29.06.2021	10.1.2	potatoe	8.7
06.07.2021	10.1.2	potatoe	3.1
13.07.2021	10.1.2	potatoe	3.1
20.07.2021	10.1.2	potatoe	3.1
20.07.2021	10.1.2	potatoe	3.0
23.07.2021	10.1.2	potatoe	5.0
27.07.2021	10.1.2	potatoe	10.3
30.07.2021	10.1.2	potatoe	8.7
03.08.2021	10.1.2	potatoe	3.1
10.08.2021	10.1.2	potatoe	3.1
17.08.2021	10.1.2	potatoe	3.1
24.08.2021	10.1.2	potatoe	3.1
31.08.2021	10.1.2	potatoe	3.1
24.05.2019	10.2.1	potatoe	5.4
04.06.2019	10.2.1	potatoe	8.1
07.06.2019	10.2.1	potatoe	7.1
14.06.2019	10.2.1	potatoe	3.5
14.06.2019	10.2.1	potatoe	3.5
20.06.2019	10.2.1	potatoe	7.1
24.06.2019	10.2.1	potatoe	7.1
26.06.2019	10.2.1	potatoe	11.3
28.06.2019	10.2.1	potatoe	7.1
01.07.2019	10.2.1	potatoe	7.1
03.07.2019	10.2.1	potatoe	7.1
08.07.2019	10.2.1	potatoe	7.1
12.07.2019	10.2.1	potatoe	7.1
15.07.2019	10.2.1	potatoe	7.1
17.07.2019	10.2.1	potatoe	7.1
22.07.2019	10.2.1	potatoe	7.1
26.07.2019	10.2.1	potatoe	7.1
29.07.2019	10.2.1	potatoe	7.1
05.08.2019	10.2.1	potatoe	4.0
12.08.2019	10.2.1	potatoe	3.5
19.08.2019	10.2.1	potatoe	3.5
08.06.2021	10.2.1	potatoe	8.8
10.06.2021	10.2.1	potatoe	6.4
15.06.2021	10.2.1	potatoe	8.8
18.06.2021	10.2.1	potatoe	8.7
22.06.2021	10.2.1	potatoe	8.7
29.06.2021	10.2.1	potatoe	8.7
06.07.2021	10.2.1	potatoe	3.1
13.07.2021	10.2.1	potatoe	3.1
20.07.2021	10.2.1	potatoe	3.1
20.07.2021	10.2.1	potatoe	3.0
23.07.2021	10.2.1	potatoe	5.0
27.07.2021	10.2.1	potatoe	10.3
30.07.2021	10.2.1	potatoe	8.7
03.08.2021	10.2.1	potatoe	3.1
10.08.2021	10.2.1	potatoe	3.1
17.08.2021	10.2.1	potatoe	3.1
24.08.2021	10.2.1	potatoe	3.1
31.08.2021	10.2.1	potatoe	3.1
13.06.2022	10.3.1	maize	7.0
13.06.2022	10.3.2	maize	7.0
27.05.2019	11.0	potatoe	6.1
31.05.2019	11.0	potatoe	8.4
31.05.2019	11.0	potatoe	10.0
07.06.2019	11.0	potatoe	10.0
20.06.2019	11.0	potatoe	10.0
24.06.2019	11.0	potatoe	10.0
28.06.2019	11.0	potatoe	10.0
19.07.2019	11.0	potatoe	10.0
25.07.2019	11.0	potatoe	10.0
23.08.2019	11.0	potatoe	10.0
29.04.2022	11.1	vegetables	10.0
04.05.2022	11.1	vegetables	10.0
06.05.2022	11.1	vegetables	5.0
09.05.2022	11.1	vegetables	5.0
13.05.2022	11.1	vegetables	5.0
16.05.2022	11.1	vegetables	5.0
02.06.2022	11.1	vegetables	5.0
10.06.2022	11.1	vegetables	5.0
13.06.2022	11.1	vegetables	5.0
15.06.2022	11.1	vegetables	5.0
17.06.2022	11.1	vegetables	10.0
24.06.2022	11.1	vegetables	5.0
27.06.2022	11.1	vegetables	5.0
29.06.2022	11.1	vegetables	5.0
12.07.2022	11.1	vegetables	8.0
15.07.2022	11.1	vegetables	8.0
19.07.2022	11.1	vegetables	10.0
26.07.2022	11.1	vegetables	8.0
29.07.2022	11.1	vegetables	14.0
05.08.2022	11.1	vegetables	12.0
11.08.2022	11.1	vegetables	15.0
04.06.2021	2.1	maize/Soja	15.0
07.06.2021	2.1	maize/Soja	10.0
14.06.2021	2.1	maize/Soja	15.0
21.06.2021	2.1	maize/Soja	15.0
28.06.2021	2.1	maize/Soja	15.0
28.07.2021	2.1	maize/Soja	10.0
01.06.2022	3.1	potatoe	25.0
09.06.2022	3.1	potatoe	25.0
17.06.2022	3.1	potatoe	25.0
30.06.2022	3.1	potatoe	25.0
13.07.2022	3.1	potatoe	27.0
20.07.2022	3.1	potatoe	25.0
29.07.2022	3.1	potatoe	25.0
05.08.2022	3.1	potatoe	16.0
26.04.2019	3.2	rhye	8.0
14.05.2019	3.2	rhye	10.0
11.06.2020	3.2	maize	5.0
12.06.2020	3.2	maize	5.0
25.06.2020	3.2	maize	12.0
28.04.2021	3.2	winter rhye	15.0
31.05.2021	3.2	winter rhye	10.0
02.06.2021	3.2	winter rhye	15.0
07.06.2021	3.2	winter rhye	15.0
11.06.2021	3.2	winter rhye	15.0
16.06.2021	3.2	winter rhye	25.0
28.06.2021	3.2	winter rhye	17.0
20.04.2022	3.2	rapeseed	11.0
28.04.2022	3.2	rapeseed	15.0
02.05.2022	3.2	rapeseed	10.0
06.05.2022	3.2	rapeseed	12.0
10.05.2022	3.2	rapeseed	15.0
05.05.2022	4 Nord	meadow	40.0
09.05.2022	4 Nord	meadow	35.0
13.06.2022	4 Nord	meadow	35.0
16.06.2022	4 Nord	meadow	35.0
24.06.2022	4 Nord	meadow	35.0
01.07.2022	4 Nord	meadow	30.0
13.07.2022	4 Nord	meadow	28.0
21.07.2022	4 Nord	meadow	27.0
03.08.2022	4 Nord	meadow	27.0
11.08.2022	4 Nord	meadow	16.0
26.04.2019	4.4	winter wheat	10.0
13.05.2019	4.4	winter wheat	10.0
03.06.2019	4.4	winter wheat	10.0
22.04.2020	4.4	winter wheat	10.0
20.05.2020	4.4	winter wheat	10.0
22.04.2020	4.5	winter wheat	10.0
20.05.2020	4.5	winter wheat	10.0
03.07.2019	4.7	maize/sorghum	10.0
05.07.2019	4.7	maize/sorghum	20.0
15.06.2021	5	potatoe	10.0
21.06.2021	5	potatoe	15.0
29.06.2021	5	potatoe	15.0
09.05.2019	5.0	chamomille	5.0
13.05.2019	5.0	chamomille	10.0
04.06.2019	5.0	chamomille	8.0
07.06.2019	5.0	chamomille	10.0
24.06.2019	5.0	chamomille	10.0
27.06.2019	5.0	chamomille	10.0
21.04.2020	5.0	chamomille	10.0
24.04.2020	5.0	chamomille	10.0
02.06.2020	5.0	chamomille	10.0
22.07.2020	6.0	meadow	22.0
23.07.2020	6.0	meadow	19.4
05.08.2020	6.0	meadow	34.5
06.08.2020	6.0	meadow	19.2
11.08.2020	6.0	meadow	42.9
07.06.2019	7.1	maize/sorghum	10.0
09.07.2019	7.1	maize/sorghum	10.0
08.08.2019	7.1	maize/sorghum	15.0
24.04.2020	7.1	alfalfa	10.0
07.06.2019	7.2	maize/sorghum	10.0
08.07.2019	7.2	maize/sorghum	10.0
08.08.2019	7.2	maize/sorghum	15.0
24.04.2020	7.2	alfalfa	10.0
05.05.2022	8.2	winter rhye	10.0
