time t_top_kpa t_bot_kpa weight_g
2020-09-16T13:15:00 -1.1967 -0.8067 458.51
2020-09-16T13:25:00 -1.2033 -0.8133 458.4933
2020-09-16T13:35:00 -1.21 -0.82 458.4767
2020-09-16T13:45:00 -1.22 -0.83 458.46
2020-09-16T13:55:00 -1.07 -0.6767 458.4333
2020-09-16T14:05:00 -0.9433 -0.5467 458.4
2020-09-16T14:15:00 -0.8367 -0.4367 458.36
2020-09-16T14:25:00 -0.9033 -0.5033 458.3233
2020-09-16T14:35:00 -0.96 -0.56 458.2867
2020-09-16T14:45:00 -1.0133 -0.61 458.25
2020-09-16T14:55:00 -1.0633 -0.66 458.21
2020-09-16T15:05:00 -1.1133 -0.7067 458.17
2020-09-16T15:15:00 -1.1567 -0.75 458.1333
2020-09-16T15:25:00 -1.2 -0.79 458.0967
2020-09-16T15:35:00 -1.2367 -0.83 458.06
2020-09-16T15:45:00 -1.2733 -0.8667 458.02
2020-09-16T15:55:00 -1.3067 -0.9 457.98
2020-09-16T16:05:00 -1.3433 -0.93 457.94
2020-09-16T16:15:00 -1.3733 -0.96 457.9
2020-09-16T16:25:00 -1.4033 -0.99 457.86
2020-09-16T16:35:00 -1.4267 -1.0167 457.82
2020-09-16T16:45:00 -1.4533 -1.0433 457.78
2020-09-16T16:55:00 -1.4767 -1.0667 457.7433
2020-09-16T17:05:00 -1.5033 -1.0933 457.7067
2020-09-16T17:15:00 -1.5267 -1.1167 457.67
2020-09-16T17:25:00 -1.5533 -1.1433 457.63
2020-09-16T17:35:00 -1.5667 -1.1533 457.59
2020-09-16T17:45:00 -1.5833 -1.17 457.55
2020-09-16T17:55:00 -1.5967 -1.1867 457.5133
2020-09-16T18:05:00 -1.6167 -1.2133 457.4767
2020-09-16T18:15:00 -1.6367 -1.2333 457.44
2020-09-16T18:25:00 -1.6567 -1.2533 457.4033
2020-09-16T18:35:00 -1.6833 -1.2767 457.3667
2020-09-16T18:45:00 -1.7067 -1.3033 457.3333
2020-09-16T18:55:00 -1.7333 -1.33 457.2967
2020-09-16T19:05:00 -1.7567 -1.3567 457.26
2020-09-16T19:15:00 -1.78 -1.38 457.2233
2020-09-16T19:25:00 -1.8 -1.4 457.1867
2020-09-16T19:35:00 -1.82 -1.42 457.1533
2020-09-16T19:45:00 -1.84 -1.44 457.1167
2020-09-16T19:55:00 -1.8633 -1.46 457.0833
2020-09-16T20:05:00 -1.8633 -1.46 457.0467
2020-09-16T20:15:00 -1.8733 -1.47 457.0133
2020-09-16T20:25:00 -1.8833 -1.48 456.98
2020-09-16T20:35:00 -1.9167 -1.51 456.95
2020-09-16T20:45:00 -1.94 -1.5333 456.92
2020-09-16T20:55:00 -1.96 -1.5567 456.8867
2020-09-16T21:05:00 -1.98 -1.58 456.8533
2020-09-16T21:15:00 -2 -1.6 456.82
2020-09-16T21:25:00 -2.0233 -1.6233 456.79
2020-09-16T21:35:00 -2.0433 -1.6433 456.76
2020-09-16T21:45:00 -2.0633 -1.6633 456.7267
2020-09-16T21:55:00 -2.0767 -1.6767 456.6967
2020-09-16T22:05:00 -2.0933 -1.6933 456.6633
2020-09-16T22:15:00 -2.11 -1.71 456.6333
2020-09-16T22:25:00 -2.1233 -1.72 456.6
2020-09-16T22:35:00 -2.14 -1.7333 456.5733
2020-09-16T22:45:00 -2.1567 -1.75 456.5433
2020-09-16T22:55:00 -2.18 -1.7767 456.5167
2020-09-16T23:05:00 -2.1967 -1.8 456.4833
2020-09-16T23:15:00 -2.2167 -1.82 456.4533
2020-09-16T23:25:00 -2.2367 -1.84 456.42
2020-09-16T23:35:00 -2.2567 -1.8567 456.39
2020-09-16T23:45:00 -2.2767 -1.8733 456.36
2020-09-16T23:55:00 -2.2933 -1.8867 456.33
2020-09-17T00:05:00 -2.3133 -1.9067 456.3
2020-09-17T00:15:00 -2.33 -1.9267 456.27
2020-09-17T00:25:00 -2.35 -1.9467 456.24
2020-09-17T00:35:00 -2.3667 -1.9633 456.21
2020-09-17T00:45:00 -2.3833 -1.98 456.18
2020-09-17T00:55:00 -2.3867 -1.9867 456.15
2020-09-17T01:05:00 -2.39 -1.99 456.12
2020-09-17T01:15:00 -2.3967 -1.9933 456.09
2020-09-17T01:25:00 -2.4133 -2.0133 456.0567
2020-09-17T01:35:00 -2.4333 -2.0333 456.0233
2020-09-17T01:45:00 -2.45 -2.0533 455.99
2020-09-17T01:55:00 -2.4667 -2.0667 455.9633
2020-09-17T02:05:00 -2.48 -2.08 455.9367
2020-09-17T02:15:00 -2.49 -2.09 455.91
2020-09-17T02:25:00 -2.5033 -2.1067 455.88
2020-09-17T02:35:00 -2.5233 -2.1233 455.85
2020-09-17T02:45:00 -2.5433 -2.1433 455.82
2020-09-17T02:55:00 -2.5633 -2.16 455.79
2020-09-17T03:05:00 -2.58 -2.18 455.76
2020-09-17T03:15:00 -2.6 -2.2 455.73
2020-09-17T03:25:00 -2.6167 -2.2167 455.7
2020-09-17T03:35:00 -2.6367 -2.2367 455.67
2020-09-17T03:45:00 -2.6533 -2.2567 455.6367
2020-09-17T03:55:00 -2.6667 -2.27 455.6067
2020-09-17T04:05:00 -2.68 -2.2833 455.5767
2020-09-17T04:15:00 -2.6933 -2.2967 455.55
2020-09-17T04:25:00 -2.7133 -2.3167 455.52
2020-09-17T04:35:00 -2.7267 -2.3333 455.49
2020-09-17T04:45:00 -2.74 -2.3467 455.46
2020-09-17T04:55:00 -2.7533 -2.36 455.43
2020-09-17T05:05:00 -2.77 -2.3767 455.4
2020-09-17T05:15:00 -2.79 -2.3967 455.37
2020-09-17T05:25:00 -2.8067 -2.4133 455.3433
2020-09-17T05:35:00 -2.8233 -2.43 455.3167
2020-09-17T05:45:00 -2.6767 -2.28 455.29
2020-09-17T05:55:00 -2.5233 -2.1267 455.26
2020-09-17T06:05:00 -2.38 -1.98 455.23
2020-09-17T06:15:00 -2.4067 -2.01 455.2
2020-09-17T06:25:00 -2.45 -2.0533 455.17
2020-09-17T06:35:00 -2.4867 -2.0933 455.14
2020-09-17T06:45:00 -2.5233 -2.1267 455.1133
2020-09-17T06:55:00 -2.56 -2.1667 455.0867
2020-09-17T07:05:00 -2.5933 -2.2 455.06
2020-09-17T07:15:00 -2.6267 -2.2333 455.03
2020-09-17T07:25:00 -2.65 -2.2567 455
2020-09-17T07:35:00 -2.67 -2.2733 454.97
2020-09-17T07:45:00 -2.69 -2.2967 454.94
2020-09-17T07:55:00 -2.7167 -2.3233 454.91
2020-09-17T08:05:00 -2.7467 -2.3567 454.8833
2020-09-17T08:15:00 -2.7767 -2.3833 454.8567
2020-09-17T08:25:00 -2.7733 -2.3833 454.8267
2020-09-17T08:35:00 -2.7533 -2.3633 454.7933
2020-09-17T08:45:00 -2.7333 -2.35 454.7567
2020-09-17T08:55:00 -2.7333 -2.35 454.7233
2020-09-17T09:05:00 -2.76 -2.38 454.69
2020-09-17T09:15:00 -2.7833 -2.4033 454.6567
2020-09-17T09:25:00 -2.8167 -2.4367 454.6233
2020-09-17T09:35:00 -2.84 -2.46 454.5867
2020-09-17T09:45:00 -2.86 -2.4767 454.5533
2020-09-17T09:55:00 -2.87 -2.4867 454.52
2020-09-17T10:05:00 -2.8767 -2.4933 454.49
2020-09-17T10:15:00 -2.88 -2.5033 454.46
2020-09-17T10:25:00 -2.8933 -2.5133 454.4267
2020-09-17T10:35:00 -2.91 -2.5267 454.3933
2020-09-17T10:45:00 -2.9267 -2.5367 454.3567
2020-09-17T10:55:00 -2.94 -2.5533 454.3233
2020-09-17T11:05:00 -2.9533 -2.57 454.29
2020-09-17T11:15:00 -2.96 -2.58 454.26
2020-09-17T11:25:00 -2.93 -2.5467 454.23
2020-09-17T11:35:00 -2.91 -2.5267 454.1967
2020-09-17T11:45:00 -2.9033 -2.52 454.1633
2020-09-17T11:55:00 -2.9367 -2.56 454.13
2020-09-17T12:05:00 -2.9633 -2.5867 454.0967
2020-09-17T12:15:00 -2.9833 -2.6067 454.0633
2020-09-17T12:25:00 -3 -2.62 454.03
2020-09-17T12:35:00 -3.0067 -2.6233 454
2020-09-17T12:45:00 -3.0167 -2.63 453.97
2020-09-17T12:55:00 -3.0267 -2.6367 453.94
2020-09-17T13:05:00 -3.03 -2.6433 453.9067
2020-09-17T13:15:00 -3.04 -2.6533 453.87
2020-09-17T13:25:00 -3.0167 -2.6333 453.8333
2020-09-17T13:35:00 -3.0133 -2.63 453.7967
2020-09-17T13:45:00 -3.0133 -2.63 453.75
2020-09-17T14:05:00 -3.0433 -2.6567 453.7
2020-09-17T14:15:00 -3.0667 -2.68 453.65
2020-09-17T14:25:00 -3.0733 -2.6867 453.61
2020-09-17T14:35:00 -3.0867 -2.7033 453.57
2020-09-17T14:45:00 -3.0967 -2.7133 453.53
2020-09-17T14:55:00 -3.1 -2.7167 453.4933
2020-09-17T15:05:00 -3.1033 -2.72 453.4567
2020-09-17T15:15:00 -3.11 -2.7267 453.42
2020-09-17T15:25:00 -3.13 -2.7433 453.38
2020-09-17T15:35:00 -3.1333 -2.7433 453.3433
2020-09-17T15:45:00 -3.14 -2.7467 453.3067
2020-09-17T15:55:00 -3.1433 -2.76 453.2667
2020-09-17T16:05:00 -3.1633 -2.78 453.2267
2020-09-17T16:15:00 -3.1767 -2.7967 453.1867
2020-09-17T16:25:00 -3.1933 -2.8033 453.1467
2020-09-17T16:35:00 -3.1733 -2.78 453.1033
2020-09-17T16:45:00 -3.1633 -2.7533 453.06
2020-09-17T16:55:00 -3.1467 -2.73 453.02
2020-09-17T17:05:00 -3.1667 -2.7433 452.98
2020-09-17T17:15:00 -3.1833 -2.77 452.94
2020-09-17T17:25:00 -3.2033 -2.7967 452.9
2020-09-17T17:35:00 -3.2233 -2.8233 452.86
2020-09-17T17:45:00 -3.2367 -2.8367 452.82
2020-09-17T17:55:00 -3.25 -2.8533 452.78
2020-09-17T18:05:00 -3.26 -2.8667 452.74
2020-09-17T18:15:00 -3.27 -2.88 452.7
2020-09-17T18:25:00 -3.2833 -2.89 452.66
2020-09-17T18:35:00 -3.3 -2.9033 452.6233
2020-09-17T18:45:00 -3.3133 -2.9167 452.5867
2020-09-17T18:55:00 -3.3233 -2.9267 452.55
2020-09-17T19:05:00 -3.3267 -2.9333 452.51
2020-09-17T19:15:00 -3.3367 -2.94 452.4733
2020-09-17T19:25:00 -3.3433 -2.95 452.4367
2020-09-17T19:35:00 -3.3533 -2.96 452.4
2020-09-17T19:45:00 -3.36 -2.9667 452.3633
2020-09-17T19:55:00 -3.3667 -2.97 452.3267
2020-09-17T20:05:00 -3.3733 -2.9767 452.29
2020-09-17T20:15:00 -3.38 -2.9867 452.2533
2020-09-17T20:25:00 -3.3933 -3.0033 452.2167
2020-09-17T20:35:00 -3.4067 -3.0133 452.1833
2020-09-17T20:45:00 -3.42 -3.0233 452.1467
2020-09-17T20:55:00 -3.4267 -3.0333 452.1133
2020-09-17T21:05:00 -3.4367 -3.0467 452.0767
2020-09-17T21:15:00 -3.4367 -3.05 452.0433
2020-09-17T21:25:00 -3.4433 -3.0533 452.0067
2020-09-17T21:35:00 -3.4433 -3.0533 451.9733
2020-09-17T21:45:00 -3.45 -3.06 451.9367
2020-09-17T21:55:00 -3.45 -3.06 451.9033
2020-09-17T22:05:00 -3.45 -3.06 451.87
2020-09-17T22:15:00 -3.44 -3.0533 451.8367
2020-09-17T22:25:00 -3.44 -3.0533 451.8033
2020-09-17T22:35:00 -3.4333 -3.0467 451.7667
2020-09-17T22:45:00 -3.45 -3.0533 451.7333
2020-09-17T22:55:00 -3.4567 -3.06 451.7
2020-09-17T23:05:00 -3.4767 -3.0767 451.6667
2020-09-17T23:15:00 -3.4833 -3.09 451.6333
2020-09-17T23:25:00 -3.4933 -3.1 451.5967
2020-09-17T23:35:00 -3.4967 -3.1067 451.5633
2020-09-17T23:45:00 -3.5033 -3.1133 451.53
2020-09-17T23:55:00 -3.5067 -3.1133 451.5
2020-09-18T00:05:00 -3.5133 -3.1167 451.4667
2020-09-18T00:15:00 -3.5167 -3.12 451.4333
2020-09-18T00:25:00 -3.52 -3.1233 451.4
2020-09-18T00:35:00 -3.5233 -3.13 451.37
2020-09-18T00:45:00 -3.53 -3.1333 451.3367
2020-09-18T00:55:00 -3.5367 -3.14 451.3033
2020-09-18T01:05:00 -3.5433 -3.1433 451.27
2020-09-18T01:15:00 -3.5367 -3.1367 451.24
2020-09-18T01:25:00 -3.5367 -3.14 451.21
2020-09-18T01:35:00 -3.5367 -3.14 451.1767
2020-09-18T01:45:00 -3.5367 -3.14 451.1433
2020-09-18T01:55:00 -3.52 -3.12 451.1067
2020-09-18T02:05:00 -3.5067 -3.1067 451.0733
2020-09-18T02:15:00 -3.5133 -3.1133 451.04
2020-09-18T02:25:00 -3.5333 -3.1333 451.01
2020-09-18T02:35:00 -3.55 -3.15 450.98
2020-09-18T02:45:00 -3.56 -3.16 450.95
2020-09-18T02:55:00 -3.5667 -3.17 450.92
2020-09-18T03:05:00 -3.5767 -3.1767 450.8867
2020-09-18T03:15:00 -3.5833 -3.1833 450.8533
2020-09-18T03:25:00 -3.5933 -3.1867 450.82
2020-09-18T03:35:00 -3.5967 -3.1933 450.79
2020-09-18T03:45:00 -3.6033 -3.1967 450.7567
2020-09-18T03:55:00 -3.6033 -3.2 450.7233
2020-09-18T04:05:00 -3.61 -3.2033 450.69
2020-09-18T04:15:00 -3.6133 -3.21 450.66
2020-09-18T04:25:00 -3.6267 -3.22 450.63
2020-09-18T04:35:00 -3.6333 -3.2267 450.5967
2020-09-18T04:45:00 -3.64 -3.2333 450.5633
2020-09-18T04:55:00 -3.6433 -3.24 450.53
2020-09-18T05:05:00 -3.65 -3.2467 450.5
2020-09-18T05:15:00 -3.6567 -3.2533 450.47
2020-09-18T05:25:00 -3.6533 -3.25 450.44
2020-09-18T05:35:00 -3.6533 -3.2533 450.41
2020-09-18T05:45:00 -3.6567 -3.2567 450.38
2020-09-18T05:55:00 -3.67 -3.2667 450.3467
2020-09-18T06:05:00 -3.68 -3.2733 450.3133
2020-09-18T06:15:00 -3.6867 -3.2767 450.28
2020-09-18T06:25:00 -3.69 -3.2833 450.25
2020-09-18T06:35:00 -3.6967 -3.29 450.22
2020-09-18T06:45:00 -3.7033 -3.2933 450.19
2020-09-18T06:55:00 -3.71 -3.2967 450.16
2020-09-18T07:05:00 -3.7133 -3.2967 450.1267
2020-09-18T07:15:00 -3.7167 -3.3033 450.0933
2020-09-18T07:25:00 -3.7233 -3.31 450.06
2020-09-18T07:35:00 -3.73 -3.3167 450.03
2020-09-18T07:45:00 -3.7367 -3.3233 450
2020-09-18T07:55:00 -3.7433 -3.33 449.97
2020-09-18T08:05:00 -3.75 -3.34 449.94
2020-09-18T08:15:00 -3.7567 -3.3467 449.91
2020-09-18T08:25:00 -3.7633 -3.35 449.88
2020-09-18T08:35:00 -3.7667 -3.3533 449.8467
2020-09-18T08:45:00 -3.77 -3.36 449.8133
2020-09-18T08:55:00 -3.7767 -3.3667 449.78
2020-09-18T09:05:00 -3.7833 -3.3733 449.75
2020-09-18T09:15:00 -3.79 -3.3767 449.72
2020-09-18T09:25:00 -3.7933 -3.3833 449.69
2020-09-18T09:35:00 -3.7933 -3.3833 449.66
2020-09-18T09:45:00 -3.7967 -3.3867 449.63
2020-09-18T09:55:00 -3.8 -3.3867 449.5967
2020-09-18T10:05:00 -3.81 -3.3967 449.5633
2020-09-18T10:15:00 -3.8167 -3.4033 449.5333
2020-09-18T10:25:00 -3.82 -3.41 449.5033
2020-09-18T10:35:00 -3.8233 -3.41 449.4733
2020-09-18T10:45:00 -3.83 -3.4133 449.44
2020-09-18T10:55:00 -3.8367 -3.4167 449.41
2020-09-18T11:05:00 -3.84 -3.42 449.38
2020-09-18T11:15:00 -3.8433 -3.4233 449.35
2020-09-18T11:25:00 -3.8467 -3.43 449.32
2020-09-18T11:35:00 -3.8533 -3.4367 449.29
2020-09-18T11:45:00 -3.8567 -3.4433 449.2567
2020-09-18T11:55:00 -3.86 -3.4467 449.2233
2020-09-18T12:05:00 -3.8633 -3.45 449.19
2020-09-18T12:15:00 -3.87 -3.4533 449.16
2020-09-18T12:25:00 -3.88 -3.46 449.1267
2020-09-18T12:35:00 -3.8867 -3.4667 449.0933
2020-09-18T12:45:00 -3.89 -3.4733 449.0567
2020-09-18T12:55:00 -3.8933 -3.4767 449.0233
2020-09-18T13:05:00 -3.9 -3.4833 448.9867
2020-09-18T13:15:00 -3.9067 -3.4867 448.9533
2020-09-18T13:25:00 -3.9133 -3.4933 448.92
2020-09-18T13:35:00 -3.92 -3.4967 448.8867
2020-09-18T13:45:00 -3.9267 -3.5033 448.8533
2020-09-18T13:55:00 -3.9233 -3.5 448.82
2020-09-18T14:05:00 -3.9233 -3.5 448.7867
2020-09-18T14:15:00 -3.9233 -3.5 448.75
2020-09-18T14:25:00 -3.9333 -3.5067 448.7133
2020-09-18T14:35:00 -3.9367 -3.51 448.6767
2020-09-18T14:45:00 -3.9433 -3.51 448.6433
2020-09-18T14:55:00 -3.9467 -3.5167 448.6067
2020-09-18T15:05:00 -3.9533 -3.5233 448.5733
2020-09-18T15:15:00 -3.9567 -3.53 448.5367
2020-09-18T15:25:00 -3.9633 -3.53 448.5033
2020-09-18T15:35:00 -3.97 -3.5333 448.4667
2020-09-18T15:45:00 -3.9767 -3.5367 448.43
2020-09-18T15:55:00 -3.98 -3.54 448.3933
2020-09-18T16:05:00 -3.9833 -3.5433 448.36
2020-09-18T16:15:00 -3.99 -3.55 448.3233
2020-09-18T16:25:00 -4 -3.5567 448.2867
2020-09-18T16:35:00 -4.0167 -3.56 448.2467
2020-09-18T16:45:00 -4.0367 -3.5567 448.21
2020-09-18T16:55:00 -4.0433 -3.55 448.17
2020-09-18T17:05:00 -4.04 -3.55 448.13
2020-09-18T17:15:00 -4.03 -3.5533 448.0933
2020-09-18T17:25:00 -4.03 -3.5633 448.0567
2020-09-18T17:35:00 -4.03 -3.5667 448.02
2020-09-18T17:45:00 -4.0333 -3.5767 447.98
2020-09-18T17:55:00 -4.0367 -3.5833 447.9433
2020-09-18T18:05:00 -4.04 -3.59 447.9067
2020-09-18T18:15:00 -4.0433 -3.59 447.8733
2020-09-18T18:25:00 -4.05 -3.5933 447.8367
2020-09-18T18:35:00 -4.0567 -3.6 447.8
2020-09-18T18:45:00 -4.0633 -3.61 447.7633
2020-09-18T18:55:00 -4.07 -3.6167 447.7267
2020-09-18T19:05:00 -4.0767 -3.62 447.6933
2020-09-18T19:15:00 -4.0767 -3.62 447.66
2020-09-18T19:25:00 -4.0767 -3.6233 447.6267
2020-09-18T19:35:00 -4.08 -3.6267 447.59
2020-09-18T19:45:00 -4.0867 -3.6333 447.5533
2020-09-18T19:55:00 -4.0933 -3.64 447.52
2020-09-18T20:05:00 -4.1 -3.6467 447.4867
2020-09-18T20:15:00 -4.1067 -3.65 447.4533
2020-09-18T20:25:00 -4.11 -3.6533 447.42
2020-09-18T20:35:00 -4.11 -3.6567 447.3867
2020-09-18T20:45:00 -4.11 -3.6633 447.3533
2020-09-18T20:55:00 -4.1133 -3.6667 447.32
2020-09-18T21:05:00 -4.1167 -3.6733 447.2867
2020-09-18T21:15:00 -4.1233 -3.6767 447.2567
2020-09-18T21:25:00 -4.1267 -3.68 447.2233
2020-09-18T21:35:00 -4.13 -3.6833 447.1933
2020-09-18T21:45:00 -4.1333 -3.6867 447.16
2020-09-18T21:55:00 -4.1367 -3.69 447.13
2020-09-18T22:05:00 -4.1433 -3.6933 447.0967
2020-09-18T22:15:00 -4.1467 -3.6933 447.0633
2020-09-18T22:25:00 -4.15 -3.6967 447.03
2020-09-18T22:35:00 -4.1533 -3.6967 447
2020-09-18T22:45:00 -4.1567 -3.7033 446.97
2020-09-18T22:55:00 -4.16 -3.71 446.9367
2020-09-18T23:05:00 -4.1633 -3.7167 446.9033
2020-09-18T23:15:00 -4.17 -3.72 446.87
2020-09-18T23:25:00 -4.1767 -3.7233 446.84
2020-09-18T23:35:00 -4.18 -3.7267 446.81
2020-09-18T23:45:00 -4.1833 -3.7333 446.78
2020-09-18T23:55:00 -4.1867 -3.7367 446.75
2020-09-19T00:05:00 -4.1867 -3.7367 446.72
2020-09-19T00:15:00 -4.1833 -3.7333 446.69
2020-09-19T00:25:00 -4.1833 -3.7333 446.6567
2020-09-19T00:35:00 -4.1833 -3.7333 446.6233
2020-09-19T00:45:00 -4.19 -3.7367 446.59
2020-09-19T00:55:00 -4.1933 -3.7367 446.56
2020-09-19T01:05:00 -4.2 -3.7433 446.53
2020-09-19T01:15:00 -4.2 -3.7467 446.5
2020-09-19T01:25:00 -4.2033 -3.75 446.4733
2020-09-19T01:35:00 -4.2067 -3.75 446.4433
2020-09-19T01:45:00 -4.21 -3.75 446.4133
2020-09-19T01:55:00 -4.2133 -3.7533 446.38
2020-09-19T02:05:00 -4.2167 -3.7567 446.35
2020-09-19T02:15:00 -4.22 -3.7633 446.32
2020-09-19T02:25:00 -4.22 -3.7667 446.29
2020-09-19T02:35:00 -4.2233 -3.77 446.26
2020-09-19T02:45:00 -4.2267 -3.77 446.23
2020-09-19T02:55:00 -4.2233 -3.7633 446.2
2020-09-19T03:05:00 -4.22 -3.76 446.1667
2020-09-19T03:15:00 -4.22 -3.76 446.1333
2020-09-19T03:25:00 -4.23 -3.7667 446.1
2020-09-19T03:35:00 -4.23 -3.7667 446.0733
2020-09-19T03:45:00 -4.23 -3.7667 446.0467
2020-09-19T03:55:00 -4.2267 -3.7667 446.02
2020-09-19T04:05:00 -4.23 -3.77 445.99
2020-09-19T04:15:00 -4.2333 -3.7733 445.9567
2020-09-19T04:25:00 -4.2367 -3.7767 445.9233
2020-09-19T04:35:00 -4.24 -3.78 445.89
2020-09-19T04:45:00 -4.2433 -3.78 445.8633
2020-09-19T04:55:00 -4.2467 -3.7833 445.8333
2020-09-19T05:05:00 -4.25 -3.7867 445.8033
2020-09-19T05:15:00 -4.25 -3.7867 445.77
2020-09-19T05:25:00 -4.2533 -3.79 445.74
2020-09-19T05:35:00 -4.2567 -3.7933 445.7133
2020-09-19T05:45:00 -4.26 -3.8 445.6867
2020-09-19T05:55:00 -4.26 -3.8 445.66
2020-09-19T06:05:00 -4.2633 -3.8033 445.63
2020-09-19T06:15:00 -4.27 -3.8067 445.6
2020-09-19T06:25:00 -4.2767 -3.8133 445.57
2020-09-19T06:35:00 -4.28 -3.8167 445.54
2020-09-19T06:45:00 -4.28 -3.82 445.51
2020-09-19T06:55:00 -4.2867 -3.8233 445.48
2020-09-19T07:05:00 -4.29 -3.8267 445.4467
2020-09-19T07:15:00 -4.2967 -3.83 445.4167
2020-09-19T07:25:00 -4.2967 -3.8333 445.3867
2020-09-19T07:35:00 -4.3 -3.8367 445.36
2020-09-19T07:45:00 -4.3033 -3.84 445.3267
2020-09-19T07:55:00 -4.3067 -3.84 445.2933
2020-09-19T08:05:00 -4.3133 -3.84 445.2633
2020-09-19T08:15:00 -4.3167 -3.8433 445.2367
2020-09-19T08:25:00 -4.32 -3.8467 445.21
2020-09-19T08:35:00 -4.32 -3.8533 445.18
2020-09-19T08:45:00 -4.3233 -3.8567 445.15
2020-09-19T08:55:00 -4.3267 -3.86 445.12
2020-09-19T09:05:00 -4.33 -3.86 445.09
2020-09-19T09:15:00 -4.3333 -3.8633 445.06
2020-09-19T09:25:00 -4.3333 -3.8667 445.03
2020-09-19T09:35:00 -4.3367 -3.87 445
2020-09-19T09:45:00 -4.34 -3.8733 444.97
2020-09-19T09:55:00 -4.3467 -3.8767 444.94
2020-09-19T10:05:00 -4.35 -3.8833 444.91
2020-09-19T10:15:00 -4.3533 -3.8867 444.88
2020-09-19T10:25:00 -4.3567 -3.89 444.8533
2020-09-19T10:35:00 -4.34 -3.8733 444.8267
2020-09-19T10:45:00 -4.3267 -3.86 444.7967
2020-09-19T10:55:00 -4.3167 -3.85 444.7633
2020-09-19T11:05:00 -4.33 -3.86 444.7333
2020-09-19T11:15:00 -4.34 -3.87 444.7033
2020-09-19T11:25:00 -4.3467 -3.88 444.6767
2020-09-19T11:35:00 -4.3533 -3.8867 444.6467
2020-09-19T11:45:00 -4.3567 -3.89 444.62
2020-09-19T11:55:00 -4.36 -3.8933 444.59
2020-09-19T12:05:00 -4.3633 -3.8967 444.56
2020-09-19T12:15:00 -4.3667 -3.9 444.53
2020-09-19T12:25:00 -4.37 -3.9 444.5
2020-09-19T12:35:00 -4.37 -3.9 444.47
2020-09-19T12:45:00 -4.3733 -3.9 444.44
2020-09-19T12:55:00 -4.3767 -3.9 444.41
2020-09-19T13:05:00 -4.38 -3.9033 444.38
2020-09-19T13:15:00 -4.38 -3.91 444.35
2020-09-19T13:25:00 -4.3833 -3.9133 444.32
2020-09-19T13:35:00 -4.3867 -3.9167 444.29
2020-09-19T13:45:00 -4.3933 -3.9167 444.26
2020-09-19T13:55:00 -4.3967 -3.92 444.23
2020-09-19T14:05:00 -4.4 -3.92 444.2
2020-09-19T14:15:00 -4.4 -3.92 444.17
2020-09-19T14:25:00 -4.4 -3.9233 444.14
2020-09-19T14:35:00 -4.4033 -3.9233 444.11
2020-09-19T14:45:00 -4.4067 -3.9267 444.08
2020-09-19T14:55:00 -4.41 -3.9267 444.0467
2020-09-19T15:05:00 -4.4133 -3.93 444.0167
2020-09-19T15:15:00 -4.4167 -3.9333 443.9867
2020-09-19T15:25:00 -4.42 -3.94 443.96
2020-09-19T15:35:00 -4.4233 -3.9467 443.93
2020-09-19T15:45:00 -4.4267 -3.95 443.9
2020-09-19T15:55:00 -4.43 -3.9533 443.87
2020-09-19T16:05:00 -4.43 -3.9567 443.84
2020-09-19T16:15:00 -4.4333 -3.96 443.81
2020-09-19T16:25:00 -4.44 -3.9633 443.7767
2020-09-19T16:35:00 -4.4467 -3.9667 443.7433
2020-09-19T16:45:00 -4.4567 -3.9733 443.7133
2020-09-19T16:55:00 -4.4633 -3.9767 443.6833
2020-09-19T17:05:00 -4.4667 -3.98 443.6533
2020-09-19T17:15:00 -4.4667 -3.98 443.62
2020-09-19T17:25:00 -4.4633 -3.9833 443.5867
2020-09-19T17:35:00 -4.4633 -3.9867 443.5567
2020-09-19T17:45:00 -4.4633 -3.99 443.5233
2020-09-19T17:55:00 -4.4667 -3.99 443.4933
2020-09-19T18:05:00 -4.47 -3.99 443.46
2020-09-19T18:15:00 -4.4733 -3.9933 443.43
2020-09-19T18:25:00 -4.4767 -4 443.4
2020-09-19T18:35:00 -4.48 -4.0067 443.37
2020-09-19T18:45:00 -4.4833 -4.0133 443.34
2020-09-19T18:55:00 -4.4867 -4.0167 443.31
2020-09-19T19:05:00 -4.4933 -4.02 443.28
2020-09-19T19:15:00 -4.4967 -4.02 443.2467
2020-09-19T19:25:00 -4.5 -4.0233 443.2167
2020-09-19T19:35:00 -4.5033 -4.03 443.1867
2020-09-19T19:45:00 -4.5067 -4.0367 443.1567
2020-09-19T19:55:00 -4.5133 -4.04 443.1233
2020-09-19T20:05:00 -4.5133 -4.04 443.09
2020-09-19T20:15:00 -4.5167 -4.04 443.0633
2020-09-19T20:25:00 -4.5167 -4.0433 443.0367
2020-09-19T20:35:00 -4.52 -4.0467 443.0067
2020-09-19T20:45:00 -4.52 -4.0467 442.9767
2020-09-19T20:55:00 -4.52 -4.0467 442.9433
2020-09-19T21:05:00 -4.5233 -4.0467 442.9167
2020-09-19T21:15:00 -4.53 -4.0533 442.8867
2020-09-19T21:25:00 -4.5367 -4.0567 442.86
2020-09-19T21:35:00 -4.54 -4.0633 442.83
2020-09-19T21:45:00 -4.5433 -4.0667 442.8
2020-09-19T21:55:00 -4.5467 -4.07 442.77
2020-09-19T22:05:00 -4.55 -4.0733 442.74
2020-09-19T22:15:00 -4.55 -4.0767 442.71
