time t_top_kpa t_bot_kpa weight_g
2020-09-16T13:20:00 -0.87 -0.5633 520.6
2020-09-16T13:30:00 -0.8767 -0.57 520.5933
2020-09-16T13:40:00 -0.8667 -0.5633 520.5867
2020-09-16T13:50:00 -0.86 -0.5567 520.58
2020-09-16T14:00:00 -0.83 -0.52 520.55
2020-09-16T14:10:00 -0.8267 -0.51 520.5067
2020-09-16T14:20:00 -0.83 -0.5133 520.4567
2020-09-16T14:30:00 -0.8733 -0.5567 520.4167
2020-09-16T14:40:00 -0.9133 -0.5933 520.3833
2020-09-16T14:50:00 -0.9533 -0.6267 520.3467
2020-09-16T15:00:00 -0.9867 -0.66 520.3133
2020-09-16T15:10:00 -1.02 -0.6933 520.28
2020-09-16T15:20:00 -1.05 -0.7233 520.2467
2020-09-16T15:30:00 -1.08 -0.75 520.21
2020-09-16T15:40:00 -1.1133 -0.7767 520.1733
2020-09-16T15:50:00 -1.15 -0.81 520.1367
2020-09-16T16:00:00 -1.15 -0.8133 520.1
2020-09-16T16:10:00 -1.1633 -0.8233 520.0633
2020-09-16T16:20:00 -1.1733 -0.8333 520.0267
2020-09-16T16:30:00 -1.2233 -0.88 519.9933
2020-09-16T16:40:00 -1.2567 -0.9167 519.9567
2020-09-16T16:50:00 -1.2833 -0.9433 519.92
2020-09-16T17:00:00 -1.31 -0.9733 519.8833
2020-09-16T17:10:00 -1.3267 -0.99 519.8467
2020-09-16T17:20:00 -1.3567 -1.02 519.81
2020-09-16T17:30:00 -1.3833 -1.0467 519.7733
2020-09-16T17:40:00 -1.4267 -1.09 519.7367
2020-09-16T17:50:00 -1.4633 -1.1333 519.7
2020-09-16T18:00:00 -1.5033 -1.1733 519.66
2020-09-16T18:10:00 -1.5367 -1.21 519.6233
2020-09-16T18:20:00 -1.5667 -1.2433 519.5867
2020-09-16T18:30:00 -1.5933 -1.2733 519.5533
2020-09-16T18:40:00 -1.62 -1.3033 519.52
2020-09-16T18:50:00 -1.6533 -1.33 519.4867
2020-09-16T19:00:00 -1.6867 -1.36 519.45
2020-09-16T19:10:00 -1.7233 -1.3933 519.41
2020-09-16T19:20:00 -1.7567 -1.43 519.3733
2020-09-16T19:30:00 -1.79 -1.4667 519.3367
2020-09-16T19:40:00 -1.8233 -1.5 519.3033
2020-09-16T19:50:00 -1.8567 -1.5333 519.27
2020-09-16T20:00:00 -1.89 -1.5667 519.2367
2020-09-16T20:10:00 -1.9233 -1.6 519.2
2020-09-16T20:20:00 -1.9567 -1.6333 519.1633
2020-09-16T20:30:00 -1.9933 -1.67 519.13
2020-09-16T20:40:00 -2.03 -1.7133 519.0967
2020-09-16T20:50:00 -2.0667 -1.7533 519.0633
2020-09-16T21:00:00 -2.1033 -1.79 519.03
2020-09-16T21:10:00 -2.1367 -1.82 518.9967
2020-09-16T21:20:00 -2.1733 -1.85 518.9633
2020-09-16T21:30:00 -2.2067 -1.8833 518.9267
2020-09-16T21:40:00 -2.24 -1.92 518.8933
2020-09-16T21:50:00 -2.2733 -1.96 518.86
2020-09-16T22:00:00 -2.3033 -1.9967 518.83
2020-09-16T22:10:00 -2.34 -2.0333 518.8
2020-09-16T22:20:00 -2.3767 -2.07 518.7667
2020-09-16T22:30:00 -2.4167 -2.11 518.7333
2020-09-16T22:40:00 -2.4533 -2.1467 518.7
2020-09-16T22:50:00 -2.49 -2.1833 518.67
2020-09-16T23:00:00 -2.53 -2.2167 518.6367
2020-09-16T23:10:00 -2.5667 -2.25 518.6033
2020-09-16T23:20:00 -2.6 -2.2833 518.5667
2020-09-16T23:30:00 -2.6333 -2.32 518.5333
2020-09-16T23:40:00 -2.67 -2.36 518.5
2020-09-16T23:50:00 -2.71 -2.3967 518.47
2020-09-17T00:00:00 -2.75 -2.4333 518.4367
2020-09-17T00:10:00 -2.7867 -2.47 518.4033
2020-09-17T00:20:00 -2.8233 -2.5067 518.3667
2020-09-17T00:30:00 -2.86 -2.5433 518.3333
2020-09-17T00:40:00 -2.8967 -2.58 518.3
2020-09-17T00:50:00 -2.9333 -2.62 518.2667
2020-09-17T01:00:00 -2.9733 -2.6633 518.2333
2020-09-17T01:10:00 -3.0133 -2.7033 518.2
2020-09-17T01:20:00 -3.0533 -2.74 518.1667
2020-09-17T01:30:00 -3.09 -2.7733 518.1333
2020-09-17T01:40:00 -3.1267 -2.81 518.1
2020-09-17T01:50:00 -3.1667 -2.85 518.07
2020-09-17T02:00:00 -3.2033 -2.89 518.0367
2020-09-17T02:10:00 -3.23 -2.9267 518.0033
2020-09-17T02:20:00 -3.2633 -2.9633 517.97
2020-09-17T02:30:00 -3.3 -2.9967 517.9367
2020-09-17T02:40:00 -3.33 -3.02 517.9033
2020-09-17T02:50:00 -3.2367 -2.9133 517.87
2020-09-17T03:00:00 -3.15 -2.8267 517.8367
2020-09-17T03:10:00 -3.0933 -2.7633 517.8033
2020-09-17T03:20:00 -3.1633 -2.8367 517.77
2020-09-17T03:30:00 -3.2333 -2.9 517.74
2020-09-17T03:40:00 -3.2967 -2.9633 517.7067
2020-09-17T03:50:00 -3.3433 -3.0167 517.6733
2020-09-17T04:00:00 -3.3867 -3.0633 517.64
2020-09-17T04:10:00 -3.4233 -3.1 517.6067
2020-09-17T04:20:00 -3.4667 -3.14 517.5733
2020-09-17T04:30:00 -3.5033 -3.18 517.54
2020-09-17T04:40:00 -3.5433 -3.2167 517.5067
2020-09-17T04:50:00 -3.5767 -3.25 517.4733
2020-09-17T05:00:00 -3.6133 -3.2833 517.44
2020-09-17T05:10:00 -3.65 -3.32 517.41
2020-09-17T05:20:00 -3.6867 -3.3567 517.38
2020-09-17T05:30:00 -3.72 -3.39 517.3467
2020-09-17T05:40:00 -3.7533 -3.4233 517.3133
2020-09-17T05:50:00 -3.7867 -3.4567 517.28
2020-09-17T06:00:00 -3.8233 -3.49 517.25
2020-09-17T06:10:00 -3.8533 -3.52 517.2167
2020-09-17T06:20:00 -3.8867 -3.55 517.1833
2020-09-17T06:30:00 -3.9167 -3.5867 517.15
2020-09-17T06:40:00 -3.95 -3.62 517.1167
2020-09-17T06:50:00 -3.98 -3.6533 517.0833
2020-09-17T07:00:00 -4.01 -3.6767 517.05
2020-09-17T07:10:00 -4.04 -3.7067 517.02
2020-09-17T07:20:00 -4.0733 -3.7367 516.9867
2020-09-17T07:30:00 -4.11 -3.7733 516.9533
2020-09-17T07:40:00 -4.1467 -3.8033 516.92
2020-09-17T07:50:00 -4.18 -3.8367 516.8867
2020-09-17T08:00:00 -4.21 -3.87 516.8533
2020-09-17T08:10:00 -4.24 -3.9067 516.82
2020-09-17T08:20:00 -4.2733 -3.94 516.7867
2020-09-17T08:30:00 -4.31 -3.98 516.75
2020-09-17T08:40:00 -4.35 -4.02 516.71
2020-09-17T08:50:00 -4.39 -4.0633 516.6733
2020-09-17T09:00:00 -4.43 -4.1 516.6367
2020-09-17T09:10:00 -4.47 -4.14 516.6
2020-09-17T09:20:00 -4.51 -4.18 516.56
2020-09-17T09:30:00 -4.55 -4.2133 516.52
2020-09-17T09:40:00 -4.5867 -4.2433 516.48
2020-09-17T09:50:00 -4.6233 -4.27 516.44
2020-09-17T10:00:00 -4.6567 -4.3067 516.4033
2020-09-17T10:10:00 -4.6933 -4.34 516.3667
2020-09-17T10:20:00 -4.73 -4.3767 516.33
2020-09-17T10:30:00 -4.7667 -4.4067 516.29
2020-09-17T10:40:00 -4.8033 -4.4433 516.25
2020-09-17T10:50:00 -4.8367 -4.4733 516.21
2020-09-17T11:00:00 -4.8733 -4.5067 516.1733
2020-09-17T11:10:00 -4.9067 -4.5367 516.1367
2020-09-17T11:20:00 -4.94 -4.5767 516.1
2020-09-17T11:30:00 -4.9733 -4.6133 516.06
2020-09-17T11:40:00 -5.01 -4.65 516.0233
2020-09-17T11:50:00 -5.0467 -4.68 515.9867
2020-09-17T12:00:00 -5.08 -4.71 515.95
2020-09-17T12:10:00 -5.11 -4.74 515.91
2020-09-17T12:20:00 -5.14 -4.77 515.8733
2020-09-17T12:30:00 -5.1767 -4.8033 515.8367
2020-09-17T12:40:00 -5.21 -4.8367 515.8
2020-09-17T12:50:00 -5.2467 -4.87 515.7633
2020-09-17T13:00:00 -5.2767 -4.9033 515.7267
2020-09-17T13:10:00 -5.3133 -4.9367 515.6867
2020-09-17T13:20:00 -5.35 -4.9767 515.6433
2020-09-17T13:30:00 -5.39 -5.0167 515.6
2020-09-17T13:40:00 -5.4333 -5.0633 515.56
2020-09-17T13:50:00 -5.48 -5.1067 515.5167
2020-09-17T14:00:00 -5.5233 -5.1433 515.4733
2020-09-17T14:10:00 -5.5633 -5.18 515.43
2020-09-17T14:20:00 -5.6 -5.2167 515.3867
2020-09-17T14:30:00 -5.6433 -5.26 515.3433
2020-09-17T14:40:00 -5.6867 -5.3033 515.2967
2020-09-17T14:50:00 -5.73 -5.3433 515.2533
2020-09-17T15:00:00 -5.77 -5.3833 515.2067
2020-09-17T15:10:00 -5.8067 -5.4167 515.16
2020-09-17T15:20:00 -5.8467 -5.4567 515.1133
2020-09-17T15:30:00 -5.8833 -5.47 515.07
2020-09-17T15:40:00 -5.92 -5.5033 515.0267
2020-09-17T15:50:00 -5.95 -5.5367 514.9833
2020-09-17T16:00:00 -5.9867 -5.5933 514.9367
2020-09-17T16:10:00 -6.0267 -5.6333 514.89
2020-09-17T16:20:00 -6.08 -5.6667 514.8433
2020-09-17T16:30:00 -6.14 -5.7033 514.7967
2020-09-17T16:40:00 -6.2067 -5.73 514.75
2020-09-17T16:50:00 -6.2667 -5.76 514.7
2020-09-17T17:00:00 -6.3 -5.7867 514.65
2020-09-17T17:10:00 -6.3133 -5.8267 514.6
2020-09-17T17:20:00 -6.32 -5.8667 514.55
2020-09-17T17:30:00 -6.34 -5.91 514.5033
2020-09-17T17:40:00 -6.3733 -5.95 514.4567
2020-09-17T17:50:00 -6.41 -5.99 514.4133
2020-09-17T18:00:00 -6.4467 -6.03 514.3667
2020-09-17T18:10:00 -6.4833 -6.07 514.3233
2020-09-17T18:20:00 -6.52 -6.1067 514.2767
2020-09-17T18:30:00 -6.5567 -6.1433 514.2333
2020-09-17T18:40:00 -6.59 -6.1733 514.1867
2020-09-17T18:50:00 -6.6233 -6.2067 514.1433
2020-09-17T19:00:00 -6.6567 -6.2367 514.0967
2020-09-17T19:10:00 -6.6933 -6.27 514.0533
2020-09-17T19:20:00 -6.7267 -6.3033 514.0067
2020-09-17T19:30:00 -6.76 -6.3367 513.9633
2020-09-17T19:40:00 -6.79 -6.3733 513.92
2020-09-17T19:50:00 -6.82 -6.4067 513.88
2020-09-17T20:00:00 -6.85 -6.44 513.8367
2020-09-17T20:10:00 -6.88 -6.4667 513.7933
2020-09-17T20:20:00 -6.9067 -6.4967 513.75
2020-09-17T20:30:00 -6.9367 -6.5233 513.71
2020-09-17T20:40:00 -6.9667 -6.5533 513.6667
2020-09-17T20:50:00 -7 -6.5833 513.6233
2020-09-17T21:00:00 -7.03 -6.61 513.58
2020-09-17T21:10:00 -7.06 -6.6367 513.54
2020-09-17T21:20:00 -7.0867 -6.6633 513.5
2020-09-17T21:30:00 -7.1167 -6.6967 513.4567
2020-09-17T21:40:00 -7.1467 -6.73 513.4133
2020-09-17T21:50:00 -7.18 -6.76 513.37
2020-09-17T22:00:00 -7.21 -6.79 513.33
2020-09-17T22:10:00 -7.2333 -6.8167 513.29
2020-09-17T22:20:00 -7.2567 -6.8433 513.25
2020-09-17T22:30:00 -7.28 -6.8667 513.21
2020-09-17T22:40:00 -7.31 -6.8933 513.17
2020-09-17T22:50:00 -7.3367 -6.9167 513.13
2020-09-17T23:00:00 -7.3567 -6.9433 513.09
2020-09-17T23:10:00 -7.38 -6.97 513.05
2020-09-17T23:20:00 -7.41 -6.9933 513.01
2020-09-17T23:30:00 -7.4433 -7.0167 512.97
2020-09-17T23:40:00 -7.4733 -7.04 512.93
2020-09-17T23:50:00 -7.5 -7.07 512.89
2020-09-18T00:00:00 -7.5267 -7.0967 512.85
2020-09-18T00:10:00 -7.5533 -7.1267 512.81
2020-09-18T00:20:00 -7.58 -7.15 512.77
2020-09-18T00:30:00 -7.6067 -7.1767 512.7333
2020-09-18T00:40:00 -7.6333 -7.2 512.6967
2020-09-18T00:50:00 -7.6567 -7.2267 512.66
2020-09-18T01:00:00 -7.68 -7.25 512.6167
2020-09-18T01:10:00 -7.7033 -7.2733 512.5767
2020-09-18T01:20:00 -7.7267 -7.2967 512.5367
2020-09-18T01:30:00 -7.7533 -7.3233 512.5
2020-09-18T01:40:00 -7.78 -7.3467 512.46
2020-09-18T01:50:00 -7.8067 -7.37 512.42
2020-09-18T02:00:00 -7.8333 -7.39 512.38
2020-09-18T02:10:00 -7.86 -7.4133 512.34
2020-09-18T02:20:00 -7.89 -7.44 512.3
2020-09-18T02:30:00 -7.9167 -7.4667 512.2633
2020-09-18T02:40:00 -7.9433 -7.4933 512.2267
2020-09-18T02:50:00 -7.9667 -7.52 512.19
2020-09-18T03:00:00 -7.99 -7.5467 512.15
2020-09-18T03:10:00 -8.0133 -7.5667 512.11
2020-09-18T03:20:00 -8.04 -7.5867 512.07
2020-09-18T03:30:00 -8.0667 -7.6067 512.03
2020-09-18T03:40:00 -8.0933 -7.6333 511.99
2020-09-18T03:50:00 -8.1167 -7.6567 511.95
2020-09-18T04:00:00 -8.1433 -7.6833 511.9133
2020-09-18T04:10:00 -8.17 -7.71 511.8767
2020-09-18T04:20:00 -8.1967 -7.7367 511.84
2020-09-18T04:30:00 -8.2233 -7.7633 511.8
2020-09-18T04:40:00 -8.25 -7.7867 511.7633
2020-09-18T04:50:00 -8.2767 -7.8133 511.7233
2020-09-18T05:00:00 -8.3 -7.84 511.6867
2020-09-18T05:10:00 -8.3233 -7.87 511.6433
2020-09-18T05:20:00 -8.35 -7.8933 511.6067
2020-09-18T05:30:00 -8.3767 -7.9133 511.5667
2020-09-18T05:40:00 -8.4 -7.93 511.53
2020-09-18T05:50:00 -8.4233 -7.95 511.49
2020-09-18T06:00:00 -8.45 -7.97 511.4533
2020-09-18T06:10:00 -8.48 -7.9933 511.4167
2020-09-18T06:20:00 -8.5067 -8.02 511.38
2020-09-18T06:30:00 -8.5333 -8.05 511.34
2020-09-18T06:40:00 -8.56 -8.0767 511.3
2020-09-18T06:50:00 -8.5867 -8.1 511.2633
2020-09-18T07:00:00 -8.61 -8.1267 511.2267
2020-09-18T07:10:00 -8.6333 -8.1567 511.19
2020-09-18T07:20:00 -8.66 -8.1867 511.15
2020-09-18T07:30:00 -8.69 -8.2133 511.11
2020-09-18T07:40:00 -8.7167 -8.2367 511.07
2020-09-18T07:50:00 -8.7433 -8.2567 511.0333
2020-09-18T08:00:00 -8.77 -8.2767 510.9967
2020-09-18T08:10:00 -8.7967 -8.2967 510.96
2020-09-18T08:20:00 -8.8233 -8.3233 510.92
2020-09-18T08:30:00 -8.85 -8.35 510.88
2020-09-18T08:40:00 -8.88 -8.3767 510.84
2020-09-18T08:50:00 -8.9067 -8.4033 510.8033
2020-09-18T09:00:00 -8.9333 -8.43 510.7667
2020-09-18T09:10:00 -8.96 -8.4567 510.73
2020-09-18T09:20:00 -8.99 -8.4833 510.69
2020-09-18T09:30:00 -9.02 -8.51 510.65
2020-09-18T09:40:00 -9.0467 -8.5367 510.6133
2020-09-18T09:50:00 -9.0733 -8.56 510.5767
2020-09-18T10:00:00 -9.1 -8.5833 510.54
2020-09-18T10:10:00 -9.1267 -8.6033 510.5
2020-09-18T10:20:00 -9.1533 -8.6267 510.46
2020-09-18T10:30:00 -9.18 -8.6433 510.4233
2020-09-18T10:40:00 -9.2033 -8.6633 510.3867
2020-09-18T10:50:00 -9.2267 -8.6833 510.35
2020-09-18T11:00:00 -9.25 -8.71 510.31
2020-09-18T11:10:00 -9.28 -8.7367 510.27
2020-09-18T11:20:00 -9.31 -8.7633 510.2333
2020-09-18T11:30:00 -9.3433 -8.79 510.1967
2020-09-18T11:40:00 -9.3767 -8.82 510.16
2020-09-18T11:50:00 -9.4133 -8.85 510.12
2020-09-18T12:00:00 -9.4467 -8.8833 510.08
2020-09-18T12:10:00 -9.4833 -8.9167 510.04
2020-09-18T12:20:00 -9.5167 -8.9467 509.9967
2020-09-18T12:30:00 -9.55 -8.9733 509.9533
2020-09-18T12:40:00 -9.5833 -8.9967 509.91
2020-09-18T12:50:00 -9.6167 -9.0233 509.87
2020-09-18T13:00:00 -9.6533 -9.05 509.83
2020-09-18T13:10:00 -9.69 -9.08 509.79
2020-09-18T13:20:00 -9.7267 -9.11 509.7467
2020-09-18T13:30:00 -9.7633 -9.14 509.7033
2020-09-18T13:40:00 -9.8 -9.1733 509.66
2020-09-18T13:50:00 -9.8367 -9.2067 509.62
2020-09-18T14:00:00 -9.87 -9.24 509.5767
2020-09-18T14:10:00 -9.9033 -9.2733 509.5333
2020-09-18T14:20:00 -9.94 -9.3067 509.49
2020-09-18T14:30:00 -9.9767 -9.3367 509.45
2020-09-18T14:40:00 -10.01 -9.3633 509.4067
2020-09-18T14:50:00 -10.0467 -9.39 509.3633
2020-09-18T15:00:00 -10.0833 -9.4167 509.3167
2020-09-18T15:10:00 -10.12 -9.4433 509.2733
2020-09-18T15:20:00 -10.1533 -9.4733 509.23
2020-09-18T15:30:00 -10.19 -9.5067 509.1867
2020-09-18T15:40:00 -10.23 -9.54 509.1433
2020-09-18T15:50:00 -10.27 -9.57 509.0967
2020-09-18T16:00:00 -10.3067 -9.6033 509.0533
2020-09-18T16:10:00 -10.3467 -9.6367 509.0067
2020-09-18T16:20:00 -10.4 -9.6733 508.9633
2020-09-18T16:30:00 -10.4667 -9.7067 508.92
2020-09-18T16:40:00 -10.5467 -9.7333 508.8733
2020-09-18T16:50:00 -10.6167 -9.76 508.8267
2020-09-18T17:00:00 -10.66 -9.7867 508.7767
2020-09-18T17:10:00 -10.67 -9.8233 508.73
2020-09-18T17:20:00 -10.6667 -9.8567 508.6833
2020-09-18T17:30:00 -10.68 -9.8933 508.6367
2020-09-18T17:40:00 -10.7067 -9.9333 508.5933
2020-09-18T17:50:00 -10.7433 -9.98 508.5467
2020-09-18T18:00:00 -10.78 -10.0233 508.5033
2020-09-18T18:10:00 -10.82 -10.06 508.4567
2020-09-18T18:20:00 -10.86 -10.0933 508.4133
2020-09-18T18:30:00 -10.9 -10.13 508.37
2020-09-18T18:40:00 -10.94 -10.1667 508.3267
2020-09-18T18:50:00 -10.98 -10.2033 508.2833
2020-09-18T19:00:00 -11.02 -10.2367 508.2367
2020-09-18T19:10:00 -11.0567 -10.25 508.1933
2020-09-18T19:20:00 -11.09 -10.2767 508.15
2020-09-18T19:30:00 -11.1233 -10.3067 508.1067
2020-09-18T19:40:00 -11.1567 -10.3567 508.0633
2020-09-18T19:50:00 -11.19 -10.39 508.02
2020-09-18T20:00:00 -11.22 -10.4233 507.98
2020-09-18T20:10:00 -11.2533 -10.4567 507.94
2020-09-18T20:20:00 -11.29 -10.4933 507.9
2020-09-18T20:30:00 -11.3267 -10.5233 507.86
2020-09-18T20:40:00 -11.36 -10.5567 507.8167
2020-09-18T20:50:00 -11.3967 -10.5867 507.7767
2020-09-18T21:00:00 -11.4333 -10.6233 507.7367
2020-09-18T21:10:00 -11.4733 -10.6567 507.6967
2020-09-18T21:20:00 -11.51 -10.69 507.6567
2020-09-18T21:30:00 -11.5467 -10.72 507.6133
2020-09-18T21:40:00 -11.58 -10.75 507.5733
2020-09-18T21:50:00 -11.6133 -10.78 507.5333
2020-09-18T22:00:00 -11.65 -10.81 507.4933
2020-09-18T22:10:00 -11.6867 -10.8433 507.4567
2020-09-18T22:20:00 -11.7233 -10.8767 507.4167
2020-09-18T22:30:00 -11.76 -10.91 507.38
2020-09-18T22:40:00 -11.7967 -10.9433 507.34
2020-09-18T22:50:00 -11.83 -10.9767 507.3
2020-09-18T23:00:00 -11.8667 -11.0067 507.26
2020-09-18T23:10:00 -11.9033 -11.0367 507.22
2020-09-18T23:20:00 -11.9433 -11.0667 507.18
2020-09-18T23:30:00 -11.9767 -11.1 507.1433
2020-09-18T23:40:00 -12.0133 -11.1333 507.1067
2020-09-18T23:50:00 -12.05 -11.1633 507.07
2020-09-19T00:00:00 -12.09 -11.1967 507.03
2020-09-19T00:10:00 -12.13 -11.2233 506.99
2020-09-19T00:20:00 -12.1667 -11.2533 506.95
2020-09-19T00:30:00 -12.2033 -11.2833 506.91
2020-09-19T00:40:00 -12.2367 -11.3167 506.8733
2020-09-19T00:50:00 -12.2733 -11.35 506.8367
2020-09-19T01:00:00 -12.31 -11.3867 506.8
2020-09-19T01:10:00 -12.35 -11.4233 506.7633
2020-09-19T01:20:00 -12.39 -11.4567 506.7267
2020-09-19T01:30:00 -12.43 -11.4867 506.69
2020-09-19T01:40:00 -12.47 -11.52 506.65
2020-09-19T01:50:00 -12.51 -11.56 506.61
2020-09-19T02:00:00 -12.55 -11.5967 506.57
2020-09-19T02:10:00 -12.59 -11.63 506.5333
2020-09-19T02:20:00 -12.6333 -11.6633 506.4967
2020-09-19T02:30:00 -12.6733 -11.6967 506.46
2020-09-19T02:40:00 -12.7133 -11.7267 506.42
2020-09-19T02:50:00 -12.74 -11.7567 506.38
2020-09-19T03:00:00 -12.78 -11.79 506.3433
2020-09-19T03:10:00 -12.82 -11.83 506.3067
2020-09-19T03:20:00 -12.87 -11.8667 506.27
2020-09-19T03:30:00 -12.91 -11.9033 506.2333
2020-09-19T03:40:00 -12.95 -11.9367 506.1967
2020-09-19T03:50:00 -12.9933 -11.9733 506.16
2020-09-19T04:00:00 -13.0367 -12.01 506.12
2020-09-19T04:10:00 -13.0833 -12.0467 506.0833
2020-09-19T04:20:00 -13.1267 -12.08 506.0467
2020-09-19T04:30:00 -13.1733 -12.1167 506.01
2020-09-19T04:40:00 -13.2133 -12.15 505.97
2020-09-19T04:50:00 -13.2567 -12.1867 505.93
2020-09-19T05:00:00 -13.2967 -12.2167 505.8933
2020-09-19T05:10:00 -13.34 -12.25 505.8567
2020-09-19T05:20:00 -13.38 -12.2867 505.8233
2020-09-19T05:30:00 -13.4233 -12.3267 505.7867
2020-09-19T05:40:00 -13.4667 -12.37 505.75
2020-09-19T05:50:00 -13.51 -12.4067 505.71
2020-09-19T06:00:00 -13.5533 -12.4433 505.6733
2020-09-19T06:10:00 -13.6 -12.48 505.6367
2020-09-19T06:20:00 -13.6467 -12.5233 505.6
2020-09-19T06:30:00 -13.6967 -12.5633 505.5633
2020-09-19T06:40:00 -13.7433 -12.6033 505.5267
2020-09-19T06:50:00 -13.7933 -12.64 505.49
2020-09-19T07:00:00 -13.84 -12.68 505.45
2020-09-19T07:10:00 -13.89 -12.72 505.4133
2020-09-19T07:20:00 -13.94 -12.7567 505.3767
2020-09-19T07:30:00 -13.9867 -12.7933 505.34
2020-09-19T07:40:00 -14.03 -12.83 505.3033
2020-09-19T07:50:00 -14.0733 -12.87 505.2667
2020-09-19T08:00:00 -14.12 -12.9133 505.23
2020-09-19T08:10:00 -14.1667 -12.9567 505.1933
2020-09-19T08:20:00 -14.2133 -13.0033 505.1567
2020-09-19T08:30:00 -14.26 -13.0433 505.12
2020-09-19T08:40:00 -14.31 -13.0867 505.08
2020-09-19T08:50:00 -14.3633 -13.1233 505.0433
2020-09-19T09:00:00 -14.4167 -13.1633 505.0067
2020-09-19T09:10:00 -14.47 -13.2033 504.9733
2020-09-19T09:20:00 -14.52 -13.2433 504.9367
2020-09-19T09:30:00 -14.57 -13.2833 504.9
2020-09-19T09:40:00 -14.6233 -13.32 504.8633
2020-09-19T09:50:00 -14.6767 -13.36 504.8267
2020-09-19T10:00:00 -14.73 -13.4 504.79
2020-09-19T10:10:00 -14.7767 -13.4433 504.75
2020-09-19T10:20:00 -14.8233 -13.49 504.7133
2020-09-19T10:30:00 -14.87 -13.5367 504.6767
2020-09-19T10:40:00 -14.92 -13.58 504.6433
2020-09-19T10:50:00 -14.97 -13.6233 504.6067
2020-09-19T11:00:00 -15.0233 -13.6667 504.57
2020-09-19T11:10:00 -15.0767 -13.71 504.53
2020-09-19T11:20:00 -15.13 -13.7467 504.4933
2020-09-19T11:30:00 -15.1833 -13.7833 504.4567
2020-09-19T11:40:00 -15.24 -13.8233 504.4233
2020-09-19T11:50:00 -15.2967 -13.8667 504.3867
2020-09-19T12:00:00 -15.3533 -13.91 504.35
2020-09-19T12:10:00 -15.41 -13.9533 504.3133
2020-09-19T12:20:00 -15.4667 -13.9933 504.2767
2020-09-19T12:30:00 -15.5233 -14.0367 504.24
2020-09-19T12:40:00 -15.5767 -14.08 504.2033
2020-09-19T12:50:00 -15.6267 -14.13 504.1667
2020-09-19T13:00:00 -15.68 -14.1833 504.13
2020-09-19T13:10:00 -15.7333 -14.2333 504.09
2020-09-19T13:20:00 -15.7933 -14.28 504.05
2020-09-19T13:30:00 -15.85 -14.32 504.0133
2020-09-19T13:40:00 -15.91 -14.3633 503.9767
2020-09-19T13:50:00 -15.9733 -14.41 503.94
2020-09-19T14:00:00 -16.0367 -14.46 503.9033
2020-09-19T14:10:00 -16.1033 -14.5033 503.8667
2020-09-19T14:20:00 -16.1667 -14.5467 503.83
2020-09-19T14:30:00 -16.23 -14.5867 503.7933
2020-09-19T14:40:00 -16.2933 -14.63 503.7567
2020-09-19T14:50:00 -16.3533 -14.6767 503.72
2020-09-19T15:00:00 -16.4133 -14.7267 503.68
2020-09-19T15:10:00 -16.4733 -14.7833 503.6433
2020-09-19T15:20:00 -16.5333 -14.84 503.6067
2020-09-19T15:30:00 -16.5967 -14.8967 503.57
2020-09-19T15:40:00 -16.6567 -14.95 503.5333
2020-09-19T15:50:00 -16.72 -15 503.4967
2020-09-19T16:00:00 -16.7833 -15.0467 503.46
2020-09-19T16:10:00 -16.85 -15.0933 503.42
2020-09-19T16:20:00 -16.93 -15.1467 503.38
2020-09-19T16:30:00 -17.0133 -15.2 503.34
2020-09-19T16:40:00 -17.1067 -15.2533 503.3033
2020-09-19T16:50:00 -17.1967 -15.3 503.2667
2020-09-19T17:00:00 -17.28 -15.35 503.23
2020-09-19T17:10:00 -17.3467 -15.3967 503.19
2020-09-19T17:20:00 -17.3967 -15.4467 503.15
2020-09-19T17:30:00 -17.4467 -15.5033 503.11
2020-09-19T17:40:00 -17.5033 -15.5667 503.07
2020-09-19T17:50:00 -17.5667 -15.6333 503.03
2020-09-19T18:00:00 -17.63 -15.6967 502.99
2020-09-19T18:10:00 -17.6967 -15.76 502.9533
2020-09-19T18:20:00 -17.77 -15.8167 502.9167
2020-09-19T18:30:00 -17.8467 -15.8733 502.88
2020-09-19T18:40:00 -17.9233 -15.9267 502.84
2020-09-19T18:50:00 -18 -15.98 502.8
2020-09-19T19:00:00 -18.08 -16.03 502.76
2020-09-19T19:10:00 -18.16 -16.0833 502.7233
2020-09-19T19:20:00 -18.2367 -16.1367 502.6867
2020-09-19T19:30:00 -18.31 -16.1867 502.65
2020-09-19T19:40:00 -18.3767 -16.24 502.6133
2020-09-19T19:50:00 -18.44 -16.2967 502.5767
2020-09-19T20:00:00 -18.5 -16.36 502.54
2020-09-19T20:10:00 -18.56 -16.4267 502.5
2020-09-19T20:20:00 -18.62 -16.4933 502.4633
2020-09-19T20:30:00 -18.6867 -16.5633 502.4267
2020-09-19T20:40:00 -18.76 -16.6233 502.3933
2020-09-19T20:50:00 -18.84 -16.6833 502.3567
2020-09-19T21:00:00 -18.92 -16.7367 502.32
