location_id	lat	lon	FDR-readings (yes/no)	cylinder samples (yes/no)
101	52.46612457	12.95624864	yes	no
102	52.46585368	12.95753974	yes	no
103	52.46533526	12.95747688	yes	no
104	52.4651917	12.95817274	yes	no
105	52.46505088	12.95801418	yes	no
106	52.46517007	12.9584809	yes	no
107	52.46530942	12.95821125	yes	no
108	52.4652936	12.95784599	yes	no
109	52.46515035	12.95748252	yes	no
110	52.46534159	12.95727253	yes	no
111	52.4655841	12.95702572	yes	no
112	52.46578325	12.95726349	yes	no
113	52.46551363	12.9574816	yes	no
114	52.46566477	12.95762616	yes	no
115	52.46585068	12.95775342	yes	no
116	52.46561176	12.95803693	yes	no
117	52.46607835	12.95789705	yes	no
118	52.46600384	12.9574156	yes	no
119	52.46611686	12.95702921	yes	no
120	52.46620751	12.9564203	yes	no
121	52.46633349	12.95608699	yes	no
122	52.46598542	12.95645954	yes	no
123	52.4660805	12.95592468	yes	no
201	52.46574654	12.95932462	yes	no
202	52.46557103	12.95861052	yes	no
203	52.46641097	12.95834605	yes	no
204	52.46645007	12.95914686	yes	no
205	52.46608856	12.95960328	yes	no
206	52.46560851	12.95988178	yes	no
207	52.4656372	12.95943445	yes	no
208	52.46560444	12.95910004	yes	no
209	52.4657663	12.95908224	yes	no
210	52.4658831	12.95930385	yes	no
211	52.46555034	12.95880517	yes	no
212	52.46569319	12.9586728	yes	no
213	52.46547745	12.95845958	yes	no
214	52.46564657	12.95840021	yes	no
215	52.46626187	12.95822611	yes	no
216	52.46649562	12.95812879	yes	no
217	52.46656046	12.95845553	yes	no
218	52.46635217	12.95857184	yes	no
219	52.46642722	12.95894549	yes	no
220	52.46685209	12.95899243	yes	no
221	52.46632786	12.95984626	yes	no
222	52.46642944	12.95948113	yes	no
223	52.46626388	12.95929724	yes	no
224	52.46663416	12.95916896	yes	no
302	52.46641718	12.95718026	yes	no
303	52.46653133	12.95762348	yes	no
304	52.46632657	12.95746187	yes	no
305	52.46662983	12.95729458	yes	no
306	52.46680142	12.95721481	yes	no
308	52.46683544	12.95677781	yes	no
309	52.46665832	12.95701409	yes	no
310	52.4669703	12.95701236	yes	no
311	52.46715554	12.95653348	yes	no
312	52.46722768	12.95717999	yes	no
313	52.46710295	12.95760001	yes	no
315	52.46728659	12.95781715	yes	no
316	52.46709726	12.95808493	yes	no
317	52.46694809	12.95781609	yes	no
318	52.46735	12.95823505	yes	no
319	52.46764486	12.95811149	yes	no
320	52.46783184	12.95843828	yes	no
322	52.46764731	12.9586754	yes	no
323	52.46709185	12.95855588	yes	no
324	52.46737951	12.95870154	yes	no
325	52.46676672	12.95797268	yes	no
401	52.46746924	12.95847127	yes	yes
402	52.4671104	12.95784687	yes	yes
403	52.46681478	12.95701059	yes	yes
404	52.46644892	12.9573791	yes	yes
405	52.46612457	12.95624864	no	yes
406	52.4658658	12.95604967	no	yes
407	52.46576307	12.95691675	no	yes
408	52.46646544	12.95614392	no	yes
409	52.46653368	12.95686378	no	yes
410	52.46666555	12.95771903	no	yes
411	52.46700208	12.95746875	no	yes
412	52.46738561	12.95774563	no	yes
413	52.46725703	12.95844748	no	yes
414	52.46686106	12.95857631	no	yes
415	52.46636839	12.95723736	no	yes
416	52.46615953	12.95939508	no	yes
417	52.46513357	12.95765497	no	yes
418	52.46587975	12.95817731	no	yes
419	52.46633322	12.95785666	no	yes
420	52.4660896	12.95724894	no	yes
421	52.46524358	12.95873392	no	yes
501	52.46643191	12.95920614	no	yes
502	52.46570259	12.95927652	no	yes
503	52.46556793	12.95861632	no	yes
504	52.46533846	12.95748585	no	yes
505	52.46519249	12.958166	no	yes
506	52.46585905	12.9575418	no	yes
507	52.46641161	12.95835828	no	yes
508	52.46602855	12.95886458	no	yes
509	52.465724	12.95958752	no	yes
510	52.46531251	12.95933671	no	yes
511	52.46542916	12.96008595	no	yes
512	52.46669654	12.95948752	no	yes
513	52.46714801	12.95908787	no	yes
514	52.46724817	12.95649127	no	yes
14	52.466346	12.958809	no	yes
17	52.466252	12.958576	no	yes
24	52.466232	12.958926	no	yes
27	52.465955	12.958756	no	yes
15	52.465829	12.958949	no	yes
16	52.465618	12.958949	no	yes
10	52.466864	12.95913	no	yes
19	52.46675	12.958009	no	yes
20	52.46759	12.958584	no	yes
18	52.467309	12.957259	no	yes
3	52.467062	12.956109	no	yes
4	52.466694	12.956339	no	yes
8	52.466894	12.956527	no	yes
7	52.467601	12.956335	no	yes
9	52.467502	12.955891	no	yes
21	52.467957	12.95819	no	yes
25	52.466081	12.958768	no	yes
26	52.466025	12.959042	no	yes
28	52.465706	12.958767	no	yes
29	52.465743	12.959073	no	yes
5	52.4657	12.959297	no	yes
2	52.465383	12.957404	no	yes
1	52.465226	12.958089	no	yes
6	52.465269	12.958999	no	yes
12	52.464296	12.958712	no	yes
11	52.464173	12.957556	no	yes
13	52.464851	12.95756	no	yes
22	52.465586	12.958017	no	yes
23	52.465157	12.960849	no	yes
1.1	52.46529683	12.95750896	yes	yes
1.5	52.46518196	12.95749162	yes	no
1.17	52.46507997	12.95768088	yes	no
1.7	52.46506471	12.95801639	yes	no
1.2	52.46522422	12.9580825	yes	yes
1.6	52.46532213	12.95781994	yes	no
1.9	52.46529358	12.95820088	yes	no
1.8	52.46519751	12.95841492	yes	no
1.12	52.46533561	12.95846376	yes	no
1.11	52.46573023	12.95866118	yes	no
1.13	52.46555101	12.9587852	yes	no
1.3	52.46556431	12.95854097	yes	yes
1.10	52.46567434	12.95829395	yes	no
1.16	52.46591817	12.95811368	yes	no
4.12	52.46621212	12.95821314	yes	no
4.2	52.46639556	12.95838204	yes	yes
3.16	52.46649601	12.95810948	yes	no
3.20	52.46628412	12.95783674	yes	no
3.7	52.46624735	12.95748355	yes	no
1.15	52.46611147	12.95787797	yes	no
1.14	52.4656422	12.95797875	yes	no
1.4	52.46586961	12.9577531	yes	no
2.12	52.4653537	12.95727661	yes	no
2.11	52.46553394	12.95749752	yes	no
2.10	52.46567571	12.95761314	yes	no
2.4	52.46584302	12.95750317	yes	yes
2.9	52.46575141	12.95725349	yes	no
2.17	52.46561791	12.95702397	yes	no
2.20	52.46581943	12.95692681	yes	no
2.8	52.46600453	12.95738905	yes	no
2.23	52.46606655	12.95720844	yes	yes
2.18	52.46617875	12.9569981	yes	no
2.16	52.46605258	12.95637806	yes	no
2.3	52.46613473	12.95628632	yes	yes
2.14	52.46621255	12.95638581	yes	no
2.13	52.46636359	12.95601933	yes	no
2.21	52.46652243	12.95615023	yes	no
2.24	52.46679209	12.95670029	yes	no
2.22	52.46652728	12.95684768	yes	no
2.7	52.46641346	12.95716473	yes	no
2.6	52.46668315	12.95700259	yes	no
2.5	52.46697046	12.95694322	yes	no
2.2	52.46677582	12.95703106	yes	yes
3.4	52.46684636	12.95714949	yes	no
3.5	52.46655061	12.95731131	yes	no
3.3	52.46645095	12.95737491	yes	yes
3.18	52.46720842	12.95719496	yes	no
3.24	52.46697473	12.95740694	yes	no
3.6	52.466481	12.95758093	yes	no
3.23	52.46663651	12.95767814	yes	no
3.8	52.46702058	12.95762979	yes	no
3.2	52.46713099	12.95788219	yes	yes
3.10	52.4671687	12.95801572	yes	no
3.21	52.46743676	12.95778244	yes	no
3.11	52.46726944	12.95773648	yes	no
3.9	52.46693821	12.95797015	yes	no
3.19	52.46669986	12.9580835	yes	no
4.14	52.4665587	12.95844852	yes	no
4.23	52.46675995	12.95860188	yes	no
3.17	52.46707453	12.9585686	yes	no
3.22	52.4672413	12.95832765	yes	no
3.13	52.46737204	12.95815902	yes	no
3.1	52.46745681	12.95830453	yes	yes
3.14	52.46765612	12.95809101	yes	no
3.12	52.4676734	12.95844422	yes	no
3.15	52.46738104	12.95855142	yes	no
4.16	52.46686882	12.9589369	yes	no
4.10	52.46664723	12.95910051	yes	no
4.1	52.4664746	12.9592217	yes	yes
4.9	52.4664913	12.95945443	yes	no
4.15	52.46639958	12.95957594	yes	no
4.11	52.46627607	12.95926824	yes	no
4.22	52.46607291	12.95934158	yes	yes
4.17	52.46610597	12.95966572	yes	no
4.21	52.46576614	12.95957547	yes	no
4.3	52.46573075	12.95926469	yes	yes
4.7	52.46588784	12.959313	yes	no
4.5	52.46566359	12.95934877	yes	no
4.4	52.46563684	12.95907443	yes	no
4.6	52.46587929	12.95901738	yes	no
4.18	52.46565184	12.95986031	yes	no
4.20	52.46534112	12.95932844	yes	no
4.8	52.46638024	12.95890143	yes	no
4.19	52.46603487	12.95880236	yes	no
4.13	52.46633892	12.9585561	yes	no
2.15	52.46601183	12.9560016	yes	no
2.19	52.46583892	12.95608976	yes	no
mq_1	52.46645262	12.95925702	yes	yes
mq_2	52.46643324	12.95905706	no	yes
mq_3	52.46648824	12.96006447	yes	yes
2.1	52.46583959	12.95677793	yes	yes
11.1	52.46638728	12.95922894	yes	yes
22.1	52.46555914	12.95862098	yes	yes
