id	lon_adjusted	lat_adjusted	class	break_depth	surface_val	subsurface_val	msse	surface_val_c	subsurface_val_c	msse_c	surface_val_best	subsurface_val_best
1	12.958089	52.465226	all	35	3.07337321299079	1.8057725726424	0.70958649099997	3.32275790327056	1.31517633386706	0.761999105631053	3.32275790327056	1.31517633386706
10	12.95913	52.466864	all	35	1.77296904893214	1.69435574185465	0.0195139259815391	2.00124073904052	1.24475742606018	0.135640877936953	2.00124073904052	1.24475742606018
11	12.957556	52.464173	all	35	2.48318955952501	1.63972717279692	0.224966943625745	2.70132275545323	1.21013208238993	0.30505724761277	2.70132275545323	1.21013208238993
12	12.958712	52.464296	all	35	1.99212629796917	1.14591525832596	0.131207711932144	2.11808221036727	0.897778056649323	0.150949092283797	2.11808221036727	0.897778056649323
13	12.95756	52.464851	all	35	2.55104223234912	0.72775129606578	0.138945402706423	2.59901359529967	0.633006760808825	0.126829233962527	2.59901359529967	0.633006760808825
14	12.958809	52.466346	all	35	2.23795995801844	1.29248797377156	0.0941549398236124	2.3912065577711	0.990525988019456	0.135896328217707	2.3912065577711	0.990525988019456
15	12.958949	52.465829	all	35	3.11741603654939	2.39386358982185	0.0121437227241643	3.47604543667837	1.68736125753828	0.303389187834366	3.47604543667837	1.68736125753828
16	12.958949	52.465618	all	35	4.66597131463827	5.81060861874801	1.12099410747588	5.66166456708202	3.8493292531994	3.23687424922029	5.66166456708202	3.8493292531994
17	12.958576	52.466252	all	35	2.78011666329031	1.92672647579613	0.0457632051628821	3.0516553190731	1.39171347916516	0.207889026113568	3.0516553190731	1.39171347916516
18	12.957259	52.467309	all	35	3.30237349644542	0.374135453059696	0.0991847767629598	3.28464054625946	0.409376808088121	0.0875121105819692	3.28464054625946	0.409376808088121
19	12.958009	52.46675	all	35	1.29815659304873	0.5478232991798	0.0139743028470826	1.31262131841598	0.519243623443039	0.0127064732927937	1.31262131841598	0.519243623443039
2	12.957404	52.465383	all	35	8.08028091442795	-6.72401474894874	0.372925176439101	8.08028091442795	-6.72401474894874	0.372925176439101	8.08028091442795	-6.72401474894874
20	12.958584	52.46759	all	35	2.73753153283001	0.222307568604385	0.28258646589582	2.73753153283001	0.222307568604385	0.28258646589582	2.73753153283001	0.222307568604385
21	12.95819	52.467957	all	35	10.8235237569154	-14.4391850801481	1.74499724775895	10.8244348375816	-14.4430119489646	1.55448517115166	10.8244348375816	-14.4430119489646
22	12.958017	52.465586	all	35	3.9860287750926	0.691900680987866	0.137937245188603	4.02749075818858	0.61052592202393	0.124593423805675	4.02749075818858	0.61052592202393
23	12.960849	52.465157	all	35	0.712682263818427	0.48709643069825	0.00450300974468611	0.715891775381611	0.48080086725517	0.00396323153345043	0.715891775381611	0.48080086725517
24	12.958926	52.466232	all	35	2.8330345193094	1.05987316806609	0.472924822702476	2.94291838895213	0.84333933258292	0.441339279657276	2.94291838895213	0.84333933258292
25	12.958768	52.466081	all	35	2.50127225269115	1.83697758361241	0.0117989156393632	2.75609174215194	1.33501344354213	0.158126146580346	2.75609174215194	1.33501344354213
26	12.959042	52.466025	all	35	2.01006516254586	1.41552542113142	0.0255854836193612	2.18631534712513	1.06823654275329	0.0930906665687172	2.18631534712513	1.06823654275329
27	12.958756	52.465955	all	35	5.90845510983269	2.27262297711928	0.280823884032791	6.24466705024799	1.61056985246386	0.502661298646132	6.24466705024799	1.61056985246386
28	12.958767	52.465706	all	35	5.49149013296448	3.9594099504033	0.150776698924777	6.14222111285518	2.67796156579841	1.09501506105959	6.14222111285518	2.67796156579841
29	12.959073	52.465743	all	35	5.48085965920302	6.93913272442439	0.112618615135939	6.68663456659201	4.56373386062945	3.40869102433631	6.68663456659201	4.56373386062945
3	12.956109	52.467062	all	35	1.57211377084846	1.11311857343259	0.0316145094220297	1.69200162485192	0.876897458374316	0.0603741019736549	1.69200162485192	0.876897458374316
4	12.956339	52.466694	all	35	2.17077777879706	1.85730124430799	0.00516778587611917	2.42945460516298	1.34771639602887	0.156754128413059	2.42945460516298	1.34771639602887
6	12.958999	52.465269	all	35	1.44501343171537	1.04149637826286	0.00547366194991134	1.55155313648278	0.831642211011863	0.030621863664123	1.55155313648278	0.831642211011863
7	12.956335	52.467601	all	35	1.63688438597525	0.473775547818027	0.0204682283513344	1.63759564436567	0.472356900506085	0.0179108293220789	1.63759564436567	0.472356900506085
8	12.956527	52.466894	all	35	1.12034818214085	1.33578806192791	0.00721968420943003	1.28178384060028	1.01783256335649	0.0656091486236528	1.28178384060028	1.01783256335649
9	12.955891	52.467502	all	35	1.45547280683112	1.18475086136682	0.0140734108047369	1.58872958695314	0.922233482206059	0.0527188206454116	1.58872958695314	0.922233482206059
