location_id	depth [cm]	volumetric water content [vol frac]	BD [g/cm?]	SOM [g/g*100]	coarse(%)	sand(%)	silt(%)	clay(%)
401	0	0.1514	1.0757					
401	10	0.1435	1.5516					
401	15	0.1383	1.5129					
401	20	0.2162	1.4074					
401	25	0.1218	1.4957					
401	30	0.0988	1.3935					
401	5	0.156	1.5409					
402	0	0.2009	1.2261					
402	10	0.1657	1.3434					
402	15	0.1477	1.5431					
402	20	0.1466	1.584					
402	25	0.115	1.3308					
402	30	0.0765	0.9718					
402	5	0.1487	1.5128					
403	0	0.1859	1.495					
403	10	0.1444	1.6157					
403	15	0.1391	1.5846					
403	20	0.1503	1.7817					
403	25	0.105	1.4514					
403	30	0.109	1.4511					
403	5	0.1476	1.6115					
404	0	0.237	0.8933					
404	10	0.1465	1.4958					
404	15	0.1411	1.4897					
404	20	0.139	1.5515					
404	25	0.1192	1.431					
404	30	0.1031	1.297					
404	5	0.1864	1.342					
405	0	0.2456	0.9186					
405	5	0.2191	1.3352					
405	10	0.2068	1.5199					
405	15	0.1853	1.3983					
405	20	0.1898	1.5054					
405	25	0.2113	1.4487					
405	30	0.221	1.4464					
406	0	0.1645	0.4158					
406	10	0.2828	0.9078					
406	15	0.2924	0.9684					
406	20	0.2689	0.9036					
406	25	0.2556	1.1454					
406	30	0.2363	1.2562					
406	5	0.2305	0.687					
407	0	0.25	1.2973					
407	10	0.2011	1.4993					
407	15	0.1965	1.6193					
407	20	0.193	1.559					
407	25	0.1905	1.5867					
407	30	0.1982	1.5489					
407	5	0.2044	1.5085					
408	0	0.2303	1.4337					
408	10	0.2047	1.2042					
408	15	0.2401	1.4991					
408	20	0.1959	1.4626					
408	25	0.1771	1.4657					
408	30	0.137	1.5564					
408	5	0.2086	1.3333					
409	0	0.165	1.5847					
409	10	0.1553	1.5315					
409	15	0.1482	1.4949					
409	20	0.1438	1.5491					
409	25	0.1351	1.5974					
409	30	0.1221	1.5711					
409	5	0.1538	1.5967					
410	0	0.2249	1.0882					
410	10	0.162	1.3939					
410	15	0.1404	1.5191					
410	20	0.1415	1.5351					
410	25	0.1384	1.5013					
410	30	0.1315	1.5133					
410	5	0.2249	1.2952					
411	0	0.2279	1.3905					
411	10	0.1628	1.4933					
411	15	0.1473	1.5304					
411	20	0.1186	1.4868					
411	25	0.1035	1.5051					
411	30	0.0851	1.4682					
411	5	0.1187	1.4725					
412	0	0.1856	1.1097					
412	10	0.1364	1.4749					
412	15	0.1349	1.3719					
412	20	0.1234	1.489					
412	25	0.1191	1.5711					
412	30	0.0873	1.422					
412	5	0.1459	1.4934					
413	0	0.1966	1.2595					
413	10	0.1345	1.4656					
413	15	0.1295	1.4795					
413	20	0.1355	1.548					
413	25	0.2031	1.5958					
413	30	0.1451	1.5384					
413	5	0.0539	1.4584					
414	0	0.1431	1.2927					
414	10	0.1324	1.431					
414	15	0.1332	1.5204					
414	20	0.1235	1.4576					
414	25	0.1233	1.4693					
414	30	0.1041	1.5236					
414	5	0.1344	1.4012					
415	0	0.2177	0.995					
415	10	0.1301	1.4324					
415	15	0.1257	1.5043					
415	20	0.121	1.5064					
415	25	0.1167	1.3976					
415	30	0.1281	1.4874					
415	5	0.1686	1.3579					
416	0							
416	10	0.1654	1.2789					
416	15	0.1362	1.3158					
416	20	0.1122	1.0278					
416	25	0.1294	1.477					
416	30	0.1321	1.6932					
416	5	0.1406	0.9051					
417	0	0.1442	0.9332					
417	10	0.1564	1.2842					
417	15	0.1718	1.4242					
417	20	0.1835	1.3954					
417	25	0.128	1.5971					
417	30	0.1084	1.6708					
417	5	0.1732	1.2191					
418	0	0.2628	1.3849					
418	10	0.1541	1.4052					
418	15	0.1521	1.5148					
418	20	0.1334	1.5942					
418	25	0.1353	1.5515					
418	30	0.1315	1.6207					
418	5	0.1888	1.4409					
419	0	0.2388	1.3752					
419	10	0.1659	1.5234					
419	15	0.1615	1.5166					
419	20	0.1523	1.4678					
419	25	0.1553	1.6084					
419	30	0.1649	1.5332					
419	5	0.1841	1.4377					
420	0	0.1392	1.1916					
420	10	0.175	1.3389					
420	15	0.1585	1.308					
420	20	0.1688	1.3868					
420	25	0.1687	1.5072					
420	30	0.1171	1.4987					
420	5	0.1664	1.2648					
421	0	0.1365	1.3289					
421	10	0.1284	1.3929					
421	15	0.1194	1.3637					
421	20	0.1229	1.385					
421	25	0.1197	1.4903					
421	30	0.1158	1.5788					
421	5	0.1269	1.3211					
501	0	0.2613	1.0413					
501	5	0.1669	1.3965					
501	10	0.1634	1.4674					
501	15	0.1482	1.4659					
501	20	0.1447	1.4126					
501	25	0.2195	1.4199					
501	30	0.2354	1.5224					
502	0	0.2699	0.8826					
502	5	0.2151	1.1533					
502	10	0.232	1.2075					
502	15	0.1755	1.4408					
502	20	0.2117	1.33					
502	25	0.2005	1.4903					
502	30	0.1871	1.4751					
503	0	0.4053	1.018					
503	5	0.3776	1.0621					
503	10	0.399	0.9535					
503	15	0.4126	0.777					
503	20	0.3612	0.8688					
503	25	0.3379	1.0188					
503	30	0.2515	1.3088					
504	0	0.2539	0.8235					
504	5	0.1884	0.8429					
504	10	0.2061	0.7638					
504	15	0.1721	1.1278					
504	20	0.0708	1.475					
504	25	0.0667	1.5483					
504	30	0.0738	1.6229					
505	0	0.3449	1.122					
505	5	0.229	1.5356					
505	10	0.1977	1.6923					
505	15	0.1664	1.5825					
505	20	0.1639	1.5278					
505	25	0.1604	1.5737					
505	30	0.1806	1.6138					
506	0	0.2622	1.376					
506	10	0.1813	1.428					
506	15	0.1427	1.3748					
506	20	0.152	1.3676					
506	25	0.1651	1.6308					
506	30	0.1584	1.5654					
506	5	0.1813	1.3736					
507	0	0.312	1.1851					
507	10	0.2043	1.3135					
507	15	0.1906	1.2554					
507	20	0.1737	1.3423					
507	25	0.1829	1.5692					
507	30	0.2015	1.6589					
507	5	0.2381	1.3353					
508	0	0.2009	1.4852					
508	10	0.1929	1.5255					
508	15	0.1496	1.2197					
508	20	0.1737	1.533					
508	25	0.1784	1.5645					
508	30	0.162	1.6217					
508	5	0.1858	1.5327					
509	0	0.3228	0.9618					
509	10	0.2405	1.2523					
509	15	0.2022	1.2533					
509	20	0.2267	1.099					
509	25	0.1961	1.2581					
509	30	0.2001	1.295					
509	5	0.2428	1.0715					
510	0	0.1766	1.6187					
510	10	0.2011	1.5412					
510	15	0.1068	1.5854					
510	20	0.1543	1.5882					
510	25	0.1341	1.6215					
510	30	0.1295	1.7038					
510	5	0.1621	1.5634					
511	0	0.1613	1.4983					
511	5	0.1778	1.588					
511	10	0.1704	1.5082					
511	15	0.1725	1.5678					
511	20	0.1558	1.5737					
511	25	0.1517	1.533					
511	30	0.229518182	1.6861					
512	0	0.1482	1.2849					
512	5	0.1412	1.3678					
512	10	0.148	1.4094					
512	15	0.1531	1.4078					
512	20	0.1364	1.4722					
512	25	0.1234	1.5663					
512	30	0.1303	1.623					
513	0	0.153318182	1.4324					
513	5	0.151618182	1.481					
513	10	0.0777	1.3266					
513	15	0.1262	1.4039					
513	20	0.1338	1.5523					
513	25	0.1407	1.6399					
513	30	0.190418182	1.6496					
514	0	0.197518182	1.3556					
514	5	0.161018182	1.5633					
514	10	0.176718182	1.5248					
514	15	0.165618182	1.5315					
514	20	0.162618182	1.5456					
514	25	0.151218182	1.5921					
514	30	0.0872	1.5895					
11	0		1.163248125	2.085365478	2.127659574	74.06489362	21.34840426	2.459042553
11	5		1.395148125	2.016476969	2.083333333	74.71302083	21.01864583	2.185
11	10		1.365048125	2.51492187	6.930693069	73.12554455	18.3490099	1.594752475
11	15		1.214848125	2.30368322	8.510638298	71.03617021	18.76808511	1.685106383
11	20		1.384648125	2.407431248	3.092783505	75.08865979	19.80680412	2.011752577
11	25		1.562748125	2.283724227	3.157894737	77.78010526	17.442	1.62
11	30		1.613748125	0.81833231	1.063829787	80.71595745	16.77829787	1.441914894
12	0		1.412848125	1.810451656	2.083333333	81.09197917	15.41510417	1.409583333
12	5		1.519948125	1.675393754	2.150537634	81.35569892	15.12430108	1.369462366
12	10		1.428448125	1.650412603	1.041666667	81.15333333	16.1925	1.6125
12	15		1.388348125	1.558058113	2.06185567	81.18876289	15.18958763	1.559793814
12	20		1.399048125	2.132701422	2.173913043	81.13391304	15.25043478	1.44173913
12	25		1.521448125	1.553210965	0.99009901	82.7690099	14.78326733	1.457623762
12	30		1.615248125	0.602993321	2.083333333	80.99104167	15.2946875	1.6309375
29	0		0.987048125	5.879037258	5.172413793	78.06551724	15.65517241	1.106896552
29	5		1.257248125	5.70039597				
29	10		1.272548125	5.469263276				
29	15		1.260948125	6.678072519	3.50877193	82.96982456	12.72140351	0.8
29	20		1.304248125	6.275520317				
29	25		1.342248125	6.337838609				
29	30		1.307348125	7.129741557	2.5	81.33333333	15.085	1.081666667
2	0		0.991648125	6.94548883	0.833333333	84.02683333	14.32758333	0.81225
2	5		1.015948125	5.51358665				
2	10		1.341248125	1.814032899				
2	15		1.485848125	1.128350767	0.78125	86.2615625	11.78578125	1.17140625
2	20		1.573648125	0.679695484				
2	25		1.583048125	0.5596357				
2	30		1.596248125	0.608611594	0.763358779	87.94137405	10.15694656	1.138320611
2	57		1.635348125	0.657248262	2.419354839	84.85258065	11.49282258	1.235241935
2	97		1.574948125	0.494802455	8.661417323	80.35433071	9.85984252	1.124409449
1	0		1.187448125	3.918570115	1.851851852	77.55462963	19.10703704	1.486481481
1	5		1.467248125	1.829401684				
1	10		1.468548125	2.022438216				
1	15		1.431548125	2.021001343	5.454545455	75.31145455	17.642	1.592
1	20		1.303748125	3.23085083				
1	25		1.449448125	3.030221889				
1	30		1.650648125	1.02475501	0.925925926	80.33157407	16.89333333	1.849166667
5	0		0.619882102	17.23432112	4.494382022	78.11235955	16.18516854	1.208089888
5	5		0.823248125	13.24922458				
5	10		1.042848125	13.82206755				
5	15		1.163448125	12.95951795	4.166666667	74.57083333	19.7225	1.54
5	20		1.143348125	14.83393421				
5	25		1.366748125	6.966209188				
5	30		1.467448125	7.581567325	2.803738318	81.9582243	14.13224299	1.105794393
5	57		1.453148125	2.432058162	17.85714286	70.28285714	11.0575	0.8025
5	97		1.616848125	0.255884905	0.900900901	84.07801802	13.42864865	1.592432432
6	0		1.487548125	1.51379768	0	81.41486726	16.55061947	2.034513274
6	5		1.564848125	1.360040667				
6	10		1.625448125	1.210864679				
6	15		1.577648125	1.140343235	1.769911504	83.89893805	12.88238938	1.448761062
6	20		1.520848125	1.17369022				
6	25		1.585348125	1.227506947				
6	30		1.654748125	1.076506019	0	83.6	14.90973451	1.490265487
7	0		1.040248125	1.380099004	0.806451613	87.84193548	10.28104839	1.070564516
7	5		1.396348125	1.402827334				
7	10		1.417948125	1.291026867				
7	15		1.437248125	1.283112909	0.806451613	87.24516129	10.75354839	1.19483871
7	20		1.597948125	0.99596158				
7	25		1.641048125	0.514774763				
7	30		1.668648125	0.519635065	0	85.84728	12.57496	1.57776
10	0		1.340748125	1.675593143	0.806451613	81.85266129	15.72532258	1.615564516
10	5		1.547548125	1.618038331				
10	10		1.429048125	1.865562202				
10	15		1.519348125	1.92017243	0	82.33822581	16.02766129	1.634112903
10	20		1.604148125	1.891977116				
10	25		1.487248125	1.571160318				
10	30		1.532048125	1.593172948	1.481481481	82.364	14.7642963	1.390222222
9	0		1.337948125	1.468654623	1.62601626	80.62471545	16.01772358	1.731544715
9	5		1.509948125	1.263830211				
9	10		1.628148125	1.326625641				
9	15		1.554148125	1.402273873	0.8	82.524	15.03568	1.64032
9	20		1.529948125	1.386524855				
9	25		1.615148125	1.387983485				
9	30		1.639448125	1.00488519	1.612903226	79.34879032	17.28830645	1.75
18	0		1.281748125	3.582533254	0	80.32253968	18.40428571	1.273174603
18	5		1.342248125	2.687712623				
18	10		1.448648125	1.718439112				
18	15		1.550948125	1.597039866	2.43902439	79.12195122	16.69853659	1.740487805
18	20		1.505348125	1.299999188				
18	25		1.579148125	1.117932149				
18	30		1.510148125	0.864377796	1.57480315	82.81409449	14.09976378	1.511338583
19	0		1.263048125	1.182900584	0	84.39551181	14.02204724	1.582440945
19	5		1.563348125	1.096430024				
19	10		1.574648125	1.153000873				
19	15		1.551348125	0.840948634	2.4	83.274	12.96256	1.36344
19	20		1.545548125	0.895464904				
19	25		1.633348125	0.878566458				
19	30		1.750448125	0.413551142	0.8	82.1984	15.38608	1.61552
20	0		1.069748125	3.666613439	0	91.00380952	8.407619048	0.588571429
20	5		1.305148125	1.947726347				
20	10		1.314348125	1.006910637				
20	15		1.617648125	0.902894287	1.639344262	89.1442623	8.385245902	0.831147541
20	20		1.585948125	0.884064278				
20	25		1.534848125	1.038062284				
20	30		1.639548125	0.630198944	0.8	84.1312	13.656	1.4128
20	57		1.724548125	0.382632894	0	73.66857143	24.18857143	2.142857143
20	97		1.412448125	0.344704056	1.612903226	79.84274194	16.29435484	2.25
8	0		1.611048125	1.019037399	0	79.96532258	17.65483871	2.37983871
8	5		1.592448125	1.177314004				
8	10		1.471848125	1.339079453				
8	15		1.522548125	1.320454236	4.87804878	73.23414634	19.55447154	2.333333333
8	20		1.628448125	1.187366421				
8	25		1.693348125	1.234380614				
8	30		1.553648125	1.31885864	4.87804878	75.84146341	17.46138211	1.819105691
25	0		1.208648125	2.483164983	0.819672131	80.77311475	17.07540984	1.331803279
25	5		1.204048125	2.233887011				
25	10		1.341048125	2.236863249				
25	15		1.410848125	2.248974312	2.459016393	79.80459016	16.37901639	1.357377049
25	20		1.451248125	2.1674995				
25	25		1.448548125	2.110714457				
25	30		1.499448125	1.702710715	2.43902439	79.21365854	16.87804878	1.469268293
23	0		1.485748125	0.696057524	2.419354839	78.57056452	16.80040323	2.209677419
23	5		1.686448125	0.669512292				
23	10		1.584548125	0.571558319				
23	15		1.563248125	0.570941016	1.612903226	78.625	17.26903226	2.493064516
23	20		1.614148125	0.704052265				
23	25		1.623448125	0.569085013				
23	30		1.651148125	0.418036187	0	81.66516129	16.08774194	2.247096774
26	0		1.303348125	1.798492812	4.87804878	78.93317073	14.65560976	1.533170732
26	5		1.319448125	1.901953208				
26	10		1.429348125	1.778466684				
26	15		1.473148125	1.899057659	0.826446281	84.38809917	13.47900826	1.306446281
26	20		1.469348125	1.893761118				
26	25		1.557048125	1.44734771				
26	30		1.573948125	1.270304538	0.81300813	83.27650407	14.43195122	1.478536585
13	0		1.361248125	2.013406558	0	84.49586777	13.8661157	1.638016529
13	5		1.460048125	2.215010272				
13	10		1.503448125	1.80407431				
13	15		1.251248125	2.416260418	1.62601626	84.4700813	12.6102439	1.293658537
13	20		1.419748125	1.567333307				
13	25		1.534048125	0.964135744				
13	30		1.538648125	0.495152967	2.43902439	84.60504065	11.25593496	1.7
16	0		1.143948125	4.845654871	2.521008403	75.42747899	20.3407563	1.710756303
16	5		1.168948125	4.621575288				
16	10		1.154248125	4.486264573				
16	15		1.223548125	4.709185211	0.840336134	77.77193277	19.68789916	1.699831933
16	20		1.241548125	7.859829737				
16	25		1.095648125	5.452679807				
16	30		1.078148125	4.693178031	1.680672269	76.09310924	20.39294118	1.833277311
22	0		1.057548125	3.197856967	1.652892562	78.46900826	18.11570248	1.762396694
22	5		1.142848125	3.610455459				
22	10		1.232548125	3.421449676				
22	15		1.390248125	2.095056913	0.819672131	80.25180328	17.21114754	1.717377049
22	20		1.516348125	2.000270199				
22	25		1.617848125	1.084482745				
22	30		1.695448125	0.963536443	0.81300813	82.1396748	15.29626016	1.751056911
28	0		0.856366815	4.997930868	4.958677686	74.06512397	19.33884298	1.637355372
28	5		0.943448125	5.419534304				
28	10		1.079548125	5.459305398				
28	15		0.966448125	4.645064174	8.333333333	69.72466667	20.25675	1.68525
28	20		1.115448125	4.424573127				
28	25		1.260448125	3.65647974				
28	30		1.138248125	4.475436473	0.840336134	75.24319328	21.96201681	1.954453782
3	0		1.282348125	1.420667419	2.362204724	79.99685039	15.7984252	1.842519685
3	5		1.375848125	1.368210485				
3	10		1.518248125	1.437720165				
3	15		1.485148125	1.563960706	2.362204724	79.93637795	15.89102362	1.810393701
3	20		1.387648125	1.440866529				
3	25		1.578948125	1.341133701				
3	30		1.682748125	0.825643888	0.787401575	82.14370079	15.09850394	1.970393701
4	0		1.256413542	2.135152478	1.587301587	79.66468254	17.09920635	1.648809524
4	5		1.336448125	2.020372602				
4	10		1.496648125	2.072206304				
4	15		1.413048125	2.170771454	2.380952381	78.0468254	17.69857143	1.873650794
4	20		1.545748125	1.951614146				
4	25		1.546348125	1.931457927				
4	30		1.607248125	1.816702189	2.380952381	78.15412698	17.74809524	1.716825397
15	0		1.20606875	3.231192675	2.380952381	80.14634921	16.12373016	1.348968254
15	5		1.368448125	2.760324365				
15	10		1.296748125	2.837613125				
15	15		1.340748125	2.78784521	1.587301587	79.50793651	17.32738095	1.577380952
15	20		1.318748125	2.601277005				
15	25		1.397248125	2.657174914				
15	30		1.275748125	2.414072734	1.612903226	79.01209677	17.71572581	1.659274194
21	0		0.756048125	10.20264384	0	82.85830508	16.18779661	0.953898305
21	5		1.264948125	3.042136329				
21	10		1.385648125	2.984626286				
21	15		1.415448125	1.442815611	1.57480315	87.36062992	10.17165354	0.892913386
21	20		1.546748125	1.069926515				
21	25		1.575048125	0.681246371				
21	30		1.548648125	0.340091259	0	83.16653543	15.33031496	1.503149606
14	0		0.999248125	2.057536973	1.587301587	83.43015873	13.6952381	1.287301587
14	5		1.457148125	1.838913636				
14	10		1.435648125	1.906079291				
14	15		1.407448125	1.983077737	0.806451613	83.325	14.41887097	1.449677419
14	20		1.458548125	1.945949312				
14	25		1.556748125	1.845859743				
14	30		1.606248125	0.779081925	0.793650794	84.2968254	13.24761905	1.661904762
17	0		0.865120313	2.604074945	0	81.236	17.334	1.43
17	5		1.325448125	2.698185663				
17	10		1.366748125	2.541666667				
17	15		1.386348125	2.11150873	0.8	81.584	16.18944	1.42656
17	20		1.403548125	2.382483018				
17	25		1.414148125	2.453285358				
17	30		1.526748125	1.682606329	0	81.304	16.934	1.762
24	0		1.427948125	1.791279662	1.587301587	83.37460317	13.48412698	1.553968254
24	5		1.335048125	3.755222033				
24	10		1.434548125	1.991140233				
24	15		1.404848125	1.559580672	2.4	81.88864	14.11704	1.59432
24	20		1.365748125	1.931804053				
24	25		1.383648125	1.938159762				
24	30		1.535448125	0.658332485	0.793650794	85.93492063	11.72285714	1.548571429
27	0		1.001348125	5.127073169	1.62601626	81.04585366	16.01170732	1.316422764
27	5		1.036348125	5.086512084				
27	10		1.130948125	4.782243329				
27	15		1.156848125	4.395689349	1.62601626	76.25626016	20.45138211	1.666341463
27	20		1.208848125	4.244360309				
27	25		1.361348125	3.445359065				
27	30		1.640348125	1.552120342	0.81300813	80.77333333	16.42146341	1.992195122
22	60		1.6402					
22	150		1.5674					
2	60		1.6201					
2	130		1.2304					
2	150		1.6589					
11	50		1.4719					
11	100		1.8088					
22	50		1.0772					
22	100		1.5764					
2	50		1.7133					
2	80		1.7829					
1.1	0	0.1241	0.936675					
1.1	5	0.1023	1.385375					
1.1	10	0.0914	1.55885					
1.1	15	0.0755	1.574175					
1.1	20	0.071	1.555175					
1.1	25	0.0693	1.630675					
1.1	30	0.0833	1.649575					
1.2	0	0.143	1.16105					
1.2	5	0.1412	1.31875					
1.2	10	0.1819	1.34975					
1.2	15	0.1731	1.22835					
1.2	20	0.1563	1.23485					
1.2	25	0.1353	1.49145					
1.2	30	0.1223	1.47695					
1.3	0	0.2784	1.277575					
1.3	5	0.223	1.314975					
1.3	10	0.2053	1.340675					
1.3	15	0.1867	1.378175					
1.3	20	0.1481	1.344975					
1.3	25	0.1536	1.490975					
1.3	30	0.1624	1.551075					
2.2	0	0.1272	1.364375					
2.2	5	0.0951	1.414275					
2.2	10	0.0939	1.523975					
2.2	16	0.0995	1.544675					
2.2	22	0.0962	1.398375					
2.2	26	0.1162	1.566875					
2.2	32	0.1063	1.51385					
2.23	0	0.1288	1.594375					
2.23	6	0.12	1.494975					
2.23	10	0.1224	1.426075					
2.23	15	0.1262	1.463675					
2.23	20	0.126	1.48715					
2.23	25	0.1071	1.524975					
2.23	30	0.0908	1.565075					
2.3	0	0.2466	1.483275					
2.3	5	0.1998	1.393375					
2.3	10	0.198	1.408175					
2.3	15	0.1873	1.501875					
2.3	20	0.1981	1.548375					
2.3	25	0.1779	1.507075					
2.3	30	0.1769	1.559675					
2.4	0	0.1877	1.518175					
2.4	5	0.141	1.609975					
2.4	10	0.1251	1.574275					
2.4	15	0.1192	1.458475					
2.4	20	0.1302	1.520975					
2.4	25	0.1263	1.548675					
2.4	30	0.0961	1.344275					
3.1	0	0.0771	1.1451					
3.1	5	0.1226	1.1678					
3.1	10	0.1114	1.2191					
3.1	15	0.0981	1.5557					
3.1	20	0.0777	1.2913					
3.1	25	0.0768	1.5563					
3.1	30	0.0575	1.3572					
3.2	0	0.0703	1.497775					
3.2	5	0.0673	1.610175					
3.2	10	0.0563	1.51475					
3.2	15	0.0575	1.550375					
3.2	20	0.061	1.638675					
3.2	25	0.0614	1.502675					
3.2	30	0.1086	1.750275					
3.3	0	0.151	1.369975					
3.3	5	0.1222	1.357475					
3.3	10	0.118	1.399575					
3.3	15	0.1261	1.561175					
3.3	20	0.1175	1.407675					
3.3	25	0.1016	1.457775					
3.3	30	0.1185	1.408775					
4.1	0	0.1588	0.640275					
4.1	7	0.1118	1.058375					
4.1	10	0.1191	1.236375					
4.1	15	0.1222	1.470975					
4.1	20	0.0972	1.425675					
4.1	25	0.092	1.769175					
4.1	30	0.1308	1.551775					
4.2	0	0.1929	1.108675					
4.2	5	0.1548	1.233375					
4.2	10	0.1645	1.396875					
4.2	15	0.1481	1.386675					
4.2	20	0.1449	1.480875					
4.2	27	0.1351	1.434375					
4.2	30	0.1094	1.215075					
4.22	0	0.2136	1.080175					
4.22	5	0.1604	1.478675					
4.22	10	0.1335	1.377275					
4.22	15	0.143	1.553475					
4.22	20	0.134	1.600375					
4.22	25	0.1343	1.507875					
4.22	30	0.1186	1.440975					
4.3	0	0.2059	0.546475					
4.3	6	0.202	0.854375					
4.3	10	0.0908	0.586375					
4.3	15	0.1658	1.105275					
4.3	20	0.1822	1.185375					
4.3	25	0.1644	1.105875					
4.3	30	0.166	1.062675					
mq_1	5	0.2243	1.4213					
mq_1	5	0.1949	1.3785					
mq_1	10	0.1554	1.4219					
mq_1	10	0.1528	1.3989					
mq_1	20	0.1262	1.3536					
mq_1	20	0.1261	1.3875					
mq_1	40	0.0769	1.1306					
mq_1	40	0.0603	1.1098					
mq_1	60	0.1116	1.6271					
mq_1	60	0.09	1.4681					
mq_2	5	0.1585	1.2057					
mq_2	5	0.102	1.0881					
mq_2	10	0.1362	1.3784					
mq_2	10	0.1585	1.3741					
mq_2	20	0.1116	1.5471					
mq_2	20	0.109	1.5521					
mq_2	40	0.0347	1.4826					
mq_2	40	0.035	1.5776					
mq_2	60	0.0316	1.4111					
mq_2	60	0.0401	1.422					
mq_3	5	0.3144	1.4115					
mq_3	5	0.321	1.3725					
mq_3	10	0.2338	1.5344					
mq_3	10	0.2435	1.5138					
mq_3	20	0.179	1.5721					
mq_3	20	0.1668	1.5434					
mq_3	40	0.127	1.6524					
mq_3	40	0.0999	1.5609					
mq_3	60	0.1474	1.5473					
mq_3	60	0.1576	1.6569					
2.1	50	0.14	1.71		3	77.86	17.3	1.83
2.1	50	0.14	1.4					
2.1	50	0.15	1.59					
2.1	80	0.24	1.78		1	77.8	19.1	2.04
2.1	80	0.28	1.85					
2.1	80	0.21	1.4					
2.1	110	0.31	1.72		2	80.04	16.5	1.51
2.1	110	0.42	1.73					
2.1	110	0.35	1.78					
2.1	140	0.35	1.55		1	70.12	25.6	3.29
2.1	140	0.38	1.73					
2.1	140	0.37	1.6					
11.1	50	0.09	1.47		2	72.04	22.2	3.77
11.1	50	0.12	1.84					
11.1	50	0.14	1.72					
11.1	100	0.19	1.81		1	76.75	18.7	3.5
11.1	100	0.19	1.51					
11.1	100	0.22	1.74					
11.1	150	0.13	1.61		0	81.62	16.3	2.08
11.1	150	0.19	1.76					
11.1	150	0.16	1.66					
11.1	200	0.23	1.75		1	75.55	20.1	3.33
11.1	200	0.27	1.83					
22.1	200	0.24	1.75					
22.1	50	0.08	1.08		1	75.60	21.0	2.36
22.1	50	0.13	1.76					
22.1	50	0.11	1.66					
22.1	100	0.11	1.58		1	76.12	19.9	2.97
22.1	100	0.12	1.57					
22.1	100	0.12	1.71					
22.1	150	0.12	1.79		0	67.89	27.8	4.35
22.1	150	0.09	1.53					
22.1	150	0.1	1.33					
22.1	200	0.08	1.69		1	77.86	18	3.13
22.1	200	0.1	1.48					
22.1	200	0.12	1.69					
