location_ID	device	depth_cm	lat	lon
01	profile probe	10,20,30,40,60,100	52.46641876628221	12.958361387964539
02	profile probe	10,20,30,40,60,100	52.46613530471424	12.956270692394709
04	profile probe	10,20,30,40,60,100	52.46710596	12.95784562
09	profile probe	10,20,30,40,60,100	52.465328464866865	12.957474744871107
11	profile probe	10,20,30,40,60,100	52.46643384971197	12.959214859940541
11_1	theta probe	50,100,150,200	52.466387278643516	12.959228941537184
12	profile probe	10,20,30,40,60,100	52.46757513739329	12.95854361292764
13	profile probe	10,20,30,40,60,100	52.465704751022805	12.959291746204594
2_1	theta probe	50,80,110,140	52.46583959162355	12.956777926031345
21	profile probe	10,20,30,40,60,100	52.465861250092196	12.957542782745259
21_1	theta probe	15,25,35,50	52.46551596590361	12.957703278975861
22	profile probe	10,20,30,40,60,100	52.46557466822759	12.958621646147689
22_1	theta probe	50,100,150,200	52.465559144240004	12.958620975596183
26_1	profile probe	10,20,30,40,60,100	52.46637525086362	12.95724434126532
26_2	theta probe	15,25,35,50	52.46660034396881	12.957366381769335
28	profile probe	10,20,30,40,60,100	52.46519829	12.95817215
B13	profile probe	10,20,30,40,60,100	52.46570788	12.95877095
B6	profile probe	10,20,30,40,60,100	52.46625129	12.95859767
B9	profile probe	10,20,30,40,60,100	52.46601872	12.95903453
mq_1a	theta probe,	5,10,29,40,60	52.4664526186912	12.95925702017287
mq_1b	5TE sensor	5,10,20,40,60	52.4664526186912	12.95925702017287
mq_2a	theta probe	5,10,20,40,60	52.46643324475277	12.959057061844847
mq_2b	5TE sensor	5,10,20,40,60	52.46643324475277	12.959057061844847
mq_3a	theta probe	5,10,20,40,60	52.46648823756619	12.96006447218121
mq_3b	5TE sensor	5,10,20,40,60	52.46648823756619	12.96006447218121
TDR_P1	TDR probe	9,11,25,45	52.466900	12.959527
TDR_P2	TDR probe	9,11,25,45	52.466900	12.959527
TDR_P3	TDR probe	9,11,25,45	52.466900	12.959527
TDR_P4	TDR probe	25,45,75	52.466900	12.959527
TDR_P5	TDR probe	9,11,25,45,75	52.466900	12.959527
