Hourly temperature data from the ADAPTAMED Juniper-thicket plots located at two contrasting slopes (northern and southern) of Sierra Nevada mountain (Spain). Since 2017 several temperature loggers (n=21) were set up at five different microhabitat within High-mountain scrublands: stone, shrubland (Genista species), shrubland (Juniperus communis), open ground, and wet meadow. The sensors (HOBO TidbiT Temperature Data Logger) were placed at 5 cm depth. They record data every hour. Data were cleaned and validated by range.
Antonio Jesús Pérez-Luque
| Start date | End date |
|---|---|
| 2017-04-22 | 2020-10-08 |
| Rank name | Value | Common name |
|---|
| attribute name | definition | format, unit or codes |
|---|---|---|
| logger_name | Name of the temperature logger. ESSN_XXX_XX, where ESSN refers to Sierra Nevada, Spain (ESSN), XXX refers to the location (one of BER or HZM), and XX refers to microhabitat and replicate (e.g. E3 is shurblad juniper and replicate 3) | |
| cod_sowing | Internal codification of the sensor location | |
| serial_number | Serial number of the logger. This field is used as primary key | |
| start_time | the first date of the temperature record | YYYY-MM-DD hh:mm:ss |
| end_time | the end date of the temperature record | YYYY-MM-DD hh:mm:ss |
| time_zone | Etc/GMT+2 = | |
| loc | code for location | BER = Acequia de Bérchules (southern slope of Sierra Nevada) HZM = Haza Mesa (northern slope of Sierra Nevada) |
| microhabitat | Microhabitat where the logger were located | open ground = Open Ground (P) shurbland (Genista) = under Genista (G) shurbland (Juniper) = under Juniperus (E) stone = under stone (R) wet meadow = in wet meadow (B) |
| status | the status of the temperature logger | Broken = Ok = |
| lat | ||
| long |
| attribute name | definition | format, unit or codes |
|---|---|---|
| id_record | id | |
| timestamp | time of the measure | 2019-05-22T13:19:44Z = |
| temperature | soil temperature | |
| validation | 1 = validated by range | |
| serial_number | Serial number of the logger. This field is used to join the logger table |
| unit name | parent SI unit | unit type | description |
|---|
This information is released under the Creative Commons license - Attribution - CC BY (https://creativecommons.org/licenses/by/4.0/). The consumer of these data ("Data User" herein) is required to cite it appropriately in any publication that results from its use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the authors. The Data User should realize that misinterpretation of data may occur if used out of context of the original study. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available "as is." The Data User should be aware, however, that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data. Thank you.