SITE_CODE	STATION_CODE	ABS_POSITION	TIME	BIOM_TOT	BIOM_M	BIOM_D	BIOM_S	BIOM_DS	LAYER	TAXA	Unit	FLAGQUA
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C1	46.767074°N, 10.711069°E 	2017-07-18	0.0648	0.0146	0.0083	0.0418	0.0501	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C2	46.767074°N, 10.711069°E 	2017-07-19	0.0460	0.0169	0.0081	0.0209	0.0291	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C3	46.767074°N, 10.711069°E	2017-07-20	0.0402	0.0197	0.0146	0.0059	0.0205	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C4	46.767074°N, 10.711069°E	2017-07-19	0.0690	0.0226	0.0464	0.0000	0.0464	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C3	46.767074°N, 10.711069°E 	2017-07-19	0.0558	0.0084	0.0270	0.0203	0.0474	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C1	46.766953°N, 10.711071°E	2017-07-19	0.0659	0.0059	0.0259	0.0340	0.0600	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C2	46.766953°N, 10.711071°E	2017-07-19	0.0459	0.0029	0.0246	0.0184	0.0430	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C4	46.766953°N, 10.711071°E	2017-07-19	0.0529	0.0307	0.0153	0.0070	0.0222	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C6	46.766953°N, 10.711071°E	2017-07-19	0.0495	0.0063	0.0177	0.0255	0.0432	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C1	46.766406°N, 10.712844°E	2017-07-19	0.0232	0.0046	0.0131	0.0056	0.0186	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C2	46.766406°N, 10.712844°E	2017-07-20	0.0500	0.0084	0.0118	0.0298	0.0416	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C3	46.766406°N, 10.712844°E	2017-07-19	0.0538	0.0146	0.0075	0.0317	0.0393	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C4	46.766406°N, 10.712844°E	2017-07-19	0.0421	0.0074	0.0128	0.0219	0.0347	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C5	46.766406°N, 10.712844°E	2017-07-19	0.0318	0.0138	0.0069	0.0111	0.0180	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C6	46.766406°N, 10.712844°E	2017-07-19	0.0399	0.0035	0.0133	0.0231	0.0364	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C7	46.766406°N, 10.712844°E	2017-07-19	0.0439	0.0261	0.0037	0.0141	0.0178	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C6	46.767074°N, 10.711069°E 	2018-07-27	0.0560	0.0121	0.0405	0.0034	0.0439	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C3	46.767074°N, 10.711069°E 	2018-07-27	0.1031	0.0292	0.0496	0.0243	0.0739	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_BT	46.767074°N, 10.711069°E 	2018-07-27	0.1244	0.0186	0.1016	0.0042	0.1058	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_AK	46.767074°N, 10.711069°E 	2018-07-27	0.0504	0.0035	0.0304	0.0165	0.0469	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_A4	46.767074°N, 10.711069°E 	2018-07-27	0.1405	0.0913	0.0492	0.0000	0.0492	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C1	46.767074°N, 10.711069°E 	2018-07-27	0.1029	0.0448	0.0434	0.0147	0.0581	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C3	46.767074°N, 10.711069°E 	2018-07-27	0.0528	0.0110	0.0295	0.0124	0.0418	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_A2	46.767074°N, 10.711069°E 	2018-07-27	0.1326	0.0646	0.0598	0.0082	0.0681	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_B5	46.767074°N, 10.711069°E 	2018-07-27	0.0922	0.0333	0.0569	0.0021	0.0590	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_CK	46.766953°N, 10.711071°E	2018-07-27	0.0553	0.0150	0.0058	0.0345	0.0403	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C5	46.766953°N, 10.711071°E	2018-07-27	0.0799	0.0297	0.0346	0.0156	0.0502	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C6	46.766953°N, 10.711071°E	2018-07-27	0.0420	0.0105	0.0119	0.0196	0.0315	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C4	46.766953°N, 10.711071°E	2018-07-27	0.0815	0.0574	0.0202	0.0039	0.0241	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_A3	46.766953°N, 10.711071°E	2018-07-27	0.0535	0.0283	0.0231	0.0021	0.0252	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_AT	46.766953°N, 10.711071°E	2018-07-27	0.1237	0.0694	0.0350	0.0193	0.0542	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_A2	46.766953°N, 10.711071°E	2018-07-27	0.0636	0.0161	0.0396	0.0079	0.0475	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C1	46.766953°N, 10.711071°E	2018-07-27	0.0691	0.0206	0.0401	0.0083	0.0485	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_A5	46.766406°N, 10.712844°E	2018-07-27	0.0581	0.0168	0.0311	0.0102	0.0413	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_CK	46.766406°N, 10.712844°E	2018-07-27	0.0872	0.0152	0.0433	0.0287	0.0720	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_A7	46.766406°N, 10.712844°E	2018-07-27	0.0472	0.0195	0.0163	0.0114	0.0278	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C3	46.766406°N, 10.712844°E	2018-07-27	0.0709	0.0076	0.0489	0.0144	0.0633	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_A2	46.766406°N, 10.712844°E	2018-07-27	0.0801	0.0139	0.0586	0.0076	0.0662	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_A4	46.766406°N, 10.712844°E	2018-07-27	0.0680	0.0231	0.0386	0.0063	0.0449	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C6	46.766406°N, 10.712844°E	2018-07-27	0.0496	0.0179	0.0157	0.0160	0.0317	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_BT	46.766406°N, 10.712844°E	2018-07-27	0.0466	0.0199	0.0267	0.0000	0.0267	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C1	46.766406°N, 10.712844°E	2018-07-28	0.0568	0.0242	0.0093	0.0233	0.0326	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C6	46.767074°N, 10.711069°E 	2019-08-14	0.0868	0.0537	0.0286	0.0045	0.0331	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C2	46.767074°N, 10.711069°E 	2019-08-14	0.1033	0.0702	0.0212	0.0119	0.0331	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_CK	46.767074°N, 10.711069°E 	2019-08-14	0.0579	0.0285	0.0244	0.0050	0.0294	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C5	46.767074°N, 10.711069°E 	2019-08-14	0.0667	0.0225	0.0366	0.0077	0.0442	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_CT	46.767074°N, 10.711069°E 	2019-08-14	0.0835	0.0067	0.0555	0.0212	0.0768	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C4	46.767074°N, 10.711069°E 	2019-08-14	0.1065	0.0322	0.0495	0.0249	0.0744	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C3	46.767074°N, 10.711069°E 	2019-08-14	0.0705	0.0444	0.0261	0.0000	0.0261	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C3	46.766953°N, 10.711071°E	2019-08-14	0.1027	0.0409	0.0579	0.0040	0.0618	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C2	46.766953°N, 10.711071°E	2019-08-14	0.0740	0.0259	0.0452	0.0029	0.0481	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_CK	46.766953°N, 10.711071°E	2019-08-14	0.0443	0.0191	0.0037	0.0215	0.0252	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C5	46.766953°N, 10.711071°E	2019-08-14	0.0497	0.0155	0.0153	0.0189	0.0342	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C1	46.766953°N, 10.711071°E	2019-08-14	0.0936	0.0206	0.0564	0.0166	0.0730	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C4	46.766953°N, 10.711071°E	2019-08-14	0.0527	0.0200	0.0272	0.0055	0.0327	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C6	46.766953°N, 10.711071°E	2019-08-14	0.0421	0.0151	0.0074	0.0195	0.0269	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C3	46.766406°N, 10.712844°E	2019-08-14	0.0872	0.0108	0.0376	0.0388	0.0763	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C5	46.766406°N, 10.712844°E	2019-08-14	0.0630	0.0260	0.0098	0.0272	0.0370	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C7	46.766406°N, 10.712844°E	2019-08-14	0.0638	0.0317	0.0233	0.0088	0.0321	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C1	46.766406°N, 10.712844°E	2019-08-14	0.1023	0.0535	0.0447	0.0042	0.0488	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C6	46.766406°N, 10.712844°E	2019-08-14	0.0459	0.0100	0.0057	0.0302	0.0359	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_CT	46.766406°N, 10.712844°E	2019-08-14	0.0848	0.0233	0.0615	0.0000	0.0615	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_CK	46.766406°N, 10.712844°E	2019-08-14	0.0836	0.0143	0.0501	0.0192	0.0693	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C2	46.766406°N, 10.712844°E	2019-08-14	0.1342	0.0133	0.0750	0.0460	0.1209	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_CK	46.767074°N, 10.711069°E 	2020-08-10	0.0654	0.0231	0.0332	0.0092	0.0424	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C6	46.767074°N, 10.711069°E 	2020-08-10	0.0955	0.0351	0.0421	0.0183	0.0604	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_B5	46.767074°N, 10.711069°E 	2020-08-10	0.0582	0.0102	0.0320	0.0160	0.0480	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_A2	46.767074°N, 10.711069°E 	2020-08-10	0.1424	0.0560	0.0832	0.0031	0.0863	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_A1	46.767074°N, 10.711069°E 	2020-08-10	0.0758	0.0298	0.0460	0.0000	0.0460	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB1_C4	46.767074°N, 10.711069°E 	2020-08-10	0.0424	0.0122	0.0302	0.0000	0.0302	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C5	46.766953°N, 10.711071°E	2020-08-10	0.0809	0.0561	0.0111	0.0137	0.0248	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C4	46.766953°N, 10.711071°E	2020-08-10	0.0665	0.0265	0.0400	0.0000	0.0400	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C3	46.766953°N, 10.711071°E	2020-08-10	0.0939	0.0188	0.0568	0.0183	0.0751	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C2	46.766953°N, 10.711071°E	2020-08-10	0.1393	0.0200	0.1170	0.0023	0.1193	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_C1	46.766953°N, 10.711071°E	2020-08-10	0.1801	0.0921	0.0881	0.0000	0.0881	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB2_CT	46.766953°N, 10.711071°E	2020-08-10	0.0846	0.0322	0.0524	0.0000	0.0524	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C7	46.766406°N, 10.712844°E	2020-08-10	0.0529	0.0092	0.0207	0.0230	0.0437	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_CT	46.766406°N, 10.712844°E	2020-08-10	0.0762	0.0114	0.0649	0.0000	0.0649	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C6	46.766406°N, 10.712844°E	2020-08-10	0.0403	0.0066	0.0108	0.0229	0.0337	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C5	46.766406°N, 10.712844°E	2020-08-10	0.0331	0.0091	0.0131	0.0109	0.0240	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C4	46.766406°N, 10.712844°E	2020-08-10	0.0527	0.0121	0.0302	0.0103	0.0406	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_A3	46.766406°N, 10.712844°E	2020-08-10	0.1078	0.0224	0.0697	0.0157	0.0854	F	Salicetum herbaceaea	kg*m-2	Q
https://deims.org/11696de6-0ab9-4c94-a06b-7ce40f56c964	S3_OB3_C2	46.766406°N, 10.712844°E	2020-08-10	0.1368	0.0368	0.0504	0.0496	0.1000	F	Salicetum herbaceaea	kg*m-2	Q
