Dataset statistics
| Number of variables | 364 |
|---|---|
| Number of observations | 564 |
| Missing cells | 25592 |
| Missing cells (%) | 12.5% |
| Total size in memory | 1.6 MiB |
| Average record size in memory | 2.8 KiB |
Variable types
| Numeric | 210 |
|---|---|
| DateTime | 2 |
| Categorical | 9 |
| Unsupported | 143 |
SIM_VolumeFractionMax has constant value "100.0" | Constant |
CV_Image1Name has a high cardinality: 563 distinct values | High cardinality |
CV_Image2Name has a high cardinality: 563 distinct values | High cardinality |
CV_Image3Name has a high cardinality: 563 distinct values | High cardinality |
IR_Image1Name has a high cardinality: 564 distinct values | High cardinality |
IR_Image2Name has a high cardinality: 564 distinct values | High cardinality |
IR_Image3Name has a high cardinality: 408 distinct values | High cardinality |
CV_Image4Name has a high cardinality: 145 distinct values | High cardinality |
SET_BackPressure has 408 (72.3%) missing values | Missing |
LBL_OldGranulate has 152 (27.0%) missing values | Missing |
QUA_MeltPressure2Max has 156 (27.7%) missing values | Missing |
QUA_HoldingPressureMax has 156 (27.7%) missing values | Missing |
QUA_InjectionSpeed1 has 156 (27.7%) missing values | Missing |
QUA_PlastificationSpeed has 156 (27.7%) missing values | Missing |
TCE_ActualFlowRate has 156 (27.7%) missing values | Missing |
TCE_ActualFlowRateMean has 156 (27.7%) missing values | Missing |
IR_Image3Name has 156 (27.7%) missing values | Missing |
DRY_HT101_acAirFlow has 156 (27.7%) missing values | Missing |
DRY_HT101_acDryingTime has 156 (27.7%) missing values | Missing |
DRY_HT101_acSensorMoisture has 156 (27.7%) missing values | Missing |
DRY_HT101_sfBinOn has 156 (27.7%) missing values | Missing |
DRY_HT101_sfDryingFinished has 156 (27.7%) missing values | Missing |
DRY_HT101_sfTimerOn has 156 (27.7%) missing values | Missing |
DRY_HT101_svDryingTime has 156 (27.7%) missing values | Missing |
DRY_HT101_svTempDryair has 156 (27.7%) missing values | Missing |
DRY_HT101_svTempReturnAir has 156 (27.7%) missing values | Missing |
DRY_HT101_svTempStandby has 156 (27.7%) missing values | Missing |
DRY_HT102_acAirFlow has 156 (27.7%) missing values | Missing |
DRY_HT102_acDryingTime has 156 (27.7%) missing values | Missing |
DRY_HT102_acSensorMoisture has 156 (27.7%) missing values | Missing |
DRY_HT102_sfBinOn has 156 (27.7%) missing values | Missing |
DRY_HT102_sfDryingFinished has 156 (27.7%) missing values | Missing |
DRY_HT102_sfTimerOn has 156 (27.7%) missing values | Missing |
DRY_HT102_svDryingTime has 156 (27.7%) missing values | Missing |
DRY_HT102_svTempDryair has 156 (27.7%) missing values | Missing |
DRY_HT102_svTempReturnAir has 156 (27.7%) missing values | Missing |
DRY_HT102_svTempStandby has 156 (27.7%) missing values | Missing |
DOS_acBatchCounter has 156 (27.7%) missing values | Missing |
DOS_acComp1DosRate has 156 (27.7%) missing values | Missing |
DOS_acComp1Percent has 156 (27.7%) missing values | Missing |
DOS_acComp1TotalWeight has 156 (27.7%) missing values | Missing |
DOS_acComp2DosRate has 156 (27.7%) missing values | Missing |
DOS_acComp2Percent has 156 (27.7%) missing values | Missing |
DOS_acComp2TotalWeight has 156 (27.7%) missing values | Missing |
DOS_acComp3DosRate has 156 (27.7%) missing values | Missing |
DOS_acComp3Percent has 156 (27.7%) missing values | Missing |
DOS_acComp3TotalWeight has 156 (27.7%) missing values | Missing |
DOS_acComp4DosRate has 156 (27.7%) missing values | Missing |
DOS_acComp4Percent has 156 (27.7%) missing values | Missing |
DOS_acComp4TotalWeight has 156 (27.7%) missing values | Missing |
DOS_acDessicantBedCycleTime has 156 (27.7%) missing values | Missing |
DOS_acDryCircuitDewPoint has 156 (27.7%) missing values | Missing |
DOS_acRegCircuitInletTemp has 156 (27.7%) missing values | Missing |
DOS_acTotalWeight has 156 (27.7%) missing values | Missing |
DOS_acWeight has 156 (27.7%) missing values | Missing |
DOS_sfDryerOn has 156 (27.7%) missing values | Missing |
DOS_sfTimerOn has 156 (27.7%) missing values | Missing |
DOS_svBatchWeight has 156 (27.7%) missing values | Missing |
SIM_Width1 has 348 (61.7%) missing values | Missing |
SIM_Width2 has 348 (61.7%) missing values | Missing |
SIM_Width3 has 348 (61.7%) missing values | Missing |
SIM_Height1 has 348 (61.7%) missing values | Missing |
SIM_Height2 has 348 (61.7%) missing values | Missing |
SIM_Height3 has 348 (61.7%) missing values | Missing |
SIM_Width has 348 (61.7%) missing values | Missing |
SIM_Height has 348 (61.7%) missing values | Missing |
SIM_Height2Small has 348 (61.7%) missing values | Missing |
SIM_Width2Small has 348 (61.7%) missing values | Missing |
SIM_Diameter3 has 348 (61.7%) missing values | Missing |
SIM_Roundness has 348 (61.7%) missing values | Missing |
SIM_TempSprue has 204 (36.2%) missing values | Missing |
SIM_TempDome has 204 (36.2%) missing values | Missing |
SIM_TempEdgeHor has 204 (36.2%) missing values | Missing |
SIM_TempEdgeVer has 204 (36.2%) missing values | Missing |
SIM_TempGradVerStd has 360 (63.8%) missing values | Missing |
SIM_TempGradVerRng has 360 (63.8%) missing values | Missing |
SIM_TempVerStd has 360 (63.8%) missing values | Missing |
SIM_TempVerRng has 360 (63.8%) missing values | Missing |
SIM_TempGradHorStd has 360 (63.8%) missing values | Missing |
SIM_TempGradHorRng has 360 (63.8%) missing values | Missing |
SIM_PartWeight has 204 (36.2%) missing values | Missing |
SIM_TotalWeight has 360 (63.8%) missing values | Missing |
SIM_InjectionPressureMax has 360 (63.8%) missing values | Missing |
SIM_InjectionPressureArea has 360 (63.8%) missing values | Missing |
SIM_FlowRateMax has 360 (63.8%) missing values | Missing |
SIM_FlowRateArea has 360 (63.8%) missing values | Missing |
SIM_VolumeFractionMax has 360 (63.8%) missing values | Missing |
IR_Img3TempSprue has 156 (27.7%) missing values | Missing |
IR_Img3TempDome has 156 (27.7%) missing values | Missing |
IR_Img3TempFull has 156 (27.7%) missing values | Missing |
IR_Img3TempEdgeHor has 156 (27.7%) missing values | Missing |
IR_Img3TempEdgeVer has 156 (27.7%) missing values | Missing |
IR_Img3TempGradHorStd has 156 (27.7%) missing values | Missing |
IR_Img3TempGradHorRng has 156 (27.7%) missing values | Missing |
IR_Img3TempGradVerStd has 156 (27.7%) missing values | Missing |
IR_Img3TempGradVerRng has 156 (27.7%) missing values | Missing |
IR_Img3TempVerStd has 156 (27.7%) missing values | Missing |
IR_Img3TempVerRng has 156 (27.7%) missing values | Missing |
IR_Img3TempSprueDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempDomeDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempFullDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempEdgeHorDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempEdgeVerDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempGradHorStdDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempGradHorRngDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempVerStdDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempVerRngDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempGradVerStdDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempGradVerRngDiff has 156 (27.7%) missing values | Missing |
IR_Img3TempWallStd has 156 (27.7%) missing values | Missing |
IR_Img3TempWallStdDiff has 156 (27.7%) missing values | Missing |
CV_Width has 408 (72.3%) missing values | Missing |
CV_Image4Name has 408 (72.3%) missing values | Missing |
DRY_acBatchCounter has 408 (72.3%) missing values | Missing |
DRY_acComp1DosRate has 408 (72.3%) missing values | Missing |
DRY_acComp1TotalWeight has 408 (72.3%) missing values | Missing |
DRY_acDryCircuitDewPoint has 408 (72.3%) missing values | Missing |
DRY_acRegCircuitInletTemp has 408 (72.3%) missing values | Missing |
DRY_acTotalWeight has 408 (72.3%) missing values | Missing |
DRY_acWeight has 408 (72.3%) missing values | Missing |
CALC_InjectionStroke has 204 (36.2%) missing values | Missing |
CALC_DosingStroke has 204 (36.2%) missing values | Missing |
CALC_DosedWeight has 204 (36.2%) missing values | Missing |
MET_MachineCycleID has unique values | Unique |
MET_TimeCycleStart has unique values | Unique |
MET_TimeCycleEnd has unique values | Unique |
IR_Image1Name has unique values | Unique |
IR_Image2Name has unique values | Unique |
TCE_ActualProcessPower is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_ActualPumpPower is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_ActualPumpSpeedRPM is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_ActualFlowRate is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_PressureMainLine is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_PressureReturnLine is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_ActualPumpSpeed is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_ActualTemperatureDifference is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_TemperatureMainLine is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_TemperatureReturnLine is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCE_SetTemperature is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_ActualProcessPower is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_ActualPumpPower is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_ActualPumpSpeedRPM is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_ActualFlowRate is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_PressureMainLine is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_PressureReturnLine is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_ActualPumpSpeed is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_ActualTemperatureDifference is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_TemperatureMainLine is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_TemperatureReturnLine is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
TCN_SetTemperature is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1PrsAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1VelAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1PosAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1RpmAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_MldCavPrs1Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_ClpVelAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_ClpPosAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_ClpFceAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Eje1VelAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Eje1PosAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inju1PosAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inju1VelAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Pmp1VolSet is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Pmp1PrsSet is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Pmp1PrsAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_DriveSiePmpTrqAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_DriveSiePlst1TrqAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_ClpMldAdjAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inju1U4000VelSet is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Counter2Counter2Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Parameter_int32_1_Set is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Parameter_int32_2_Set is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Parameter_int16_1_Set is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Parameter_int16_2_Set is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Parameter_int16_3_Set is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Alarm_int32_Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Step_int32_Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Parameter_int32_Option is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Mux1Tmp_1_16TmpMux is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Mux2Tmp_1_16TmpMux is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_PumpValve1Set is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_ClampValve1 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_EjeValve1 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1Valve1 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_T_Inj1BrlHtgBit1 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Pump2ServoIxtAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Pump11ServoSpeed is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Pump11ServoTrqAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigClpCls is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigClpOpn is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigInj1 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigHld1 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigPlst1 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigInj1Dcmp1 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigInj1Dcmp2 is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigCool is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigClpCfb is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigClpCfr is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigEje1Fwd is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigEje1Rew is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigInju1Fwd is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_TrigInju1Rew is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1VelVolAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1PosVolAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HopTmpAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgTmp1Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgTmp2Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgTmp3Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgTmp4Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgTmp11Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HopEdAct is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgEd1Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgEd2Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgEd3Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgEd4Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_Inj1HtgEd11Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_MldHtg1Tmp1Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_MldHtg1Tmp2Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DXP_OilTmp1Act is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_acAirFlow is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_acDryingTime is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_acSensorMoisture is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_acTempDryair is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_acTempReturnAir is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_sfBinOn is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_sfDryingFinished is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_sfTimerOn is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_svDryingTime is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_svTempDryair is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_svTempReturnAir is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT101_svTempStandby is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_acAirFlow is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_acDryingTime is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_acSensorMoisture is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_acTempDryair is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_acTempReturnAir is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_sfBinOn is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_sfDryingFinished is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_sfTimerOn is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_svDryingTime is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_svTempDryair is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_svTempReturnAir is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_HT102_svTempStandby is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acBatchCounter is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp1DosRate is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp1Percent is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp1TotalWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp2DosRate is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp2Percent is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp2TotalWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp3DosRate is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp3Percent is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp3TotalWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp4DosRate is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp4Percent is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acComp4TotalWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acDessicantBedCycleTime is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acDryCircuitDewPoint is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acRegCircuitInletTemp is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acTotalWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_acWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_sfDryerOn is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_sfTimerOn is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DOS_svBatchWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_acBatchCounter is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_acComp1DosRate is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_acComp1TotalWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_acDryCircuitDewPoint is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_acRegCircuitInletTemp is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_acTotalWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
DRY_acWeight is an unsupported type, check if it needs cleaning or further analysis | Unsupported |
SET_HoldingPressure2 has 348 (61.7%) zeros | Zeros |
SET_HoldingTime1 has 12 (2.1%) zeros | Zeros |
SET_HoldingTime2 has 360 (63.8%) zeros | Zeros |
LBL_NOK has 409 (72.5%) zeros | Zeros |
LBL_SinkMarks has 421 (74.6%) zeros | Zeros |
LBL_SprueCircle has 492 (87.2%) zeros | Zeros |
LBL_Underfilled has 504 (89.4%) zeros | Zeros |
LBL_StreaksLevel1 has 534 (94.7%) zeros | Zeros |
LBL_StreaksLevel2 has 546 (96.8%) zeros | Zeros |
LBL_StreaksLevel3 has 516 (91.5%) zeros | Zeros |
LBL_OldGranulate has 403 (71.5%) zeros | Zeros |
CV_Height2Small has 55 (9.8%) zeros | Zeros |
CV_Width2Small has 50 (8.9%) zeros | Zeros |
CV_Height3 has 12 (2.1%) zeros | Zeros |
QUA_ToolTemperature1 has 216 (38.3%) zeros | Zeros |
QUA_ToolTemperature2 has 216 (38.3%) zeros | Zeros |
TCE_ActualPumpSpeedRPMMean has 156 (27.7%) zeros | Zeros |
TCE_ActualPumpSpeedMean has 156 (27.7%) zeros | Zeros |
TCE_ActualTemperatureDifferenceMean has 64 (11.3%) zeros | Zeros |
TCN_ActualPumpSpeedRPMMean has 156 (27.7%) zeros | Zeros |
TCN_ActualPumpSpeedMean has 156 (27.7%) zeros | Zeros |
TCN_ActualTemperatureDifferenceMean has 28 (5.0%) zeros | Zeros |
DXP_HoldingPressure2 has 346 (61.3%) zeros | Zeros |
DXP_HoldingTime2 has 346 (61.3%) zeros | Zeros |
CV_Width has 12 (2.1%) zeros | Zeros |
Reproduction
| Analysis started | 2022-10-25 08:04:46.394390 |
|---|---|
| Analysis finished | 2022-10-25 08:09:27.829459 |
| Duration | 4 minutes and 41.44 seconds |
| Software version | pandas-profiling v3.4.0 |
| Download configuration | config.json |
MET_JobCycleID
Real number (ℝ≥0)
| Distinct | 423 |
|---|---|
| Distinct (%) | 75.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 313.3156028 |
| Minimum | 1 |
|---|---|
| Maximum | 715 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 1 |
|---|---|
| 5-th percentile | 18 |
| Q1 | 149 |
| median | 341 |
| Q3 | 442.25 |
| 95-th percentile | 663.85 |
| Maximum | 715 |
| Range | 714 |
| Interquartile range (IQR) | 293.25 |
Descriptive statistics
| Standard deviation | 192.3889166 |
|---|---|
| Coefficient of variation (CV) | 0.6140419274 |
| Kurtosis | -0.8029602477 |
| Mean | 313.3156028 |
| Median Absolute Deviation (MAD) | 140.5 |
| Skewness | 0.1328748351 |
| Sum | 176710 |
| Variance | 37013.49524 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 388 | 3 | 0.5% |
| 457 | 3 | 0.5% |
| 386 | 3 | 0.5% |
| 387 | 3 | 0.5% |
| 361 | 3 | 0.5% |
| 389 | 3 | 0.5% |
| 390 | 3 | 0.5% |
| 391 | 3 | 0.5% |
| 360 | 3 | 0.5% |
| 359 | 3 | 0.5% |
| Other values (413) | 534 |
| Value | Count | Frequency (%) |
| 1 | 2 | |
| 2 | 2 | |
| 3 | 2 | |
| 4 | 2 | |
| 5 | 2 |
| Value | Count | Frequency (%) |
| 715 | 1 | |
| 714 | 1 | |
| 713 | 1 | |
| 712 | 1 | |
| 711 | 1 |
| Distinct | 564 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 13966.13475 |
| Minimum | 331 |
|---|---|
| Maximum | 19662 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 2.3 KiB |
Quantile statistics
| Minimum | 331 |
|---|---|
| 5-th percentile | 395.15 |
| Q1 | 696.75 |
| median | 18851.5 |
| Q3 | 19317.25 |
| 95-th percentile | 19604.85 |
| Maximum | 19662 |
| Range | 19331 |
| Interquartile range (IQR) | 18620.5 |
Descriptive statistics
| Standard deviation | 8321.52982 |
|---|---|
| Coefficient of variation (CV) | 0.5958362831 |
| Kurtosis | -1.002044557 |
| Mean | 13966.13475 |
| Median Absolute Deviation (MAD) | 498 |
| Skewness | -0.9972674199 |
| Sum | 7876900 |
| Variance | 69247858.54 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 18535 | 1 | 0.2% |
| 19605 | 1 | 0.2% |
| 19599 | 1 | 0.2% |
| 19600 | 1 | 0.2% |
| 19601 | 1 | 0.2% |
| 19602 | 1 | 0.2% |
| 19603 | 1 | 0.2% |
| 19604 | 1 | 0.2% |
| 19606 | 1 | 0.2% |
| 19592 | 1 | 0.2% |
| Other values (554) | 554 |
| Value | Count | Frequency (%) |
| 331 | 1 | |
| 332 | 1 | |
| 333 | 1 | |
| 334 | 1 | |
| 335 | 1 |
| Value | Count | Frequency (%) |
| 19662 | 1 | |
| 19661 | 1 | |
| 19660 | 1 | |
| 19659 | 1 | |
| 19658 | 1 |
| Distinct | 564 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.5 KiB |
| Minimum | 2021-12-07 08:27:34 |
|---|---|
| Maximum | 2022-03-17 17:45:25 |
| Distinct | 564 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.5 KiB |
| Minimum | 2021-12-07 08:28:31 |
|---|---|
| Maximum | 2022-03-17 17:46:22 |
MET_ExperimentNumber
Categorical
| Distinct | 30 |
|---|---|
| Distinct (%) | 5.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 4.5 KiB |
| A15 | 25 |
|---|---|
| A06 | 24 |
| A05 | 24 |
| A14 | 24 |
| A13 | 24 |
| Other values (25) |
Unique
| Unique | 0 ? |
|---|---|
| Unique (%) | 0.0% |
Sample
| 1st row | A16 |
|---|---|
| 2nd row | A16 |
