id	Materials	center_mass	center_geom	area	SM	Distance_min	Distance_com	Weights	Neutrons	Contributions	Origins	Density	Regions	ID	size	vegetat	dens_om	smoist	design	tracktype	fac_A	Density_ground	Density_airborne	Density_ground_mean	Density_ground_median	Density_ground_c	m	biomass	density
1	42.0	[26, 972]	[30, 964]	0.003222	0.21								1	1	quarter	3	3	6	replicate		4	0.7496655143087216	0.6344217910082246	106452.57231533209	106965.5	0.7496655143087216		1	1.7
2	53.0	[124, 971]	[124, 964]	0.006551	0.265								2	2	half	1	2	4	combination		2	0.7722592652715234	0.6584104338735453	109660.88704014654	109616.0	0.7722592652715234		0	1.2
3	26.0	[249, 971]	[248, 964]	0.006551	0.13								3	3	half	1	3	2	combination		2	0.8469222946726332	0.7655986367037838	120263.04411540223	120667.0	0.8469222946726332		0	1.7
4	79.0	[374, 971]	[374, 964]	0.006551	0.395								4	4	half	2	1	4	combination		2	0.8034538427186931	0.6848951474229337	114090.5199206228	113402.0	0.8034538427186931		25	0.4
5	56.0	[499, 971]	[498, 964]	0.006551	0.28								5	5	half	2	1	2	combination		2	0.7618807447183268	0.6297289823663428	108187.13616241796	108203.0	0.7618807447183268		25	0.4
6	79.0	[624, 971]	[624, 964]	0.006551	0.395								6	6	half	3	1	4	combination		2	0.7356947370493657	0.6175070932555927	104468.72065333537	104662.0	0.7356947370493657		1	0.4
7	37.0	[749, 971]	[748, 964]	0.006551	0.185								7	7	half	3	3	4	combination		2	0.7588362088268904	0.6530001407941893	107754.81178446038	107875.0	0.7588362088268904		1	1.7
8	15.0	[874, 971]	[874, 964]	0.006551	0.075								8	8	half	3	3	3	combination		2	0.8021491260857367	0.711852498248617	113905.2500381621	114111.0	0.8021491260857367		1	1.7
9	15.0	[972, 971]	[968, 964]	0.0033290000000000004	0.075								9	9	quarter	1	3	3	replicate		4	0.824634651716201	0.7424488975322667	117098.19675578251	117627.0	0.824634651716201		0	1.7
10	113.0	[61, 891]	[62, 891]	0.013244	0.565								10	10	full	2	2	8	combination		1	0.7437756048014619	0.6047535888914419	105616.20462096043	105344.0	0.7437756048014619	11.294974542814835	25	1.2
11	103.0	[187, 891]	[186, 891]	0.013101000000000002	0.515								11	11	full	3	1	5	combination		1	0.7884458649873625	0.6738527445194794	111959.38569574841	111435.0	0.7884458649873625	15.813164772645225	1	0.4
12	3.0	[312, 891]	[312, 891]	0.013101000000000002	0.015								12	12	full	1	1	1	combination		1	0.9236805547702057	0.8885875537544003	131162.72414319517	131310.0	0.9236805547702057	8.679691505232512	0	0.4
13	37.0	[437, 891]	[436, 891]	0.013101000000000002	0.185								13	13	full	1	3	4	combination		1	0.8061910105113902	0.7116801260142916	114479.19800015265	113819.0	0.8061910105113902	10.88747817178985	0	1.7
14	48.0	[562, 891]	[562, 891]	0.013101000000000002	0.24								14	14	full	1	3	5	combination		1	0.760937559152531	0.6536828675253394	108053.20372490649	108016.0	0.760937559152531	11.843321605822494	0	1.7
15	38.0	[687, 891]	[686, 891]	0.013101000000000002	0.19								15	15	full	2	2	2	combination		1	0.7527381629811272	0.6213298307284288	106888.88871078544	106840.0	0.7527381629811272	10.85681775411573	25	1.2
16	92.0	[812, 891]	[812, 891]	0.013101000000000002	0.46								16	16	full	2	2	7	combination		1	0.7433381405021408	0.6114643328154132	105554.08465002672	105147.0	0.7433381405021408	8.193579978394974	25	1.2
17	60.0	[938, 891]	[937, 891]	0.013244	0.3								17	17	full	3	2	6	combination		1	0.7961401179404629	0.6967150178571975	113051.97032618544	112895.0	0.7961401179404629	10.423986430857695	1	1.2
18	79.0	[26, 784]	[30, 784]	0.0065119999999999996	0.395								18	18	half	3	3	8	combination		2	0.8163041002531949	0.714127384277332	115915.25767813268	114959.5	0.8163041002531949		1	1.7
19	53.0	[124, 783]	[124, 783]	0.013097	0.265								19	19	full	3	2	4	combination		1	0.8369705485283778	0.7437133432513547	118849.89524318546	117973.0	0.8369705485283778	8.83872106878363	1	1.2
20	33.0	[249, 783]	[250, 783]	0.013097	0.165								20	20	full	3	1	3	combination		1	0.8444633540685137	0.7577069183865878	119913.8743223639	119515.0	0.8444633540685137	6.8277990395748995	1	0.4
21	64.0	[374, 783]	[374, 783]	0.013097	0.32								21	21	full	3	3	7	combination		1	0.7957445478963354	0.6928859427570834	112995.79934336107	112471.0	0.7957445478963354	8.265115308120576	1	1.7
22	69.0	[499, 783]	[500, 783]	0.013097	0.345								22	22	full	3	2	5	combination		1	0.7503647979526873	0.63480661504098	106551.87065740245	106412.0	0.7503647979526873	11.954280400061384	1	1.2
23	42.0	[624, 783]	[624, 783]	0.013097	0.21								23	23	full	3	3	6	combination		1	0.7456441548605344	0.6352866358003164	105881.53890203864	105883.0	0.7456441548605344	9.195322538870926	1	1.7
24	90.0	[749, 783]	[750, 783]	0.013097	0.45								24	24	full	1	1	6	combination		1	0.7315337006222755	0.6113479642651232	103877.85309612888	103654.0	0.7315337006222755	7.245822410892022	0	0.4
25	56.0	[874, 783]	[874, 783]	0.013097	0.28								25	25	full	1	1	2	combination		1	0.7820281520345386	0.6805938263456184	111048.06986332747	110513.0	0.7820281520345386	11.857303712947061	0	0.4
26	2.0	[972, 782]	[969, 782]	0.006585	0.01								26	26	half	1	2	1	combination		2	0.9080002303664705	0.8802593781172016	128936.1166287016	129516.0	0.9080002303664705		0	1.2
27	2.0	[61, 675]	[62, 675]	0.013244	0.01								27	27	full	1	3	1	combination		1	1.0	1.0	142000.0924192087	142759.0	1.0	9.807548650691912	0	1.7
28	2.0	[187, 675]	[188, 675]	0.013101000000000002	0.01								28	28	full	3	3	1	combination		1	0.9576704721324704	0.9368965119860044	135989.295549958	136480.0	0.9576704721324704	10.191652329185393	1	1.7
29	38.0	[312, 675]	[312, 675]	0.013101000000000002	0.19								29	29	full	3	2	2	combination		1	0.8072956668931198	0.7097315740529289	114636.05930844974	114102.0	0.8072956668931198	8.181299747411861	1	1.2
30	64.0	[437, 675]	[438, 675]	0.013101000000000002	0.32								30	30	full	2	3	7	combination		1	0.7506469569190154	0.6160301731013238	106591.93725669796	106391.0	0.7506469569190154	11.489117780335159	25	1.7
31	103.0	[562, 675]	[562, 675]	0.013101000000000002	0.515								31	31	full	1	1	5	combination		1	0.7155299362417037	0.589504728926008	101605.31707503244	101595.0	0.7155299362417037	6.850168211407522	0	0.4
32	69.0	[687, 675]	[688, 675]	0.013101000000000002	0.345								32	32	full	2	2	5	combination		1	0.7251757311122304	0.5908292638675925	102975.02083810396	102777.0	0.7251757311122304	8.115569518975338	25	1.2
33	15.0	[812, 675]	[812, 675]	0.013101000000000002	0.075								33	33	full	1	3	3	combination		1	0.7779125736643375	0.686116858095438	110463.65735440042	110590.0	0.7779125736643375	12.721974381200548	0	1.7
34	168.0	[938, 675]	[938, 675]	0.013244	0.84								34	34	full	3	1	8	combination		1	0.7430198609966832	0.6245978741577258	105508.8889308366	104768.0	0.7430198609966832	9.629824365041346	1	0.4
35	2.0	[26, 567]	[30, 567]	0.006516	0.01								35	35	half	2	2	1	combination		2	0.8932831611263464	0.7938703920739436	126846.29143646409	126139.5	0.8932831611263464		25	1.2
36	42.0	[124, 566]	[124, 566]	0.013104	0.21								36	36	full	2	3	6	combination		1	0.8088260269211915	0.6919343664582175	114853.37057387058	113190.0	0.8088260269211915	10.988527053550687	25	1.7
37	60.0	[249, 566]	[250, 566]	0.013104	0.3								37	37	full	1	2	6	combination		1	0.7802939920592654	0.6741977648368622	110801.818986569	109784.0	0.7802939920592654	13.187920484009132	0	1.2
38	113.0	[374, 566]	[374, 566]	0.013104	0.565								38	38	full	3	2	8	combination		1	0.7544359884369051	0.6376434700363138	107129.98008241758	106595.0	0.7544359884369051	10.627686703633632	1	1.2
39	64.0	[499, 566]	[500, 566]	0.013104	0.32								39	39	full	1	3	7	combination		1	0.7567284393086426	0.6481552628920603	107455.50831807082	106761.5	0.7567284393086426	6.89837157497492	0	1.7
40	168.0	[624, 566]	[624, 566]	0.013104	0.84								40	40	full	2	1	8	combination		1	0.7023035034283686	0.5648411484158365	99727.16239316239	99440.0	0.7023035034283686	9.11134816303274	25	0.4
41	48.0	[749, 566]	[750, 566]	0.013104	0.24								41	41	full	2	3	5	combination		1	0.7338916824731385	0.6012605895073921	104212.68673687424	104064.0	0.7338916824731385	11.323018654624429	25	1.7
42	136.0	[874, 566]	[874, 566]	0.013104	0.68								42	42	full	1	1	7	combination		1	0.7118096135331844	0.5864909349000178	101077.03090659341	100879.0	0.7118096135331844	9.862090529329569	0	0.4
43	69.0	[972, 566]	[968, 566]	0.006588	0.345								43	43	half	1	2	5	combination		2	0.7201707784089323	0.6008887421826876	102264.31709168185	102534.5	0.7201707784089323		0	1.2
44	168.0	[61, 458]	[62, 458]	0.013244	0.84								44	44	full	1	1	8	combination		1	0.7053352587350974	0.5722083705706668	100157.6719269103	99754.5	0.7053352587350974	11.101090743061697	0	0.4
45	33.0	[187, 458]	[186, 458]	0.013101000000000002	0.165								45	45	full	2	1	3	combination		1	0.7413165909417158	0.6056906566224889	105267.02442561637	105037.0	0.7413165909417158	9.336953403217167	25	0.4
46	37.0	[312, 458]	[312, 458]	0.013101000000000002	0.185								46	46	full	2	3	4	combination		1	0.7715582692911043	0.6445293074581478	109561.34554614151	109029.0	0.7715582692911043	6.844446877116585	25	1.7
47	2.0	[437, 458]	[436, 458]	0.013101000000000002	0.01								47	47	full	3	2	1	combination		1	0.8967881358283725	0.8666852760851521	127343.99816807878	127808.0	0.8967881358283725	14.540613196437244	1	1.2
48	92.0	[562, 458]	[562, 458]	0.013101000000000002	0.46								48	48	full	1	2	7	combination		1	0.7551094367194503	0.6470303931101766	107225.60980077856	106461.0	0.7551094367194503	10.59450205372953	0	1.2
49	42.0	[687, 458]	[686, 458]	0.013101000000000002	0.21								49	49	full	1	3	6	combination		1	0.7386916801340256	0.6302516688476104	104894.2868483322	104945.0	0.7386916801340256	13.292558455657092	0	1.7
50	79.0	[812, 458]	[812, 458]	0.013101000000000002	0.395								50	50	full	1	1	4	combination		1	0.7139684415760094	0.5941500842545218	101383.58468819174	101347.0	0.7139684415760094	9.626167975549288	0	0.4
51	90.0	[938, 458]	[937, 458]	0.013244	0.45								51	51	full	3	1	6	combination		1	0.7008174470711397	0.5752744722664264	99516.14225309574	99562.0	0.7008174470711397	9.623615430684746	1	0.4
52	136.0	[26, 351]	[30, 350]	0.006513	0.68								52	52	half	2	1	7	combination		2	0.7001074639311845	0.5663225711459948	99415.32458160602	99238.0	0.7001074639311845		25	0.4
53	22.0	[124, 350]	[124, 350]	0.013099	0.11								53	53	full	2	2	3	combination		1	0.7356701486718671	0.6043202087740627	104465.22910145813	104403.0	0.7356701486718671	10.915238446040025	25	1.2
54	79.0	[249, 350]	[250, 350]	0.013099	0.395								54	54	full	2	3	8	combination		1	0.7152903721658342	0.5775723179284656	101571.29895411864	101378.0	0.7152903721658342	10.3439630858639	25	1.7
55	48.0	[374, 350]	[374, 350]	0.013099	0.24								55	55	full	3	3	5	combination		1	0.7735779908514099	0.6758741038880237	109848.14619436598	109365.0	0.7735779908514099	8.993518277461028	1	1.7
56	2.0	[499, 350]	[500, 350]	0.013099	0.01								56	56	full	2	3	1	combination		1	0.8576313715766578	0.7531456642437679	121783.73402549812	121801.0	0.8576313715766578	12.021278369967566	25	1.7
57	56.0	[624, 350]	[624, 350]	0.013099	0.28								57	57	full	3	1	2	combination		1	0.7446418033938821	0.6344927292795955	105739.20490113749	105571.0	0.7446418033938821	9.392387002865679	1	0.4
58	53.0	[749, 350]	[750, 350]	0.013099	0.265								58	58	full	2	2	4	combination		1	0.7341459805250441	0.6004261431776114	104248.79708374685	104166.0	0.7341459805250441	11.05826052794454	25	1.2
59	90.0	[874, 350]	[874, 350]	0.013099	0.45								59	59	full	2	1	6	combination		1	0.7090148095743404	0.5736233455876505	100680.16848614399	100449.0	0.7090148095743404	9.301135751889118	25	0.4
60	136.0	[972, 349]	[969, 350]	0.006586000000000001	0.68								60	60	half	3	1	7	replicate		2	0.7002316221220236	0.5752818827898376	99432.95505617978	99193.0	0.7002316221220236		1	0.4
61	22.0	[61, 242]	[62, 242]	0.013242	0.11								61	61	full	3	2	3	combination		1	0.7496606516365599	0.6524923321091493	106451.88181543573	106574.5	0.7496606516365599	10.55837950833274	1	1.2
62	60.0	[187, 242]	[188, 242]	0.013099	0.3								62	62	full	2	2	6	combination		1	0.7258950775900478	0.5955161607140893	103077.16810443545	102812.0	0.7258950775900478	9.541812265932936	25	1.2
63	136.0	[312, 242]	[312, 242]	0.013099	0.68								63	63	full	3	1	7	combination		1	0.7119411153440618	0.5871520537077747	101095.7041758913	100984.0	0.7119411153440618	6.775862574291118	1	0.4
64	33.0	[437, 242]	[438, 242]	0.013099	0.165								64	64	full	1	1	3	combination		1	0.7661426641041799	0.6672041767839649	108792.3291090923	108747.0	0.7661426641041799	5.999212396429581	0	0.4
65	103.0	[562, 242]	[562, 242]	0.013099	0.515								65	65	full	2	1	5	combination		1	0.7338973357521441	0.6044158234211471	104213.4895030155	103877.0	0.7338973357521441	15.767330152618342	25	0.4
66	15.0	[687, 242]	[688, 242]	0.013099	0.075								66	66	full	2	3	3	combination		1	0.7745239817048049	0.6535447867990364	109982.4769829758	109330.0	0.7745239817048049	13.99175020485722	25	1.7
67	113.0	[812, 242]	[812, 242]	0.013099	0.565								67	67	full	1	2	8	combination		1	0.7369162821211638	0.6210166579598078	104642.18016642492	104199.0	0.7369162821211638	10.516704197448679	0	1.2
68	3.0	[938, 242]	[938, 242]	0.013242	0.015								68	68	full	2	1	1	combination		1	0.8170737288380242	0.6992737368817107	116024.5450083069	116556.0	0.8170737288380242	11.3445203956308	25	0.4
69	168.0	[26, 134]	[30, 134]	0.006516	0.84								69	69	half	3	1	8	replicate		2	0.6951964053275654	0.5708177515358271	98717.95380601595	98815.0	0.6951964053275654		1	0.4
70	38.0	[124, 133]	[124, 134]	0.013104	0.19								70	70	full	1	2	2	combination		1	0.7370032021423067	0.6337768210484799	104654.52281746031	104908.0	0.7370032021423067	13.28380298377994	0	1.2
71	26.0	[249, 133]	[250, 134]	0.013104	0.13								71	71	full	3	3	2	combination		1	0.7468704403203976	0.6471830870734819	106055.67155067156	106111.0	0.7468704403203976	7.979023080379067	1	1.7
72	92.0	[374, 133]	[374, 134]	0.013104	0.46								72	72	full	3	2	7	combination		1	0.7219295708540923	0.603922757286001	102514.06578144078	102404.5	0.7219295708540923	10.70375683159836	1	1.2
73	22.0	[499, 133]	[500, 134]	0.013104	0.11								73	73	full	1	2	3	combination		1	0.7596686341310191	0.6616291050056837	107873.01625457876	107955.0	0.7596686341310191	13.129928816505448	0	1.2
74	79.0	[624, 133]	[624, 134]	0.013104	0.395								74	74	full	1	3	8	combination		1	0.7459182749527271	0.6328652486686808	105920.46398046397	105380.0	0.7459182749527271	8.976587116320351	0	1.7
75	3.0	[749, 133]	[750, 134]	0.013104	0.015								75	75	full	3	1	1	combination		1	0.8674551843424798	0.8199310514896062	123178.71634615384	123451.0	0.8674551843424798	10.834180062353997	1	0.4
76	26.0	[874, 133]	[874, 134]	0.013104	0.13								76	76	full	2	3	2	combination		1	0.8076873956565482	0.6903491943900146	114691.68482905983	114029.0	0.8076873956565482	11.48206014487672	25	1.7
77	48.0	[972, 133]	[968, 133]	0.006588	0.24								77	77	half	2	3	5	replicate		2	0.8020226186774881	0.6881610757608919	113887.28597449909	112456.0	0.8020226186774881		25	1.7
78	168.0	[61, 40]	[62, 48]	0.009784000000000001	0.84								78	78	other	2	1	8	replicate		0	0.6735951185863936	0.5342796404225255	95650.56909239574	95537.0	0.6735951185863936		25	0.4
79	136.0	[187, 40]	[188, 48]	0.009661	0.68								79	79	other	2	1	7	replicate		0	0.6935475177224775	0.5589308505552822	98483.81161370459	98205.0	0.6935475177224775		25	0.4
80	37.0	[312, 40]	[312, 48]	0.009661	0.185								80	80	other	2	3	4	replicate		0	0.7322172151652943	0.5984145262134656	103974.91222440741	104038.0	0.7322172151652943		25	1.7
81	90.0	[437, 40]	[438, 48]	0.009661	0.45								81	81	other	2	1	6	replicate		0	0.7084209741780512	0.5728131176856747	100595.84380498913	100475.0	0.7084209741780512		25	0.4
82	69.0	[562, 40]	[562, 48]	0.009661	0.345								82	82	other	2	2	5	replicate		0	0.7239301873149507	0.5884757886057187	102798.15350377807	102782.0	0.7239301873149507		25	1.2
83	168.0	[687, 40]	[688, 48]	0.009661	0.84								83	83	other	1	1	8	replicate		0	0.7359792623981873	0.6141515749138735	104509.12327916364	104107.0	0.7359792623981873		0	0.4
84	90.0	[812, 40]	[812, 48]	0.009661	0.45								84	84	other	3	1	6	replicate		0	0.7881997680862931	0.683238187585462	111924.43991305248	111711.0	0.7881997680862931		1	0.4
85	2.0	[937, 40]	[938, 48]	0.009618	0.01								85	85	other	3	3	1	replicate		0	0.9498869129309846	0.9331335417683599	134884.02942399666	135612.5	0.9498869129309846		1	1.7
86	56.0	[967, 17]	[969, 18]	0.00016700000000000002	0.28								86	86	other	1	1	2	R		0	0.9686961309410606	0.994015947617288	137554.9401197605	137648.0	0.9686961309410606		0	0.4
87	210.0	[874, 30]	[874, 30]	0.000248	1.05								87	87	other	1	4	9		3.0	0	0.8650980569054944	0.8067537430924459	122844.00403225806	123089.5	0.8650980569054944		0	
88	210.0	[750, 30]	[750, 30]	0.000248	1.05								88	88	other	1	4	9		3.0	0	0.7693993743012899	0.6485229284481242	109254.78225806452	109163.0	0.7693993743012899		0	
89	210.0	[624, 30]	[624, 30]	0.000248	1.05								89	89	other	1	4	9		3.0	0	0.723542861665829	0.5888900077301815	102743.15322580645	102949.0	0.723542861665829		0	
90	210.0	[500, 30]	[500, 30]	0.000248	1.05								90	90	other	1	4	9		3.0	0	0.7138154713589069	0.580787299788988	101361.8629032258	101306.5	0.7138154713589069		0	
91	210.0	[374, 30]	[374, 30]	0.000248	1.05								91	91	other	1	4	9		3.0	0	0.7126840261616297	0.5814530883788469	101201.19758064517	101346.5	0.7126840261616297		0	
92	210.0	[250, 30]	[250, 30]	0.000248	1.05								92	92	other	1	4	9		3.0	0	0.7118750194187402	0.5860110041018877	101086.31854838709	101075.0	0.7118750194187402		0	
93	210.0	[124, 30]	[124, 30]	0.000248	1.05								93	93	other	1	4	9		3.0	0	0.6842520535258898	0.5467032561742431	97163.85483870968	97229.5	0.6842520535258898		0	
94	210.0	[936, 982]	[936, 982]	0.00014399999999999998	1.05								94	94	quarter	1	4	9		3.0	4	0.8217331310678156	0.7403190580753598	116686.18055555556	117092.5	0.8217331310678156		0	
95	210.0	[62, 982]	[62, 982]	0.00014399999999999998	1.05								95	95	quarter	1	4	9		3.0	4	0.7612054415883873	0.6417823256642275	108091.24305555556	108595.5	0.7612054415883873		0	
96	210.0	[936, 134]	[936, 134]	0.00028799999999999995	1.05								96	96	half	1	4	9		3.0	2	0.8005634950023455	0.6898909665140692	113680.09027777778	112781.0	0.8005634950023455		0	
97	210.0	[62, 134]	[62, 134]	0.00028799999999999995	1.05								97	97	half	1	4	9		3.0	2	0.7248659454821331	0.6052437777608733	102931.03125	102843.5	0.7248659454821331		0	
98	210.0	[936, 350]	[936, 350]	0.000292	1.05								98	98	half	1	4	9		3.0	2	0.7092641293533707	0.5813757108095744	100715.57191780822	100545.0	0.7092641293533707		0	
99	210.0	[62, 350]	[62, 350]	0.000292	1.05								99	99	half	1	4	9		3.0	2	0.7167088958759561	0.5893822590051007	101772.72945205479	101630.5	0.7167088958759561		0	
100	210.0	[936, 566]	[936, 566]	0.00028799999999999995	1.05								100	100	half	1	4	9		3.0	2	0.7238396110562154	0.5943099957495457	102785.29166666667	102825.5	0.7238396110562154		0	
101	210.0	[62, 566]	[62, 566]	0.00028799999999999995	1.05								101	101	half	1	4	9		3.0	2	0.8389912868934292	0.7454317976232829	119136.84027777778	118734.5	0.8389912868934292		0	
102	210.0	[936, 783]	[936, 783]	0.000292	1.05								102	102	half	1	4	9		3.0	2	0.8563885030182724	0.7995710130125052	121607.24657534246	121695.0	0.8563885030182724		0	
103	210.0	[62, 783]	[62, 783]	0.000292	1.05								103	103	half	1	4	9		3.0	2	0.8295944099031931	0.7244636716377116	117802.48287671233	117248.0	0.8295944099031931		0	
104	210.0	[812, 982]	[812, 982]	0.00014399999999999998	1.05								104	104	half	1	4	9		3.0	2	0.7793183503788206	0.6849892943629977	110663.27777777778	111003.5	0.7793183503788206		0	
105	210.0	[686, 982]	[686, 982]	0.00014399999999999998	1.05								105	105	half	1	4	9		3.0	2	0.7480533570340423	0.637871197715125	106223.64583333333	106638.5	0.7480533570340423		0	
106	210.0	[562, 982]	[562, 982]	0.00014399999999999998	1.05								106	106	half	1	4	9		3.0	2	0.7418062953721772	0.6182042976363883	105336.5625	105527.0	0.7418062953721772		0	
107	210.0	[436, 982]	[436, 982]	0.00014399999999999998	1.05								107	107	half	1	4	9		3.0	2	0.7667623628543525	0.6434086899469451	108880.32638888889	109059.0	0.7667623628543525		0	
108	210.0	[312, 982]	[312, 982]	0.00014399999999999998	1.05								108	108	half	1	4	9		3.0	2	0.8482216212615498	0.7677853075131084	120447.54861111111	120843.5	0.8482216212615498		0	
109	210.0	[186, 982]	[186, 982]	0.00014399999999999998	1.05								109	109	half	1	4	9		3.0	2	0.8100132149866798	0.7051771545902427	115021.95138888889	115257.5	0.8100132149866798		0	
110	210.0	[812, 134]	[812, 134]	0.00028799999999999995	1.05								110	110	full	1	4	9		3.0	1	0.8350159862725741	0.7707212713651288	118572.34722222222	118685.0	0.8350159862725741		0	
111	210.0	[686, 134]	[686, 134]	0.00028799999999999995	1.05								111	111	full	1	4	9		3.0	1	0.8116975106432123	0.7392378694254406	115261.12152777778	115335.5	0.8116975106432123		0	
112	210.0	[562, 134]	[562, 134]	0.00028799999999999995	1.05								112	112	full	1	4	9		3.0	1	0.7545625957553191	0.6436325195584901	107147.95833333333	107110.0	0.7545625957553191		0	
113	210.0	[436, 134]	[436, 134]	0.00028799999999999995	1.05								113	113	full	1	4	9		3.0	1	0.7486705319062259	0.638136586333492	106311.28472222222	106406.0	0.7486705319062259		0	
114	210.0	[312, 134]	[312, 134]	0.00028799999999999995	1.05								114	114	full	1	4	9		3.0	1	0.7386920074929755	0.6261423951756561	104894.33333333333	104948.0	0.7386920074929755		0	
115	210.0	[186, 134]	[186, 134]	0.00028799999999999995	1.05								115	115	full	1	4	9		3.0	1	0.7481932728271737	0.6513052284793909	106243.51388888889	106303.5	0.7481932728271737		0	
116	210.0	[874, 242]	[874, 242]	0.00028799999999999995	1.05								116	116	full	1	4	9		3.0	1	0.7638669959985526	0.6506033066712563	108469.18402777778	108512.0	0.7638669959985526		0	
117	210.0	[750, 242]	[750, 242]	0.00028799999999999995	1.05								117	117	full	1	4	9		3.0	1	0.7624533378810583	0.651111177368797	108268.44444444444	107892.0	0.7624533378810583		0	
118	210.0	[624, 242]	[624, 242]	0.00028799999999999995	1.05								118	118	full	1	4	9		3.0	1	0.7408601643369396	0.6181797549158241	105202.21180555556	105217.0	0.7408601643369396		0	
119	210.0	[500, 242]	[500, 242]	0.00028799999999999995	1.05								119	119	full	1	4	9		3.0	1	0.76188726821818	0.6583620787322687	108188.0625	108194.5	0.76188726821818		0	
120	210.0	[374, 242]	[374, 242]	0.00028799999999999995	1.05								120	120	full	1	4	9		3.0	1	0.7459182840887338	0.6292537576706416	105920.46527777778	105891.0	0.7459182840887338		0	
121	210.0	[250, 242]	[250, 242]	0.00028799999999999995	1.05								121	121	full	1	4	9		3.0	1	0.7160219078109521	0.5858556829877454	101675.17708333333	101641.5	0.7160219078109521		0	
122	210.0	[124, 242]	[124, 242]	0.00028799999999999995	1.05								122	122	full	1	4	9		3.0	1	0.7437758510151953	0.6387259388633058	105616.23958333333	105702.5	0.7437758510151953		0	
123	210.0	[812, 350]	[812, 350]	0.000292	1.05								123	123	full	1	4	9		3.0	1	0.7140157421203741	0.5795176184178445	101390.30136986301	101385.5	0.7140157421203741		0	
124	210.0	[686, 350]	[686, 350]	0.000292	1.05								124	124	full	1	4	9		3.0	1	0.7395047280393353	0.6236646607266509	105009.7397260274	105048.5	0.7395047280393353		0	
125	210.0	[562, 350]	[562, 350]	0.000292	1.05								125	125	full	1	4	9		3.0	1	0.7845205679289777	0.6829678886570042	111401.99315068492	111514.5	0.7845205679289777		0	
126	210.0	[436, 350]	[436, 350]	0.000292	1.05								126	126	full	1	4	9		3.0	1	0.8223116392234668	0.7456279152533618	116768.32876712328	116349.5	0.8223116392234668		0	
127	210.0	[312, 350]	[312, 350]	0.000292	1.05								127	127	full	1	4	9		3.0	1	0.7383262125030605	0.6177332567091042	104842.3904109589	104892.5	0.7383262125030605		0	
128	210.0	[186, 350]	[186, 350]	0.000292	1.05								128	128	full	1	4	9		3.0	1	0.7171147416469305	0.5868300850277506	101830.3595890411	101797.0	0.7171147416469305		0	
129	210.0	[874, 458]	[874, 458]	0.00028799999999999995	1.05								129	129	full	1	4	9		3.0	1	0.7128639971119415	0.5853479759083416	101226.75347222222	101226.5	0.7128639971119415		0	
130	210.0	[750, 458]	[750, 458]	0.00028799999999999995	1.05								130	130	full	1	4	9		3.0	1	0.7353033897844938	0.6189746118258284	104413.14930555556	104438.5	0.7353033897844938		0	
131	210.0	[624, 458]	[624, 458]	0.00028799999999999995	1.05								131	131	full	1	4	9		3.0	1	0.7444892944084481	0.6265745106757222	105717.54861111111	105729.0	0.7444892944084481		0	
132	210.0	[500, 458]	[500, 458]	0.00028799999999999995	1.05								132	132	full	1	4	9		3.0	1	0.8377343921715598	0.7789486457707794	118958.36111111111	119014.5	0.8377343921715598		0	
133	210.0	[374, 458]	[374, 458]	0.00028799999999999995	1.05								133	133	full	1	4	9		3.0	1	0.8382547605731026	0.778108303018663	119032.25347222222	119052.5	0.8382547605731026		0	
134	210.0	[250, 458]	[250, 458]	0.00028799999999999995	1.05								134	134	full	1	4	9		3.0	1	0.7416425630843745	0.6149522235435017	105313.3125	105241.5	0.7416425630843745		0	
135	210.0	[124, 458]	[124, 458]	0.00028799999999999995	1.05								135	135	full	1	4	9		3.0	1	0.7223542589321744	0.5887998277466204	102574.37152777778	102498.0	0.7223542589321744		0	
136	210.0	[812, 566]	[812, 566]	0.00028799999999999995	1.05								136	136	full	1	4	9		3.0	1	0.7285364243138978	0.6026249058585417	103452.23958333333	103382.0	0.7285364243138978		0	
137	210.0	[686, 566]	[686, 566]	0.00028799999999999995	1.05								137	137	full	1	4	9		3.0	1	0.7105343820397277	0.5763443970603157	100895.94791666667	100817.0	0.7105343820397277		0	
138	210.0	[562, 566]	[562, 566]	0.00028799999999999995	1.05								138	138	full	1	4	9		3.0	1	0.7310164696481432	0.6043936179205313	103804.40625	103805.5	0.7310164696481432		0	
139	210.0	[436, 566]	[436, 566]	0.00028799999999999995	1.05								139	139	full	1	4	9		3.0	1	0.7717363913071992	0.6591325565398459	109586.63888888889	109134.0	0.7717363913071992		0	
140	210.0	[312, 566]	[312, 566]	0.00028799999999999995	1.05								140	140	full	1	4	9		3.0	1	0.7651921614115129	0.6440350201757421	108657.35763888889	108589.5	0.7651921614115129		0	
141	210.0	[186, 566]	[186, 566]	0.00028799999999999995	1.05								141	141	full	1	4	9		3.0	1	0.798070538878381	0.6896363766927504	113326.09027777778	112531.0	0.798070538878381		0	
142	210.0	[874, 674]	[874, 674]	0.00028799999999999995	1.05								142	142	full	1	4	9		3.0	1	0.7664489827766225	0.6537971327073373	108835.82638888889	108810.0	0.7664489827766225		0	
143	210.0	[750, 674]	[750, 674]	0.00028799999999999995	1.05								143	143	full	1	4	9		3.0	1	0.7583658747745177	0.6531943634902819	107688.02430555556	107725.5	0.7583658747745177		0	
