CAPMOS'05 Offshore oceanographic platform in the Black Sea, Atmospheric boundary layer measurements
VARIABLES =	"z/L", "Ri_flux", "TKE_dissip1*z'/tau^(3/2)", "TKE_dissip2*z'/tau^(3/2)", "TPE/TKE"
dissip1 - TKE dissipation rate retrieved from measured spectra, dissip2 - via the steady-state TKE budget, 0.0000 = NaN 
0.0341	0.0023	21.4000	0.0000	0.0023
0.0446	0.0372	28.1200	0.0000	0.0372
0.0714	0.0286	2.9600	0.0000	0.0286
0.1207	0.0539	24.2700	0.0000	0.0539
0.1217	0.0349	14.7800	0.0000	0.0349
0.1571	0.0360	11.6400	0.0000	0.0360
0.1604	0.0332	12.1800	0.0000	0.0332
0.1625	0.0659	8.0200	0.0000	0.0287
0.1717	0.0647	17.2800	0.0000	0.0647
0.2237	0.0613	14.0600	0.0000	0.0613
0.2291	0.0871	22.0000	0.0000	0.0320
0.2730	0.0785	17.2800	0.0000	0.0785
0.2782	0.0859	6.6300	0.0000	0.0651
0.2901	0.0688	26.1500	0.0000	0.0688
0.3219	0.0590	13.6000	0.0000	0.0590
0.3309	0.0814	5.9100	0.0000	0.0317
0.3335	0.0453	8.7800	0.0000	0.0453
0.3500	0.0720	11.7400	0.0000	0.0720
0.3636	0.0728	13.9000	0.0000	0.0728
0.3680	0.0556	12.7200	0.0000	0.0556
0.3719	0.0653	25.7000	0.0000	0.0653
0.3744	0.0756	22.4800	0.0000	0.0756
0.3958	0.0877	15.0100	0.0000	0.0877
0.4249	0.0504	12.3100	0.0000	0.0504
0.4328	0.0819	7.3400	0.0000	0.0570
0.4512	0.0920	13.6000	0.0000	0.0920
0.4620	0.1122	11.2200	0.0000	0.0376
0.4762	0.0716	7.9000	0.0000	0.0716
0.4772	0.0819	14.3200	0.0000	0.0819
0.4786	0.0636	9.0000	0.0000	0.0636
0.4832	0.0745	23.3700	0.0000	0.0745
0.4858	0.0917	15.0500	0.0000	0.0917
0.5154	0.0716	8.6000	0.0000	0.0716
0.5278	0.0917	6.2000	0.0000	0.0917
0.5628	0.1020	13.8100	0.0000	0.0580
0.5709	0.1203	12.0300	0.0000	0.0543
0.5811	0.0516	5.5500	0.0000	0.0516
0.6291	0.0951	13.6900	0.0000	0.0951
0.6300	0.0773	8.7000	0.0000	0.0773
0.6347	0.0934	6.7000	0.0000	0.0934
0.6580	0.1247	12.4700	0.0000	0.0430
0.6795	0.0773	15.3000	0.0000	0.0773
0.6875	0.0888	5.0000	0.0000	0.0888
0.6882	0.0676	8.1500	0.0000	0.0676
0.7032	0.1026	7.4300	0.0000	0.1026
0.7033	0.1111	5.7300	0.0000	0.0666
0.7054	0.1220	14.7200	0.0000	0.0623
0.7693	0.0968	7.6100	0.0000	0.0968
0.7827	0.0880	14.9500	0.0000	0.0880
0.8059	0.1258	12.5800	0.0000	0.0661
0.8843	0.1341	9.6000	0.0000	0.0800
0.8957	0.1427	6.2700	0.0000	0.0967
0.9101	0.1240	9.7000	0.0000	0.1240
0.9221	0.1320	7.7000	0.0000	0.0854
0.9398	0.1421	9.7600	0.0000	0.0913
0.9785	0.1123	6.9000	0.0000	0.1123
1.0074	0.1320	13.2000	0.0000	0.1320
1.0156	0.1255	11.0000	0.0000	0.1255
1.0219	0.1106	10.0000	0.0000	0.1106
1.0836	0.1295	10.5700	0.0000	0.1295
1.0956	0.1364	9.4000	0.0000	0.1123
1.1923	0.1553	10.9300	0.0000	0.1248
1.2533	0.1490	8.6900	0.0000	0.1005
1.2928	0.1673	9.9400	0.0000	0.1320
1.4664	0.1512	11.9000	0.0000	0.1075
1.5103	0.1100	9.2200	0.0000	0.1296
1.6131	0.1627	16.2700	0.0000	0.1236
1.6196	0.1443	14.4300	0.0000	0.1443
1.6802	0.1598	15.9800	0.0000	0.1080
1.6824	0.1524	15.2400	0.0000	0.1257
1.7245	0.1427	9.4000	0.0000	0.1427
1.7757	0.1736	10.2000	0.0000	0.1360
1.8028	0.1730	12.1000	0.0000	0.1307
1.8692	0.1633	13.9000	0.0000	0.1247
1.8705	0.1600	9.1300	0.0000	0.1091
1.8865	0.1553	11.5000	0.0000	0.1349
1.8882	0.1484	14.8400	0.0000	0.1484
1.9548	0.1765	10.3900	0.0000	0.1427
2.0441	0.1266	12.5000	0.0000	0.1266
2.0452	0.1648	11.4600	0.0000	0.1123
2.0620	0.1564	15.6400	0.0000	0.1376
2.0629	0.1724	14.2000	0.0000	0.1313
2.0730	0.1616	12.5400	0.0000	0.1101
2.1171	0.1604	14.1500	0.0000	0.1273
2.3209	0.1758	17.5800	0.0000	0.1385
2.3286	0.2040	12.8100	0.0000	0.1291
2.3737	0.1283	18.8000	0.0000	0.1283
2.4237	0.1427	14.7800	0.0000	0.1427
2.4795	0.1736	17.3600	0.0000	0.1373
2.4976	0.1885	18.8500	0.0000	0.1272
2.5650	0.1542	15.4200	0.0000	0.1542
2.5705	0.1690	19.7100	0.0000	0.1397
2.5744	0.1810	18.1000	0.0000	0.1320
2.6446	0.1650	16.5000	0.0000	0.1120
2.7698	0.1540	15.4000	0.0000	0.1540
2.7713	0.1736	17.3600	0.0000	0.1331
2.7850	0.1881	18.8100	0.0000	0.1355
2.9214	0.1696	22.3000	0.0000	0.1263
2.9380	0.1800	18.0000	0.0000	0.1307
