Tiksi Flux tower in eastern Siberia near the Arctic Ocean coast, Atmospheric boundary layer measurements
VARIABLES =	"z/L", "Ri_flux", "TKE_dissip1*z'/tau^(3/2)", "TKE_dissip2*z'/tau^(3/2)", "TPE/TKE"
dissip1 - TKE dissipation rate retrieved from measured spectra, dissip2 - via the steady-state TKE budget, 0.0000 = NaN 
0.0295	0.0040	24.4800	24.6100	0.0040
0.1087	0.0115	23.0000	23.4100	0.0115
0.2533	0.0865	4.7500	4.9300	0.0865
0.2597	0.0539	19.1600	27.2600	0.0539
0.3480	0.0920	14.7800	14.9100	0.0392
0.5025	0.1152	11.6400	11.9600	0.0656
0.5370	0.0980	12.1800	12.5200	0.0980
0.5662	0.0802	8.0200	8.4400	0.0802
0.5721	0.0647	3.5800	3.7900	0.0647
0.5819	0.1060	14.0600	14.4400	0.1060
0.6130	0.0917	5.7300	6.1900	0.0917
0.6463	0.1180	17.2800	17.4800	0.0457
0.6487	0.0983	6.6300	6.8700	0.0983
0.7012	0.1246	12.4600	12.7200	0.0575
0.7309	0.1360	13.6000	13.8700	0.0704
0.7450	0.0980	5.9100	6.4000	0.0980
0.7860	0.1553	8.7800	8.9500	0.0693
0.8358	0.1174	11.7400	11.9900	0.0424
0.8911	0.1390	13.9000	13.9500	0.0768
0.9749	0.1272	12.7200	13.1200	0.1101
0.9761	0.1312	13.1200	13.4200	0.1059
0.9816	0.1240	12.4000	22.0600	0.0715
0.9896	0.1501	15.0100	15.5000	0.0973
1.1342	0.1231	12.3100	12.6100	0.1107
1.1913	0.1472	17.0000	17.4000	0.1072
1.2151	0.1360	13.6000	14.0900	0.0960
1.2344	0.1122	11.2200	11.6600	0.0722
1.2413	0.1520	7.9000	8.2800	0.1120
1.2581	0.1432	14.3200	14.4600	0.1032
1.2911	0.1550	9.0000	9.1200	0.1150
1.3465	0.1404	14.0400	14.4100	0.1004
1.3466	0.1505	15.0500	15.2100	0.1105
1.3677	0.1610	8.6000	9.0400	0.1210
1.3874	0.1484	6.2000	6.3500	0.1084
1.3937	0.1381	13.8100	13.9200	0.0981
1.4696	0.1203	12.0300	12.3700	0.0803
1.4928	0.1540	15.4000	15.7700	0.1140
1.4961	0.1369	13.6900	14.1800	0.0969
1.5450	0.1736	8.7000	8.7700	0.1336
1.5528	0.1621	6.7000	6.8700	0.1221
1.6049	0.1247	12.4700	12.7500	0.0847
1.6535	0.1530	15.3000	15.4000	0.1130
1.6588	0.1507	15.0700	15.2400	0.1107
1.6770	0.1868	8.1500	8.2500	0.1257
1.6907	0.1633	16.3300	16.5400	0.1233
1.7200	0.1604	17.4000	17.4700	0.1204
1.7327	0.1472	14.7200	15.0000	0.1072
1.8115	0.1615	16.1500	16.2000	0.1215
1.8381	0.1495	14.9500	15.0300	0.1095
1.8716	0.1258	12.5800	12.6700	0.1053
1.9013	0.1742	9.6000	9.9200	0.1342
1.9888	0.1616	16.1600	16.6200	0.1216
2.0157	0.1753	9.7000	9.7500	0.1353
2.0215	0.1667	16.6700	17.1200	0.1267
2.0565	0.1421	14.2100	14.4700	0.1021
2.0744	0.1512	15.1200	15.4900	0.1112
2.0756	0.1320	13.2000	13.5500	0.0920
2.0792	0.1720	11.0000	11.4100	0.1320
2.1722	0.1581	15.8100	20.8600	0.1181
2.2506	0.1684	16.8400	17.3300	0.1284
2.2790	0.1730	17.3000	17.5600	0.1330
2.3383	0.1553	15.5300	8.7200	0.1153
2.3624	0.1490	14.9000	15.0800	0.1090
2.3915	0.1673	16.7300	9.3200	0.1273
2.3947	0.1805	11.9000	12.3700	0.1405
2.4686	0.1851	18.5100	18.6800	0.1451
2.4748	0.1627	16.2700	16.3100	0.1053
2.4861	0.1443	14.4300	14.4400	0.1043
2.5841	0.1598	15.9800	16.0000	0.1198
2.6129	0.1524	15.2400	15.4300	0.1124
2.6418	0.1770	17.7000	18.1400	0.1370
2.6599	0.1736	10.2000	10.5100	0.1336
2.6857	0.1730	12.1000	12.3000	0.1330
2.7063	0.1778	13.9000	14.2200	0.1378
2.7147	0.1600	16.0000	22.3900	0.1200
2.7535	0.1765	11.5000	11.7000	0.1365
2.8092	0.1484	14.8400	15.2000	0.1084
2.8106	0.1765	17.6500	18.0600	0.1365
2.8178	0.1856	12.5000	12.7000	0.1456
2.8198	0.1648	16.4800	16.5600	0.1248
2.9501	0.1564	15.6400	15.6400	0.1164
3.0221	0.1724	14.2000	14.3300	0.1016
3.1952	0.1740	17.4000	17.4700	0.1340
3.2573	0.1604	16.0400	12.0800	0.1204
3.2701	0.1758	17.5800	17.9600	0.1358
3.2996	0.1896	18.9600	19.0900	0.1496
3.4311	0.1880	18.8000	22.6500	0.1480
3.4749	0.1936	19.3600	19.4400	0.1247
3.5124	0.1736	17.3600	17.5100	0.1336
3.5219	0.1885	18.8500	13.2800	0.1485
3.5991	0.1542	15.4200	15.6600	0.1142
3.6102	0.1971	19.7100	20.1100	0.0967
3.6498	0.1810	18.1000	18.4800	0.1410
3.7265	0.1650	16.5000	16.8000	0.1250
3.7795	0.1540	15.4000	15.8700	0.1140
3.8609	0.1736	17.3600	17.5600	0.1336
3.9034	0.1881	18.8100	18.9700	0.1481
4.0389	0.1696	22.3000	22.7800	0.1296
4.0948	0.1800	18.0000	18.1400	0.1400
4.1713	0.1965	19.6500	20.0300	0.1252
4.2561	0.1862	18.6200	14.0900	0.1080
4.4682	0.1672	18.7000	18.8400	0.1272
4.4682	0.1776	16.5000	16.7000	0.1376
4.5534	0.1570	22.8000	23.0700	0.1170
4.6050	0.1931	19.3100	28.6200	0.1343
4.6126	0.2034	20.3400	11.3000	0.1284
4.6594	0.1856	18.5600	19.0100	0.1456
4.8683	0.1687	20.7000	21.1500	0.1287
4.9338	0.1965	19.6500	19.9800	0.1338
4.9773	0.1845	22.5000	22.7400	0.1445
5.0227	0.1736	24.0000	24.0600	0.1336
5.1063	0.2040	20.4000	20.4100	0.1349
5.2303	0.1920	19.2000	19.4700	0.1280
5.3154	0.1860	23.6000	23.8700	0.1460
5.4180	0.1971	19.7100	19.9400	0.1461
5.5877	0.1914	24.3000	24.6000	0.1514
5.6969	0.1720	26.7000	26.7400	0.1386
5.7378	0.1960	25.6000	25.9400	0.1284
5.7577	0.1753	28.5000	28.6100	0.1353
5.8423	0.1836	24.1000	24.4600	0.1436
5.9247	0.2040	25.6000	19.7800	0.1333
6.0237	0.1891	26.5000	32.2300	0.1491
6.1943	0.1868	26.5000	26.9900	0.1468
6.2986	0.1936	28.9000	29.2700	0.1440
6.6970	0.2017	27.7000	27.9800	0.1354
6.9215	0.1985	29.4000	29.5500	0.1467
7.0546	0.1920	27.7000	25.0300	0.1520
7.2381	0.1931	31.2000	31.3000	0.1531
7.3826	0.2034	33.3000	33.4500	0.1564
7.3894	0.1767	28.9300	29.0800	0.1367
7.4531	0.1851	27.4000	27.7800	0.1451
