##TITLE=Parameter List, ParaVision 6.0.1
##JCAMPDX=4.24
##DATATYPE=Parameter Values
##ORIGIN=Bruker BioSpin MRI GmbH
##OWNER=nmrsu
$$ 2019-06-03 15:16:34.887 +0200  nmrsu@thiele-av400
$$ /opt/PV6.0.1/data/nmrsu/wasserauf_hydrophob_sfb_wasser_auf_hydropho_1_1_20190603_123221/18/pdata/2/isa
$$ process /opt/PV6.0.1/prog/mod/xtip
##$ISA_calc_image=Yes
##$ISA_first_image=0
##$ISA_num_images=20
##$ISA_image_incr=1
##$ISA_points_number=20
##$ISA_points_used=20
##$ISA_points=( 20 )
(Yes, 3, 11.9345299957968, 26.4371194387535, 78.7045115667666) (Yes, 8, 
9.68043879681616, 19.7343696025285, 67.4276780020351) (Yes, 13, 
8.16858366906876, 14.8339320356749, 57.7665964788976) (Yes, 18, 
7.16095588203752, 11.6107022690784, 49.4897609948108) (Yes, 23, 
6.54358321987122, 9.44320245687249, 42.3988358777242) (Yes, 28, 
6.12691959854215, 7.99489438573835, 36.3239031195702) (Yes, 33, 
5.752406551147, 6.86994816532848, 31.1193906749013) (Yes, 38, 
5.57214600396663, 6.10316461275704, 26.6605841555442) (Yes, 43, 
5.25510261616146, 5.20039711668477, 22.8406383319106) (Yes, 48, 
5.12458734488406, 4.64816895000157, 19.5680168283431) (Yes, 53, 
4.8914968309924, 4.08526391966885, 16.7642986605746) (Yes, 58, 
4.84435639611678, 3.80035975512608, 14.3622990539272) (Yes, 63, 
4.70169752870454, 3.37721783018061, 12.3044595118999) (Yes, 68, 
4.6648424700211, 3.16903224045876, 10.5414685567757) (Yes, 73, 
4.56170896049007, 2.94335273028707, 9.03108009141101) (Yes, 78, 
4.54573096418986, 2.78082727667251, 7.73710106691497) (Yes, 83, 
4.51055380735896, 2.67879428407028, 6.62852419796267) (Yes, 88, 
4.38841196228983, 2.55078857028247, 5.6787849432211) (Yes, 93, 
4.35467000008211, 2.46794987487022, 4.86512494610287) (Yes, 98, 
4.34283270752028, 2.40092249299267, 4.16804668214231)
##$ISA_x_axis=( 80 )
<echo time [msec]>
##$ISA_x_values=( 20 )
3 8 13 18 23 28 33 38 43 48 53 58 63 68 73 78 83 88 93 98
##$ISA_scaling=Lin_Scaling
##$ISA_divisor=1
##$ISA_func_name=( 32 )
<t2vtr>
##$ISA_func_desc=( 80 )
<T2 relaxation: y=A+C*exp(-t/T2)>
##$ISA_force_reinit=No
##$ISA_bypass_fit=No
##$ISA_save_fixed=No
##$ISA_pars_number=3
##$ISA_pars_variable=2
##$ISA_pars=( 3 )
(No, <absolute bias>, 0, 0, 2147483647, 0, 0, 1) (Yes, <signal intensity>, 0, 
1.19209289550781e-07, 2147483647, 4.64167213439941, 0.979776442050934, 1) 
(Yes, <T2 relaxation time [ms]>, 1.19209289550781e-07, 1.19209289550781e-07, 
2147483647, 271.898345947266, 316.829681396484, 1)
##$ISA_pars_list=( 3 )
1 2 0
##$ISA_tolerance=0.000345266983001244
##$ISA_max_iter=255
##$ISA_skip_iter=1
##$ISA_mat_solv=Gauss
##$ISA_min_std=1.19209289550781e-07
##$ISA_use_std=No
##$ISA_chi_sq=0.314456244555602
##$ISA_chisq_scale=1
##$ISA_use_art_scale=Yes
##$ISA_art_scale=0
##$ISA_orig_dataset=( 256 )
</opt/PV6.0.1/data/nmrsu/wasserauf_hydrophob_sfb_wasser_auf_hydropho_1_1_20190603_123221/18/pdata/1>
##$ISA_debug=No
##END=
$$ File finished by PARX at 2019-06-03 15:16:34.888 +0200
